Home

Lines/Odds

Stats/Matchup

Horse Racing

Live Scores

Sportsbooks Poker Rooms Basketball
Members Overnite Line ATS Trends Monitors Site Map Casinos Football Baseball

poker

promo/casino

poker


 

Sportsbook.com Online Sports Betting

 

Bet on Baseball at sportsbook.com

 

Sportsbook.com Online Sports Betting

 




Football

  Odds & Lines

  Overnite Lines
  Matchups
  NFL Schedules
  NCAA Schedules
  Scores Archive
  Yesterdays Scores
  Power Ratings
  Injuries
  Team Stats
  News
  Sports Briefs
  Advanced Stats
  AP Poll
  ESPN/USA Poll
  NCAA Conferences
  Sagarin Rating
  Picks 
  NFL ATS Standing
  NFL Offense Rank
  NFL Defense Rank
  NFL Rushing Rank
  NFL Passing Rank
  Monitors
  TV Schedule
  Weather
  Futures
  Newspaper Links
  Arena FB Rules
  Arena FB Sched

Online Sports Betting at Sportsbook


Basketball

  Odds & Lines
  Overnite Lines
  Matchups
  Schedules
 Yesterdays Scores
  Scores
  Injuries
  Team Stats
  News
  Sports Briefs
  Advanced Stats
  NBA ATS
  NCAA ATS
  NBA Monitor
  NCAA Monitor
  Power.Ratings
  Polls (NCAA)
  NBA.Standings
  Sagarin Rating
  Picks
  NBA Futures
  NCAA Futures
  Gambling Articles
  Newspaper Links


MLB Baseball

  Odds & Lines
  Overnite Lines
  Matchups
  Schedule
  Scores Archive
  Yesterdays Scores
  Injuries
  Team Stats
  News
  Sports Briefs
  Team Stats
  Transactons
  Team Hit/Pitch
  Power Ratings
  Saragin Rating
  Standings
  Money Ranking
  Monitor
  Weather
  Stadium Info
  Umpire Stats
  Parlay Calculator
  Futures
  Gambling Articles
  Newspaper Links

Bet at Wagerweb


NHL Hockey

  Teams/Stats
  Injuries
  Saragin Rating
  Transactions
  Odds & Lines
  Overnite Lines
  Matchups
  Standings
  Scores
  News
  Sports Briefs
  Picks
  Futures
  Newspaper Links

Bet on Baseball at sportsbook.com


Free

  Live Scores
  Score Phone Nos.
  Offshore Odds
  Horse Picks
  Power Trends
  Betting Terms
  Key Game Info
  Event Schedule
  TV Listings
  Top Sportsbooks
  Blacklisted Books
  Sportbook of Month
  Top Poker Sites
  Wagering Basics
  Gambling Articles
  Casino Rules
  Parlay Calculator

play online poker
Play Online Poker

Bonus/Other

  Sports Briefs
  Handicapper FAQ
  Horse Racing
  Horse Racing Pick
  Soccer Rating
  Bet on Soccer
  Wagering
  NASCAR Rating
  Bet on NASCAR
  Bet on Formula 1
  Employment
  Casino Instruction
  Service Exchange
  Cheerleaders
  Links
  Links Archive
  Advertise
  Contact Us

Rumble Poker Online Poker Room




play online poker
Play Online Poker

sports-betting/nascar


Bet at Wagerweb



 

NFL Passing Rankings (2002-2008)


Online Sportsbook-Casino-Poker Review (A+) Rated, US/Canada Friendly

Sportsbooks

Casinos

 Poker


 

ATS / Defensive Rank / Offensive Rank / Rushing Rank / Passing Rank


Passing Ranking/2008-2009


  Team Yards Rush Y/R Pass QB Sack 3rd% Poss. Pts.
1 New Orleans 410.7 99.6 4.01 311.1 94.83 13 48.5 30:28 28.9
2 Arizona 365.6 73.7 3.48 291.9 94.73 28 41.9 30:11 26.7
3 Denver 396.5 116.2 4.79 280.2 89.86 9 47.5 28:44 23.1
4 Houston 382.1 115.4 4.27 266.7 86.82 32 42.1 32:04 22.9
5 Indianapolis 335.5 79.6 3.44 255.9 94.06 14 50.2 28:39 23.6
6 Philadelphia 350.5 106.3 3.99 244.2 80.38 24 41.3 31:26 26.0
7 San Diego 348.7 107.9 4.10 240.8 106.14 23 45.9 28:53 27.4
8 Green Bay 351.1 112.8 4.13 238.3 91.52 34 44.2 31:37 26.2
9 Dallas 344.5 107.7 4.30 236.8 83.20 31 42.9 30:00 22.6
10 Miami 344.9 118.3 4.21 226.6 96.50 24 37.0 31:03 21.6
11 Tampa Bay 341.0 114.9 4.10 226.1 82.58 33 38.4 32:14 22.6
12 New England 365.5 142.4 4.43 223.1 87.20 45 43.2 30:30 25.6
13 San Francisco 311.1 99.9 4.03 211.2 78.53 55 37.9 27:45 21.2
14 Atlanta 360.9 152.4 4.35 208.5 86.72 17 43.4 31:10 24.4
15 Jacksonville 319.1 110.9 4.16 208.2 79.15 42 40.8 31:29 18.9
16 Pittsburgh 312.2 105.2 3.68 207.0 79.43 49 38.6 27:38 21.7
17 N.Y. Jets 331.7 125.2 4.75 206.4 78.51 30 41.1 31:06 25.3
18 N.Y. Giants 355.9 157.4 5.02 198.6 86.75 28 43.1 33:19 26.7
19 Kansas City 310.6 113.1 4.78 197.5 76.02 32 38.3 26:40 18.2
20 Carolina 349.4 152.2 4.83 197.1 83.34 20 39.6 29:28 25.9
21 Chicago 296.2 104.1 3.86 192.1 75.94 26 35.6 26:43 23.4
22 Buffalo 305.1 115.1 4.20 190.0 78.98 38 39.9 30:04 21.0
23 Washington 320.0 130.9 4.38 189.1 83.01 38 35.2 31:31 16.6
24 Detroit 267.7 82.7 3.76 185.0 68.55 52 28.8 26:59 16.8
25 Minnesota 330.5 145.8 4.50 184.7 79.10 44 39.4 31:19 23.7
26 St. Louis 287.1 102.4 3.94 184.6 64.42 45 31.9 23:51 14.5
27 Tennessee 313.7 137.2 4.33 176.5 78.11 12 36.1 29:19 23.4
28 Baltimore 324.3 148.9 4.03 175.4 80.10 34 40.9 31:36 24.1
29 Seattle 274.1 110.5 4.24 163.6 70.62 36 31.3 26:38 18.4
30 Cincinnati 245.6 94.7 3.62 150.9 65.92 50 34.7 26:57 12.8
31 Cleveland 249.4 100.2 3.93 149.2 53.54 22 34.0 25:53 14.5
32 Oakland 272.1 124.2 4.33 147.9 68.85 39 28.5 28:31 16.4

Passing Ranking/2007-2008


  Team Yards Rush Y/R Pass QB Sack 3rd% Poss. Pts.
1 New England 411.2 115.6 4.10 295.7 115.07 21 48.2 32:35 36.8
2 Green Bay 370.8 99.8 4.12 271.0 95.05 19 42.8 30:19 27.2
3 New Orleans 361.8 91.3 3.75 270.5 88.78 15 46.3 31:09 23.7
4 Dallas 365.4 108.9 4.18 256.4 95.64 26 42.2 30:34 28.4
5 Arizona 344.2 90.6 3.61 253.6 82.15 24 36.9 30:39 25.2
6 Indianapolis 358.6 106.6 3.83 252.0 95.04 23 49.3 29:49 28.1
7 Cincinnati 347.9 97.2 3.74 250.7 85.79 17 46.2 29:24 23.8
8 Seattle 349.4 101.7 3.78 247.8 90.25 36 34.9 29:59 24.6
9 Detroit 322.8 80.5 3.95 242.3 76.18 51 32.6 27:43 21.6
10 Philadelphia 358.1 123.4 4.69 234.7 82.78 49 42.4 30:56 21.0
11 Houston 333.6 99.1 3.80 234.4 84.72 22 44.6 29:41 23.7
12 Cleveland 351.2 118.8 4.33 232.4 79.60 20 42.2 30:06 25.1
13 Denver 346.3 122.3 4.56 224.0 85.29 32 40.4 29:35 20.0
14 Washington 333.4 117.0 3.75 216.4 82.90 28 40.7 31:11 20.9
15 Chicago 293.2 83.3 3.14 209.9 69.71 43 34.0 28:29 20.9
16 Tampa Bay 326.8 117.0 4.17 209.8 89.81 36 38.5 30:27 20.9
17 Jacksonville 357.4 149.2 4.57 208.2 95.64 30 45.7 32:08 25.7
18 Atlanta 301.4 95.0 3.95 206.4 76.00 46 36.3 28:43 16.2
19 St. Louis 297.5 95.4 3.78 202.1 64.61 48 35.9 30:08 16.4
20 Kansas City 276.8 78.0 3.25 198.8 70.47 54 34.1 30:02 14.1
21 N.Y. Giants 331.5 134.4 4.59 197.1 71.41 28 41.7 31:22 23.3
22 Pittsburgh 327.4 135.2 4.24 192.2 96.66 47 46.8 33:29 24.6
23 Miami 288.1 97.4 3.99 190.6 67.57 40 37.2 29:28 16.7
24 Baltimore 302.0 112.3 4.03 189.7 73.11 39 38.5 31:10 17.2
25 N.Y. Jets 294.8 106.3 3.81 188.4 71.38 53 37.6 29:07 16.8
26 San Diego 315.2 127.4 4.20 187.8 79.80 24 39.3 30:04 25.8
27 Tennessee 311.7 131.8 3.88 179.9 70.70 30 41.0 31:53 18.8
28 Minnesota 335.9 164.6 5.32 171.3 72.31 37 34.5 29:35 22.8
29 Carolina 284.5 114.0 4.04 170.5 70.14 33 36.2 28:44 16.7
30 Buffalo 277.1 112.5 4.02 164.6 71.88 26 33.3 28:50 15.8
31 Oakland 294.9 131.1 4.14 163.8 68.42 42 36.0 31:27 17.7
32 San Francisco 237.4 92.3 4.14 145.1 60.47 54 31.4 27:08 13.7

Passing Ranking/2006-2007


  Team Yards Rush Y/R Pass QB Sack 3rd% Poss. Pts.
1 NO 391.7 109.9 3.73 281.8 94.09 23 44.9 31:53 25.8
2 IND 379.4 110.1 4.01 269.2 100.29 15 56.1 29:32 26.7
3 PHI 381.4 124.0 4.77 257.4 95.21 28 42.1 28:59 24.9
4 STL 360.4 112.8 4.26 247.6 90.08 49 37.4 31:20 22.9
5 DAL 360.8 121.0 4.09 239.8 84.56 37 48.8 31:02 26.6
6 CIN 341.4 102.2 3.77 239.2 92.16 37 35.8 28:36 23.3
7 DET 309.1 70.4 3.70 238.8 77.17 63 32.6 27:41 19.1
8 GB 340.8 103.9 3.86 236.9 71.06 24 39.2 30:45 18.8
9 PIT 357.6 124.3 4.24 233.3 77.87 49 42.9 31:29 22.1
10 ARI 312.5 83.6 3.18 228.9 76.70 34 39.2 29:59 19.6
11 BAL 317.0 102.3 3.44 214.7 83.79 17 41.2 32:48 22.1
12 NE 335.7 122.9 3.95 212.8 86.87 29 42.5 31:35 24.1
13 MIA 309.8 103.9 4.12 205.9 69.16 39 37.6 30:01 16.2
14 CHI 325.2 119.8 3.80 205.4 72.17 24 36.8 30:56 26.7
15 CAR 307.7 103.7 3.92 204.0 76.17 32 31.1 30:27 16.9
16 SD 364.9 161.4 4.95 203.6 91.65 29 43.2 31:39 30.8
17 NYJ 305.8 108.7 3.53 197.1 80.40 33 43.8 31:03 19.8
18 MIN 309.1 113.9 4.10 195.2 70.01 41 33.0 31:52 17.6
19 NYG 325.9 134.8 4.74 191.1 75.36 25 37.9 29:57 22.2
20 SEA 311.1 120.0 3.96 191.1 73.51 48 37.9 29:48 20.9
21 WAS 327.7 138.8 4.54 188.9 81.90 20 37.4 30:15 19.2
22 KC 321.4 133.9 4.18 187.5 82.45 41 40.6 30:30 20.7
23 CLE 264.6 83.8 3.59 180.8 66.90 54 33.5 29:35 14.9
24 JAC 338.9 159.4 4.99 179.5 78.26 31 39.2 32:14 23.2
25 DEN 309.4 134.5 4.41 174.9 72.93 31 37.0 30:24 19.9
26 TB 270.1 95.2 3.77 174.9 64.68 33 36.9 28:26 13.2
27 HOU 279.0 105.3 3.90 173.7 81.60 42 38.9 29:21 16.7
28 BUF 266.9 97.0 3.70 169.9 81.35 47 31.7 28:04 18.8
29 SF 304.4 136.2 5.00 168.2 73.73 37 34.0 29:00 18.6
30 TEN 300.6 138.4 4.73 162.2 60.52 30 32.7 27:23 20.2
31 OAK 246.2 94.9 3.86 151.2 52.46 72 36.3 28:14 10.5
32 ATL 331.9 183.7 5.47 148.2 72.14 47 35.9 30:01 18.2

Passing Ranking/2005-2006


  Team Yards Rush Y/R Pass QB Sack 3rd% Poss. Pts.
1 ARI 348.2 71.1 3.16 277.1 79.15 45 38.1 31:20 19.4
2 NE 353.3 94.9 3.50 258.3 90.13 32 41.9 30:13 23.3
3 IND 359.1 103.6 3.68 255.5 101.38 25 46.8 30:03 26.9
4 STL 347.8 95.9 4.04 251.8 80.75 46 36.5 30:26 22.7
5 CIN 356.3 117.5 4.18 238.8 94.48 26 43.9 30:52 25.8
6 KC 387.0 148.9 4.58 238.1 88.46 32 42.7 32:10 25.2
7 GB 320.6 84.5 3.40 236.1 68.92 27 41.2 30:58 18.6
8 PHI 319.3 89.8 3.95 229.6 69.91 43 32.7 28:41 19.4
9 TEN 320.1 94.5 3.80 225.6 79.03 30 34.4 31:13 18.7
10 OAK 310.2 85.5 3.78 224.8 73.14 43 39.7 28:07 18.1
11 SD 347.9 129.2 4.44 218.7 87.79 30 42.3 31:35 26.1
12 SEA 370.4 152.8 4.62 217.6 93.16 31 39.8 30:31 27.2
13 NYG 348.2 132.4 4.66 215.8 71.91 31 38.9 30:26 24.8
14 NO 314.4 105.5 3.99 208.9 64.64 41 38.9 30:32 14.7
15 DAL 325.1 116.3 3.57 208.8 81.09 50 40.5 32:34 20.3
16 MIA 324.9 118.6 4.27 206.2 71.63 26 35.1 27:25 19.9
17 CAR 312.3 108.5 3.58 203.8 85.05 34 42.0 30:54 24.1
18 DEN 353.3 152.1 4.61 201.3 85.76 29 36.2 32:08 24.4
19 JAC 320.1 121.1 3.98 198.9 84.80 40 39.7 31:44 21.4
20 MIN 288.3 91.3 3.83 197.0 79.29 54 32.8 28:46 19.1
21 BAL 293.3 100.7 3.57 192.6 69.12 43 39.1 30:42 16.6
22 CLE 284.2 93.5 3.80 190.8 72.30 46 33.0 27:60 14.5
23 PIT 324.4 137.5 3.98 186.8 90.65 38 39.5 31:44 24.8
24 WAS 316.6 129.8 4.02 186.7 82.93 35 40.5 31:26 21.4
25 TB 291.7 111.8 3.94 179.9 76.51 43 39.1 31:25 18.2
26 DET 269.9 91.9 3.63 178.0 67.73 30 38.8 29:34 15.9
27 ATL 326.8 159.9 4.83 166.9 74.42 40 42.9 30:25 21.9
28 NYJ 247.6 82.6 3.45 164.9 67.50 54 35.3 26:47 15.0
29 BUF 257.6 100.3 3.74 157.3 72.35 42 36.8 29:04 16.9
30 HOU 253.3 113.5 4.16 139.8 72.03 68 34.2 28:41 16.2
31 CHI 257.7 129.1 4.26 128.6 58.97 32 28.5 28:44 16.5
32 SF 224.2 105.6 3.95 118.6 50.48 48 24.0 27:37 14.9

Passing Ranking/2004-2005


  Team Yards Rush Y/R Pass QB Sack 3rd% Poss. Pts.
1 IND 404.4 109.7 4.24 294.8 117.49 16 44.6 28:25 31.9
2 MIN 394.9 113.5 4.70 281.4 105.72 52 50.7 30:22 25.0
3 KC 418.3 143.1 4.61 275.2 93.17 32 47.2 32:14 30.2
4 GB 391.4 118.4 4.28 272.9 90.30 16 46.5 30:27 25.9
5 STL 367.2 100.2 4.23 267.0 84.56 59 44.3 31:21 20.2
6 PHI 353.1 102.4 4.30 250.7 94.29 42 39.4 28:53 24.3
7 DEN 392.4 142.6 4.38 249.8 84.56 20 37.0 32:31 23.8
8 OAK 322.1 80.9 3.93 241.2 74.96 29 35.3 26:47 20.0
9 SEA 355.7 127.8 4.44 227.9 78.86 36 36.5 29:05 23.0
10 CAR 326.6 98.9 3.75 227.7 85.13 33 40.3 30:00 22.2
11 TEN 342.9 116.9 4.45 225.9 79.86 44 34.1 31:46 21.5
12 NO 326.0 102.0 4.03 224.0 77.76 42 33.3 28:30 21.8
13 TB 310.2 93.1 3.79 217.1 86.67 44 38.0 29:43 18.8
14 NE 352.5 135.9 4.14 216.6 93.34 33 44.9 31:34 27.5
15 SD 350.6 134.4 4.09 216.2 100.62 22 46.2 32:02 27.2
16 DAL 324.8 110.8 3.96 214.0 72.76 37 36.4 30:37 18.3
17 CIN 321.2 114.9 4.21 206.3 75.32 31 40.2 29:21 23.4
18 HOU 320.5 117.4 3.92 203.1 80.38 50 38.2 30:13 19.3
19 JAC 313.1 115.6 4.15 197.4 79.40 32 36.9 30:39 16.3
20 SF 286.6 90.6 3.51 196.0 67.56 52 32.4 29:18 16.2
21 NYJ 339.4 145.8 4.51 193.6 88.76 36 41.4 32:36 20.6
22 MIA 275.2 83.7 3.49 191.6 60.14 52 34.5 28:20 17.2
23 DET 293.3 111.1 4.36 182.2 74.99 36 31.4 28:13 18.5
24 ARI 284.4 104.2 3.51 180.1 66.05 39 34.9 31:12 17.8
25 NYG 295.1 119.0 4.49 176.1 71.01 52 29.5 28:52 18.9
26 CLE 278.9 103.6 3.77 175.4 72.38 43 29.1 28:20 17.2
27 BUF 293.2 118.1 3.92 175.1 74.75 39 35.5 30:21 24.7
28 PIT 329.8 156.7 4.04 173.1 86.39 38 43.1 34:10 23.3
29 WAS 274.8 110.3 3.75 164.5 68.00 38 31.7 31:19 15.0
30 BAL 273.4 128.9 4.20 144.5 68.50 35 35.1 29:50 19.8
31 ATL 315.9 172.1 5.24 143.8 69.64 54 36.6 29:27 22.1
32 CHI 238.5 101.5 3.78 137.0 57.75 66 25.1 28:26 14.4

Passing Ranking/2003-2004


  Team Yards Rush Y/R Pass QB Sack 3rd% Poss. Pts.
1 IND 373.2 106.4 3.81 266.8 99.0 25 44.0 30:15 28.4
2 STL 342.9 91.4 3.57 251.6 76.9 45 42.4 32:04 27.6
3 MIN 393.4 146.4 4.76 246.9 96.6 43 46.6 32:48 26.0
4 KC 371.3 124.5 4.45 246.8 91.4 20 42.0 29:19 30.3
5 TB 341.4 103.0 3.91 238.4 79.5 23 35.5 30:04 18.8
6 TEN 339.2 104.0 3.40 235.2 96.1 29 41.4 32:51 26.1
7 SEA 351.2 121.1 4.34 230.1 84.6 45 46.2 28:45 25.4
8 NE 324.5 102.2 3.43 222.3 83.4 32 37.8 31:44 22.2
9 NO 339.9 125.5 4.49 214.4 86.4 37 46.3 30:35 21.3
10 SF 355.6 142.8 4.60 212.8 82.0 29 40.0 31:01 24.0
11 NYG 308.8 97.4 4.03 211.4 66.6 44 33.5 28:41 15.2
12 CIN 333.7 124.2 4.15 209.5 84.6 37 44.7 30:53 21.6
13 NYJ 309.2 101.9 3.99 207.3 83.4 31 39.8 28:22 17.7
14 GB 365.2 158.1 4.94 207.1 89.6 20 41.1 31:19 27.3
15 PIT 299.5 93.6 3.37 205.9 74.4 43 36.1 30:37 18.8
16 JAC 335.1 129.6 4.31 205.8 74.0 27 37.0 29:56 17.3
17 CAR 332.5 133.3 4.08 199.2 82.5 34 36.6 31:11 21.3
18 DAL 315.6 121.8 3.89 193.8 68.8 40 35.7 32:16 17.6
19 SD 322.9 134.1 5.15 188.8 71.5 29 31.5 28:03 19.6
20 WAS 291.0 103.1 3.93 187.9 71.3 43 34.0 28:46 17.9
21 PHI 315.6 128.1 4.94 187.5 74.7 56 34.1 27:11 22.1
22 ARI 281.4 96.1 3.80 185.3 65.8 43 37.4 29:51 14.1
23 DEN 348.3 163.2 4.88 185.1 74.2 27 38.7 33:56 23.0
24 DET 266.4 84.4 3.61 182.0 60.0 13 35.1 28:09 16.9
25 CLE 281.5 104.4 4.05 177.1 72.9 40 36.6 28:14 15.9
26 MIA 288.1 114.0 3.75 174.1 69.7 32 32.7 30:07 19.4
27 OAK 285.8 114.1 4.34 171.7 63.0 43 30.7 28:04 16.9
28 BUF 271.6 103.8 3.89 167.8 66.2 51 31.6 29:40 15.2
29 HOU 269.1 103.2 4.02 165.9 67.1 36 30.9 27:50 15.9
30 CHI 273.8 110.2 3.98 163.6 58.7 43 33.8 29:33 17.7
31 ATL 272.3 121.8 4.48 150.5 57.4 35 29.9 27:36 18.7
32 BAL 304.2 159.8 4.78 144.4 61.6 44 31.5 30:18 24.0

Passing Rankings/2002-2003

  Team Yards Rush Y/R Pass QB Sack 3rd% Poss. Pts.
1 OAK 383.2 105.1 4.23 278.1 93.3 43 45.0 30:56 28.5
2 STL 347.4 87.8 4.08 259.7 77.8 45 39.3 28:37 19.8
3 SEA 363.6 108.8 4.05 254.9 81.7 33 43.1 29:30 22.2
4 NYG 368.7 117.2 3.88 251.5 85.9 27 39.8 30:00 21.1
5 BUF 349.4 99.8 4.11 249.7 83.5 54 42.5 31:18 23.7
6 PIT 372.7 126.8 4.14 245.9 82.3 39 40.9 32:37 25.4
7 IND 340.6 94.9 3.60 245.8 85.4 24 44.2 30:10 20.5
8 DEN 380.6 141.6 4.95 239.0 83.0 45 38.1 31:00 24.5
9 MIN 387.1 156.3 5.30 230.8 73.9 49 43.8 31:52 24.4
10 GB 344.1 117.0 4.23 227.1 83.0 29 39.6 31:07 23.8
11 NE 317.8 91.4 3.71 226.4 84.9 31 42.7 29:16 23.8
12 KC 375.0 148.6 5.15 226.4 90.8 26 41.6 29:07 29.2
13 CLE 321.8 95.9 3.76 225.8 80.7 36 41.0 30:17 22.2
14 SF 353.8 133.1 4.58 220.8 82.8 27 50.7 31:40 22.9
15 CIN 325.4 107.8 4.04 217.6 70.1 36 39.0 28:45 17.4
16 TB 316.0 98.8 3.57 217.2 84.1 42 37.5 32:31 23.8
17 NO 325.3 110.7 4.19 214.6 78.3 40 41.3 29:07 27.0
18 PHI 346.2 132.9 4.47 213.3 82.9 41 37.9 30:56 24.7
19 TEN 334.1 121.6 3.79 212.5 82.4 24 45.5 33:23 23.6
20 NYJ 317.7 106.1 4.10 211.6 94.1 37 41.0 29:26 22.8
21 WAS 321.4 118.1 4.30 203.4 70.3 38 39.8 29:30 19.2
22 SD 331.8 132.6 4.55 199.3 75.1 24 37.1 31:03 20.8
23 ATL 344.3 148.4 4.53 195.8 76.7 41 42.5 33:09 24.2
24 CHI 274.7 84.0 3.51 190.7 72.8 43 33.6 28:03 17.6
25 DET 279.4 92.3 4.13 187.1 56.5 20 29.6 26:00 19.1
26 MIA 337.0 157.4 4.77 179.6 77.5 27 38.2 31:22 23.6
27 BAL 289.9 112.0 4.20 174.2 73.0 41 37.7 27:37 19.8
28 JAC 303.2 130.6 4.59 172.6 80.2 42 34.3 26:56 20.5
29 ARI 285.2 113.5 4.39 171.7 57.0 44 43.0 29:11 16.4
30 CAR 267.6 99.6 3.52 168.0 64.2 44 28.6 29:18 16.1
31 DAL 273.7 109.6 4.15 164.1 65.7 55 24.0 28:22 13.6
32 HOU 222.7 84.0 3.18 138.7 60.8 77 25.8 28:07 13.3

Copyright 1996-2009 - Coaches Corner Sports - All Rights Reserved.