Home

Lines/Odds

Stats/Matchup

Horse Racing

Live Scores

Sportsbooks Poker Rooms Basketball
Members Overnite Line ATS Trends Monitors Site Map Casinos Football Baseball

 

BetOnline Casino

 

100% Match Bonus

 

Casino at BetOnline

 

#1  Sports Handicapping Site For Top Handicappers Plays, Sports Betting, Online Football Betting, Online Basketball Betting, Online Baseball Betting, Online Casino Betting, US Friendly Sportsbooks/Casinos/Poker Room, Free Sports Picks, Free Football Picks, Free Basketball Picks, Consensus Picks, ATS Trend, Free Sports Stats, Gambling News/Articles, and More! 


 

 

 

 




Football

  Odds & Lines

  Overnite Lines
  Matchups
  NFL Schedules
  NCAA Schedules
  Scores Archive
  Yesterdays Scores
  Power Ratings
  Injuries
  Team Stats
  News
  Sports Briefs
  Advanced Stats
  AP Poll
  ESPN/USA Poll
  NCAA Conferences
  Sagarin Rating
  Picks 
  NFL ATS Standing
  NCAA ATS Standing
  NFL Offense Rank
  NFL Defense Rank
  NFL Rushing Rank
  NFL Passing Rank
  Monitors
  TV Schedule
  Weather
  Futures

  Newspaper Links
  Arena FB Rules
  Arena FB Sched

Online Sports Betting at Sportsbook


Basketball

  Odds & Lines
  Overnite Lines
  Matchups
  Schedules
 Yesterdays Scores
  Scores
  Injuries
  Team Stats
  News
  Sports Briefs
  Advanced Stats
  NBA ATS
  NCAA ATS
  NBA Monitor
  NCAA Monitor
  Power.Ratings
  Polls (NCAA)
  NBA.Standings
  Sagarin Rating
  Picks
  NBA Futures
  NCAA Futures
  Gambling Articles
  Newspaper Links


MLB Baseball

  Odds & Lines
  Overnite Lines
  Matchups
  Schedule
  Scores Archive
  Yesterdays Scores
  Injuries
  Team Stats
  News
  Sports Briefs
  Team Stats
  Transactons
  Team Hit/Pitch
  Power Ratings
  Saragin Rating
  Standings
  Money Ranking
  Monitor
  Weather
  Stadium Info
  Umpire Stats
  Parlay Calculator
  Futures
  Gambling Articles
  Newspaper Links

Bet at Wagerweb


NHL Hockey

  Teams/Stats
  Injuries
  Saragin Rating
  Transactions
  Odds & Lines
  Overnite Lines
  Matchups
  Standings
  Scores
  News
  Sports Briefs
  Picks
  Futures
  Newspaper Links

Bet on Baseball at sportsbook.com


Free

  Live Scores
  Score Phone Nos.
  Offshore Odds
  Horse Picks
  Power Trends
  Betting Terms
  Key Game Info
  Event Schedule
  TV Listings
  Top Sportsbooks
  Blacklisted Books
  Sportbook of Month
  Top Poker Sites
  Wagering Basics
  Gambling Articles
  Casino Rules
  Parlay Calculator

Play Poker Online at BetOnline


Bonus/Other

  Sports Briefs
  Handicapper FAQ
  Horse Racing
  Horse Racing Pick
  Soccer Rating
  Bet on Soccer
  Wagering
  NASCAR Rating
  Bet on NASCAR
  Bet on Formula 1
  Employment
  Casino Instruction
  Service Exchange
  Cheerleaders
  Links
  Links Archive
  Advertise
  Contact Us



BetOnline


Casino at BetOnline


The NEW BetOnline


Bet at Wagerweb



 

NFL Offensive Rankings


Online Sportsbook-Casino-Poker Review (A+) Rated, US/Canada Friendly

Sportsbooks

Casinos

 Poker


BetOnline


ATS / Defensive Rank / Offensive Rank / Rushing Rank / Passing Rank


NFL Offensive Rankings/2010-2011/Playoffs


  Team Yards Rush Y/R Pass QB Sack 3rd% Poss. Pts.
1 New Orleans 549.0 102.0 4.08 447.0 108.77 5 48.0 34:28 38.5
2 New England 509.0 146.0 4.87 363.0 137.62 0 50.0 26:37 45.0
3 N.Y. Giants 431.0 133.5 4.60 297.5 120.99 2 51.6 32:04 30.5
4 Detroit 412.0 32.0 3.20 380.0 97.04 0 70.0 22:24 28.0
5 San Francisco 407.0 143.0 6.50 264.0 99.70 4 26.7 28:40 36.0
6 Pittsburgh 400.0 156.0 6.78 244.0 71.25 5 43.8 31:06 23.0
7 Green Bay 388.0 147.0 6.39 241.0 76.45 4 50.0 30:25 20.0
8 Denver 349.5 137.5 3.72 212.0 87.54 5 35.7 31:14 19.5
9 Houston 327.5 159.5 5.06 168.0 53.30 2 40.7 29:12 22.0
10 Cincinnati 300.0 76.0 4.00 224.0 48.12 4 46.2 30:17 10.0
11 Atlanta 247.0 64.0 3.05 183.0 69.46 2 28.6 25:26 2.0
12 Baltimore 227.0 87.0 2.81 140.0 91.59 5 25.0 31:20 20.0

NFL Offensive Rankings/2011-2012/Reg Season


  Team Yards Rush Y/R Pass QB Sack 3rd% Poss. Pts.
1 New Orleans 467.1 132.9 4.94 334.2 109.50 24 56.7 31:59 34.2
2 New England 428.2 110.2 4.03 318.0 104.53 32 45.9 28:47 32.1
3 Green Bay 405.1 97.4 3.94 307.8 120.99 41 48.4 30:29 35.0
4 Philadelphia 399.2 142.3 5.07 256.9 77.07 33 41.7 31:20 24.8
5 Detroit 396.1 95.2 4.28 300.9 95.64 36 35.8 30:09 29.6
6 San Diego 393.1 116.5 4.28 276.6 87.32 30 48.8 32:27 25.4
7 Carolina 389.6 150.5 5.41 239.1 82.74 36 40.3 30:16 25.4
8 N.Y. Giants 385.1 89.2 3.47 295.9 91.46 28 37.4 29:30 24.6
9 Oakland 379.5 131.9 4.53 247.6 78.12 25 35.7 29:55 22.4
10 Atlanta 376.6 114.6 4.05 262.0 90.00 26 44.4 32:18 25.1
11 Dallas 375.5 112.9 4.43 262.6 98.29 39 39.4 31:25 23.1
12 Pittsburgh 372.3 118.9 4.38 253.4 87.53 42 45.9 32:33 20.3
13 Houston 372.1 153.0 4.48 219.1 91.00 33 41.5 32:40 23.8
14 Buffalo 351.6 120.1 4.91 231.6 75.94 23 32.5 30:11 23.2
15 Baltimore 338.7 124.8 4.35 213.9 80.08 33 42.4 30:35 23.6
16 Washington 336.7 100.9 4.02 235.8 71.27 40 36.8 30:26 18.0
17 Tennessee 335.1 89.9 3.82 245.2 83.01 24 36.7 27:54 20.3
18 Minnesota 329.7 144.9 5.17 184.8 72.16 49 38.4 28:43 21.2
19 Arizona 324.5 101.6 4.18 222.9 70.92 54 32.2 28:43 19.5
20 Cincinnati 319.9 111.1 3.91 208.8 78.25 25 36.5 30:19 21.5
21 Tampa Bay 319.2 91.1 4.21 228.1 72.31 32 36.9 29:01 17.9
22 Miami 317.4 124.2 4.24 193.2 81.96 52 33.3 30:37 20.6
23 Denver 316.6 164.5 4.82 152.1 70.63 42 30.8 29:43 19.3
24 Chicago 314.1 125.9 4.42 188.2 70.89 49 32.5 30:25 22.1
25 N.Y. Jets 311.8 105.8 3.82 206.1 76.56 40 34.7 30:49 23.6
26 San Francisco 310.9 127.4 4.10 183.5 89.07 44 29.4 32:08 23.8
27 Kansas City 310.8 118.3 3.89 192.5 71.25 34 36.0 29:32 13.2
28 Seattle 303.8 109.8 3.95 194.1 74.82 50 33.8 28:23 20.1
29 Cleveland 288.9 95.8 3.69 193.1 71.31 39 38.7 29:15 13.6
30 Indianapolis 286.8 99.6 4.17 187.2 70.40 35 34.6 26:13 15.2
31 St. Louis 283.6 104.2 4.08 179.4 66.06 55 28.1 28:11 12.1
32 Jacksonville 259.3 123.1 4.03 136.2 59.29 44 33.6 30:02 15.2

NFL Offensive Rankings/2010-2011/Playoffs


  Team Yards Rush Y/R Pass QB Sack 3rd% Poss. Pts.
1 New Orleans 474.0 77.0 3.50 397.0 94.93 1 46.2 32:01 36.0
2 New England 372.0 113.0 4.04 259.0 85.32 5 35.7 34:56 21.0
3 Chicago 369.0 129.5 3.75 239.5 64.21 5 35.5 31:34 24.5
4 Green Bay 361.2 101.0 3.74 260.2 108.18 8 49.0 32:44 30.2
5 Philadelphia 352.0 81.0 3.86 271.0 77.43 3 38.5 28:00 16.0
6 Seattle 345.5 92.0 5.11 253.5 101.21 4 32.1 25:24 32.5
7 N.Y. Jets 318.7 119.7 4.03 199.0 94.64 3 45.2 27:50 21.3
8 Pittsburgh 312.3 121.0 3.74 191.3 74.15 9 52.6 34:11 26.7
9 Indianapolis 312.0 93.0 3.44 219.0 107.69 1 46.2 26:53 16.0
10 Baltimore 258.0 88.5 3.05 169.5 86.65 9 48.3 33:38 27.0
11 Atlanta 194.0 45.0 3.21 149.0 63.72 5 30.0 21:41 21.0
12 Kansas City 161.0 108.0 5.68 53.0 16.67 3 12.5 18:16 7.0

NFL Offensive Rankings/2010-2011/Reg Season


  Team Yards Rush Y/R Pass QB Sack 3rd% Poss. Pts.
1 San Diego 395.6 113.1 3.96 282.4 100.11 38 44.9 33:03 27.6
2 Philadelphia 389.4 145.4 5.45 243.9 89.75 50 39.7 31:15 27.4
3 Houston 386.6 127.6 4.83 258.9 90.37 32 41.1 29:33 24.4
4 Indianapolis 380.8 92.7 3.77 288.1 91.23 16 44.6 29:55 27.2
5 N.Y. Giants 380.3 137.5 4.58 242.8 84.37 16 35.9 32:32 24.6
6 New Orleans 372.5 94.9 4.00 277.6 89.58 26 48.8 32:05 24.0
7 Dallas 364.2 111.8 4.19 252.4 89.17 32 40.8 31:25 24.6
8 New England 363.8 123.3 4.35 240.4 108.32 25 48.2 29:24 32.4
9 Green Bay 358.1 100.4 3.81 257.8 97.15 38 41.5 32:01 24.2
10 Oakland 354.6 155.9 4.95 198.8 74.92 44 34.1 31:58 25.6
11 N.Y. Jets 350.2 148.4 4.45 201.8 75.01 28 39.6 32:37 22.9
12 Kansas City 349.7 164.2 4.72 185.5 88.12 32 36.7 31:39 22.9
13 Denver 348.9 96.5 3.88 252.4 84.83 40 32.4 28:09 21.5
14 Pittsburgh 345.2 120.2 4.08 225.0 92.72 43 43.1 32:24 23.4
15 Atlanta 341.1 118.2 3.80 222.9 89.66 23 46.7 32:47 25.9
16 Jacksonville 340.8 149.1 4.65 191.7 80.86 37 39.9 31:48 22.1
17 Detroit 338.9 100.8 3.99 238.1 80.74 27 40.1 29:48 22.6
18 Washington 335.9 91.3 4.16 244.6 75.59 46 29.3 28:50 18.9
19 Tampa Bay 335.1 125.1 4.64 210.1 94.53 30 42.2 30:49 21.3
20 Cincinnati 330.6 95.1 3.56 235.4 80.81 28 38.8 31:14 20.1
21 Miami 323.1 102.7 3.69 220.4 73.05 38 40.0 30:54 17.1
22 Baltimore 322.9 114.4 3.76 208.4 91.14 40 39.0 31:20 22.3
23 Minnesota 315.1 121.4 4.40 193.8 65.78 36 34.6 30:25 17.6
24 San Francisco 313.3 103.6 4.13 209.8 77.22 44 31.9 28:47 19.1
25 Buffalo 304.9 107.5 4.29 197.4 73.52 34 37.9 28:36 17.7
26 St. Louis 302.9 98.6 3.68 204.2 74.74 34 33.2 31:01 18.1
27 Tennessee 302.1 107.9 4.25 194.2 81.08 27 34.8 26:02 22.2
28 Seattle 297.9 89.0 3.70 208.9 70.57 35 35.5 27:33 19.4
29 Cleveland 289.7 102.9 3.99 186.8 73.12 36 37.1 28:21 16.9
30 Chicago 289.4 101.0 3.90 188.4 76.07 56 32.8 29:31 20.9
31 Arizona 269.3 86.8 4.34 182.6 57.94 50 27.8 26:23 18.1
32 Carolina 258.4 115.4 4.31 143.1 53.99 50 30.4 27:24 12.2

NFL Offensive Rankings/2009-2010/Playoffs


  Team Yards Rush Y/R Pass QB Sack 3rd% Poss. Pts.
1 Green Bay 493.0 89.0 4.45 404.0 119.54 5 45.5 29:51 45.0
2 Arizona 445.0 128.5 6.76 316.5 122.43 2 30.8 27:30 32.5
3 Minnesota 399.0 137.0 3.97 262.0 96.37 3 44.0 33:08 31.0
4 Indianapolis 389.3 80.7 3.56 308.7 97.98 4 41.0 31:44 22.3
5 San Diego 344.0 61.0 3.39 283.0 75.31 2 30.8 28:29 14.0
6 Philadelphia 340.0 56.0 4.31 284.0 81.57 4 18.2 20:26 14.0
7 Dallas 337.0 145.0 4.83 192.0 82.08 8 41.4 35:04 18.5
8 New Orleans 335.7 96.7 3.87 239.0 116.34 2 38.2 31:31 35.7
9 N.Y. Jets 334.3 142.0 3.91 192.3 94.90 1 35.7 31:03 19.3
10 Cincinnati 281.0 171.0 7.77 110.0 54.17 3 35.7 26:58 14.0
11 Baltimore 269.0 160.5 4.52 108.5 38.84 1 51.7 29:12 18.0
12 New England 196.0 64.0 3.56 132.0 46.92 3 25.0 27:39 14.0

NFL Offensive Rankings/2009-2010/Reg Season


  Team Yards Rush Y/R Pass QB Sack 3rd% Poss. Pts.
1 New Orleans 403.9 132.2 4.54 271.6 104.92 21 44.7 29:34 31.9
2 Dallas 399.4 131.4 4.82 267.9 96.08 34 40.6 32:48 22.6
3 New England 397.3 120.1 4.12 277.2 94.82 18 43.7 33:05 26.7
4 Houston 382.8 92.2 3.48 290.6 95.18 26 40.2 31:54 24.2
5 Minnesota 379.6 119.9 4.11 259.8 105.39 34 44.8 32:51 29.4
6 Green Bay 379.1 117.1 4.27 262.0 99.52 50 47.0 30:27 28.8
7 Pittsburgh 371.1 111.9 4.17 259.2 95.43 50 39.4 32:52 23.0
8 N.Y. Giants 366.0 114.8 4.15 251.2 91.41 32 42.9 29:39 25.1
9 Indianapolis 362.5 80.9 3.53 281.6 94.75 13 49.2 27:40 26.0
10 San Diego 360.1 88.9 3.33 271.1 101.78 26 44.4 28:04 28.4
11 Philadelphia 357.9 102.8 4.30 255.1 89.80 40 36.2 26:23 26.8
12 Tennessee 351.4 162.0 5.18 189.4 74.13 14 41.6 26:44 22.1
13 Baltimore 351.2 137.9 4.72 213.3 85.52 37 41.6 29:34 24.4
14 Arizona 344.4 93.1 4.09 251.3 88.51 27 36.3 29:52 23.4
15 Denver 341.4 114.8 4.17 226.7 82.93 34 36.3 30:12 20.4
16 Atlanta 340.4 117.2 4.16 223.2 79.50 27 42.1 25:56 22.7
17 Miami 339.4 139.5 4.39 199.9 71.93 28 49.0 32:01 22.5
18 Jacksonville 336.8 126.8 4.55 210.1 81.25 44 45.1 26:08 18.1
19 Carolina 330.9 156.1 4.76 174.8 68.03 33 37.3 30:13 19.7
20 N.Y. Jets 321.0 172.2 4.53 148.8 59.91 30 37.2 30:19 21.8
21 Seattle 316.8 97.9 3.95 218.9 74.90 41 33.3 27:31 17.5
22 Washington 313.0 94.2 3.85 218.8 83.23 45 39.8 29:01 16.6
23 Chicago 310.3 93.2 3.99 217.1 74.12 34 37.3 27:08 20.4
24 Cincinnati 309.1 128.5 4.07 180.6 80.61 29 40.6 25:25 19.1
25 Kansas City 301.8 119.6 4.39 182.2 68.77 45 27.4 24:44 18.4
26 Detroit 299.0 101.0 3.94 198.0 55.99 42 35.9 27:06 16.4
27 San Francisco 290.8 100.0 4.31 190.8 78.88 40 29.8 26:43 20.6
28 Tampa Bay 287.6 101.6 4.02 185.9 58.55 32 32.6 25:14 15.2
29 St. Louis 280.7 112.0 4.35 168.7 61.88 41 32.3 28:56 10.9
30 Buffalo 275.9 116.7 4.39 159.2 69.42 40 25.8 26:24 16.1
31 Oakland 266.1 106.3 4.14 159.8 59.27 48 29.6 25:00 12.3
32 Cleveland 260.2 130.4 4.19 129.8 54.15 30 32.6 27:33 15.3

NFL Offensive Rankings/2008-2009


  Team Yards Rush Y/R Pass QB Sack 3rd% Poss. Pts.
1 New Orleans 410.7 99.6 4.01 311.1 94.83 13 48.5 30:28 28.9
2 Denver 396.5 116.2 4.79 280.2 89.86 9 47.5 28:44 23.1
3 Houston 382.1 115.4 4.27 266.7 86.82 32 42.1 32:04 22.9
4 Arizona 365.6 73.7 3.48 291.9 94.73 28 41.9 30:11 26.7
5 New England 365.5 142.4 4.43 223.1 87.20 45 43.2 30:30 25.6
6 Atlanta 360.9 152.4 4.35 208.5 86.72 17 43.4 31:10 24.4
7 N.Y. Giants 355.9 157.4 5.02 198.6 86.75 28 43.1 33:19 26.7
8 Green Bay 351.1 112.8 4.13 238.3 91.52 34 44.2 31:37 26.2
9 Philadelphia 350.5 106.3 3.99 244.2 80.38 24 41.3 31:26 26.0
10 Carolina 349.4 152.2 4.83 197.1 83.34 20 39.6 29:28 25.9
11 San Diego 348.7 107.9 4.10 240.8 106.14 23 45.9 28:53 27.4
12 Miami 344.9 118.3 4.21 226.6 96.50 24 37.0 31:03 21.6
13 Dallas 344.5 107.7 4.30 236.8 83.20 31 42.9 30:00 22.6
14 Tampa Bay 341.0 114.9 4.10 226.1 82.58 33 38.4 32:14 22.6
15 Indianapolis 335.5 79.6 3.44 255.9 94.06 14 50.2 28:39 23.6
16 N.Y. Jets 331.7 125.2 4.75 206.4 78.51 30 41.1 31:06 25.3
17 Minnesota 330.5 145.8 4.50 184.7 79.10 44 39.4 31:19 23.7
18 Baltimore 324.3 148.9 4.03 175.4 80.10 34 40.9 31:36 24.1
19 Washington 320.0 130.9 4.38 189.1 83.01 38 35.2 31:31 16.6
20 Jacksonville 319.1 110.9 4.16 208.2 79.15 42 40.8 31:29 18.9
21 Tennessee 313.7 137.2 4.33 176.5 78.11 12 36.1 29:19 23.4
22 Pittsburgh 312.2 105.2 3.68 207.0 79.43 49 38.6 27:38 21.7
23 San Francisco 311.1 99.9 4.03 211.2 78.53 55 37.9 27:45 21.2
24 Kansas City 310.6 113.1 4.78 197.5 76.02 32 38.3 26:40 18.2
25 Buffalo 305.1 115.1 4.20 190.0 78.98 38 39.9 30:04 21.0
26 Chicago 296.2 104.1 3.86 192.1 75.94 26 35.6 26:43 23.4
27 St. Louis 287.1 102.4 3.94 184.6 64.42 45 31.9 23:51 14.5
28 Seattle 274.1 110.5 4.24 163.6 70.62 36 31.3 26:38 18.4
29 Oakland 272.1 124.2 4.33 147.9 68.85 39 28.5 28:31 16.4
30 Detroit 267.7 82.7 3.76 185.0 68.55 52 28.8 26:59 16.8
31 Cleveland 249.4 100.2 3.93 149.2 53.54 22 34.0 25:53 14.5
32 Cincinnati 245.6 94.7 3.62 150.9 65.92 50 34.7 26:57 12.8

NFL Offensive Rankings/2007-2008


  Team Yards Rush Y/R Pass QB Sack 3rd% Poss. Pts.
1 New England 411.2 115.6 4.10 295.7 115.07 21 48.2 32:35 36.8
2 Green Bay 370.8 99.8 4.12 271.0 95.05 19 42.8 30:19 27.2
3 Dallas 365.4 108.9 4.18 256.4 95.64 26 42.2 30:34 28.4
4 New Orleans 361.8 91.3 3.75 270.5 88.78 15 46.3 31:09 23.7
5 Indianapolis 358.6 106.6 3.83 252.0 95.04 23 49.3 29:49 28.1
6 Philadelphia 358.1 123.4 4.69 234.7 82.78 49 42.4 30:56 21.0
7 Jacksonville 357.4 149.2 4.57 208.2 95.64 30 45.7 32:08 25.7
8 Cleveland 351.2 118.8 4.33 232.4 79.60 20 42.2 30:06 25.1
9 Seattle 349.4 101.7 3.78 247.8 90.25 36 34.9 29:59 24.6
10 Cincinnati 347.9 97.2 3.74 250.7 85.79 17 46.2 29:24 23.8
11 Denver 346.3 122.3 4.56 224.0 85.29 32 40.4 29:35 20.0
12 Arizona 344.2 90.6 3.61 253.6 82.15 24 36.9 30:39 25.2
13 Minnesota 335.9 164.6 5.32 171.3 72.31 37 34.5 29:35 22.8
14 Houston 333.6 99.1 3.80 234.4 84.72 22 44.6 29:41 23.7
15 Washington 333.4 117.0 3.75 216.4 82.90 28 40.7 31:11 20.9
16 N.Y. Giants 331.5 134.4 4.59 197.1 71.41 28 41.7 31:22 23.3
17 Pittsburgh 327.4 135.2 4.24 192.2 96.66 47 46.8 33:29 24.6
18 Tampa Bay 326.8 117.0 4.17 209.8 89.81 36 38.5 30:27 20.9
19 Detroit 322.8 80.5 3.95 242.3 76.18 51 32.6 27:43 21.6
20 San Diego 315.2 127.4 4.20 187.8 79.80 24 39.3 30:04 25.8
21 Tennessee 311.7 131.8 3.88 179.9 70.70 30 41.0 31:53 18.8
22 Baltimore 302.0 112.3 4.03 189.7 73.11 39 38.5 31:10 17.2
23 Atlanta 301.4 95.0 3.95 206.4 76.00 46 36.3 28:43 16.2
24 St. Louis 297.5 95.4 3.78 202.1 64.61 48 35.9 30:08 16.4
25 Oakland 294.9 131.1 4.14 163.8 68.42 42 36.0 31:27 17.7
26 N.Y. Jets 294.8 106.3 3.81 188.4 71.38 53 37.6 29:07 16.8
27 Chicago 293.2 83.3 3.14 209.9 69.71 43 34.0 28:29 20.9
28 Miami 288.1 97.4 3.99 190.6 67.57 40 37.2 29:28 16.7
29 Carolina 284.5 114.0 4.04 170.5 70.14 33 36.2 28:44 16.7
30 Buffalo 277.1 112.5 4.02 164.6 71.88 26 33.3 28:50 15.8
31 Kansas City 276.8 78.0 3.25 198.8 70.47 54 34.1 30:02 14.1
32 San Francisco 237.4 92.3 4.14 145.1 60.47 54 31.4 27:08 13.7

NFL Offensive Rankings/2006-2007


  Team Yards Rush Y/R Pass QB Sack 3rd% Poss. Pts.
1 NO 391.7 109.9 3.73 281.8 94.09 23 44.9 31:53 25.8
2 PHI 381.4 124.0 4.77 257.4 95.21 28 42.1 28:59 24.9
3 IND 379.4 110.1 4.01 269.2 100.29 15 56.1 29:32 26.7
4 SD 364.9 161.4 4.95 203.6 91.65 29 43.2 31:39 30.8
5 DAL 360.8 121.0 4.09 239.8 84.56 37 48.8 31:02 26.6
6 STL 360.4 112.8 4.26 247.6 90.08 49 37.4 31:20 22.9
7 PIT 357.6 124.3 4.24 233.3 77.87 49 42.9 31:29 22.1
8 CIN 341.4 102.2 3.77 239.2 92.16 37 35.8 28:36 23.3
9 GB 340.8 103.9 3.86 236.9 71.06 24 39.2 30:45 18.8
10 JAC 338.9 159.4 4.99 179.5 78.26 31 39.2 32:14 23.2
11 NE 335.7 122.9 3.95 212.8 86.87 29 42.5 31:35 24.1
12 ATL 331.9 183.7 5.47 148.2 72.14 47 35.9 30:01 18.2
13 WAS 327.7 138.8 4.54 188.9 81.90 20 37.4 30:15 19.2
14 NYG 325.9 134.8 4.74 191.1 75.36 25 37.9 29:57 22.2
15 CHI 325.2 119.8 3.80 205.4 72.17 24 36.8 30:56 26.7
16 KC 321.4 133.9 4.18 187.5 82.45 41 40.6 30:30 20.7
17 BAL 317.0 102.3 3.44 214.7 83.79 17 41.2 32:48 22.1
18 ARI 312.5 83.6 3.18 228.9 76.70 34 39.2 29:59 19.6
19 SEA 311.1 120.0 3.96 191.1 73.51 48 37.9 29:48 20.9
20 MIA 309.8 103.9 4.12 205.9 69.16 39 37.6 30:01 16.2
21 DEN 309.4 134.5 4.41 174.9 72.93 31 37.0 30:24 19.9
22 DET 309.1 70.4 3.70 238.8 77.17 63 32.6 27:41 19.1
23 MIN 309.1 113.9 4.10 195.2 70.01 41 33.0 31:52 17.6
24 CAR 307.7 103.7 3.92 204.0 76.17 32 31.1 30:27 16.9
25 NYJ 305.8 108.7 3.53 197.1 80.40 33 43.8 31:03 19.8
26 SF 304.4 136.2 5.00 168.2 73.73 37 34.0 29:00 18.6
27 TEN 300.6 138.4 4.73 162.2 60.52 30 32.7 27:23 20.2
28 HOU 279.0 105.3 3.90 173.7 81.60 42 38.9 29:21 16.7
29 TB 270.1 95.2 3.77 174.9 64.68 33 36.9 28:26 13.2
30 BUF 266.9 97.0 3.70 169.9 81.35 47 31.7 28:04 18.8
31 CLE 264.6 83.8 3.59 180.8 66.90 54 33.5 29:35 14.9
32 OAK 246.2 94.9 3.86 151.2 52.46 72 36.3 28:14 10.5

NFL Offensive Rankings/2005-2006


  Team Yards Rush Y/R Pass QB Sack 3rd% Poss. Pts.
1 KC 387.0 148.9 4.58 238.1 88.46 32 42.7 32:10 25.2
2 SEA 370.4 152.8 4.62 217.6 93.16 31 39.8 30:31 27.2
3 IND 359.1 103.6 3.68 255.5 101.38 25 46.8 30:03 26.9
4 CIN 356.3 117.5 4.18 238.8 94.48 26 43.9 30:52 25.8
5 DEN 353.3 152.1 4.61 201.3 85.76 29 36.2 32:08 24.4
6 NE 353.3 94.9 3.50 258.3 90.13 32 41.9 30:13 23.3
7 ARI 348.2 71.1 3.16 277.1 79.15 45 38.1 31:20 19.4
8 NYG 348.2 132.4 4.66 215.8 71.91 31 38.9 30:26 24.8
9 SD 347.9 129.2 4.44 218.7 87.79 30 42.3 31:35 26.1
10 STL 347.8 95.9 4.04 251.8 80.75 46 36.5 30:26 22.7
11 ATL 326.8 159.9 4.83 166.9 74.42 40 42.9 30:25 21.9
12 DAL 325.1 116.3 3.57 208.8 81.09 50 40.5 32:34 20.3
13 MIA 324.9 118.6 4.27 206.2 71.63 26 35.1 27:25 19.9
14 PIT 324.4 137.5 3.98 186.8 90.65 38 39.5 31:44 24.8
15 GB 320.6 84.5 3.40 236.1 68.92 27 41.2 30:58 18.6
16 TEN 320.1 94.5 3.80 225.6 79.03 30 34.4 31:13 18.7
17 JAC 320.1 121.1 3.98 198.9 84.80 40 39.7 31:44 21.4
18 PHI 319.3 89.8 3.95 229.6 69.91 43 32.7 28:41 19.4
19 WAS 316.6 129.8 4.02 186.7 82.93 35 40.5 31:26 21.4
20 NO 314.4 105.5 3.99 208.9 64.64 41 38.9 30:32 14.7
21 CAR 312.3 108.5 3.58 203.8 85.05 34 42.0 30:54 24.1
22 OAK 310.2 85.5 3.78 224.8 73.14 43 39.7 28:07 18.1
23 BAL 293.3 100.7 3.57 192.6 69.12 43 39.1 30:42 16.6
24 TB 291.7 111.8 3.94 179.9 76.51 43 39.1 31:25 18.2
25 MIN 288.3 91.3 3.83 197.0 79.29 54 32.8 28:46 19.1
26 CLE 284.2 93.5 3.80 190.8 72.30 46 33.0 27:60 14.5
27 DET 269.9 91.9 3.63 178.0 67.73 30 38.8 29:34 15.9
28 CHI 257.7 129.1 4.26 128.6 58.97 32 28.5 28:44 16.5
29 BUF 257.6 100.3 3.74 157.3 72.35 42 36.8 29:04 16.9
30 HOU 253.3 113.5 4.16 139.8 72.03 68 34.2 28:41 16.2
31 NYJ 247.6 82.6 3.45 164.9 67.50 54 35.3 26:47 15.0
32 SF 224.2 105.6 3.95 118.6 50.48 48 24.0 27:37 14.9

Copyright 1996-2012 - Coaches Corner Sports - All Rights Reserved.