Home

Lines/Odds

Stats/Matchup

Horse Racing

Live Scores

Sportsbooks Poker Rooms Basketball
Members Overnite Line ATS Trends Monitors Site Map Online Casinos Football Baseball


Lucky Nugget - Where anyone can strike gold

Lucky Nugget - Where anyone can strike gold

Lucky Nugget - Where anyone can strike gold

 



Football

  Odds & Lines

  Overnite Lines
  Matchups
  NFL Schedules
  NCAA Schedules
  Scores Archive
  Yesterdays Scores
  Power Ratings
  Injuries
  Team Stats
  News
  Sports Briefs
  Advanced Stats
  AP Poll
  ESPN/USA Poll
  NCAA Conferences
  Sagarin Rating
  Picks 
  NFL ATS Standing
  NFL Offense Rank
  NFL Defense Rank
  NFL Rushing Rank
  NFL Passing Rank
  Monitors
  TV Schedule
  Weather
  Futures
  Newspaper Links
  Arena FB Rules
  Arena FB Sched

Online Sports Betting at Sportsbook


Basketball

  Odds & Lines
  Overnite Lines
  Matchups
  Schedules
 Yesterdays Scores
  Scores
  Injuries
  Team Stats
  News
  Sports Briefs
  Advanced Stats
  NBA ATS
  NCAA ATS
  NBA Monitor
  NCAA Monitor
  Power.Ratings
  Polls (NCAA)
  NBA.Standings
  Sagarin Rating
  Picks
  NBA Futures
  NCAA Futures
  Gambling Articles
  Newspaper Links


MLB Baseball

  Odds & Lines
  Overnite Lines
  Matchups
  Schedule
  Scores Archive
  Yesterdays Scores
  Injuries
  Team Stats
  News
  Sports Briefs
  Team Stats
  Transactons
  Team Hit/Pitch
  Power Ratings
  Saragin Rating
  Standings
  Money Ranking
  Monitor
  Weather
  Stadium Info
  Umpire Stats
  Parlay Calculator
  Futures
  Gambling Articles
  Newspaper Links

Bet at Wagerweb


NHL Hockey

  Teams/Stats
  Injuries
  Saragin Rating
  Transactions
  Odds & Lines
  Overnite Lines
  Matchups
  Standings
  Scores
  News
  Sports Briefs
  Picks
  Futures
  Newspaper Links


Free

  Live Scores
  Score Phone Nos.
  Offshore Odds
  Horse Picks
  Power Trends
  Betting Terms
  Key Game Info
  Event Schedule
  TV Listings
  Top Sportsbooks
  Blacklisted Books
  Sportbook of Month
  Top Poker Sites
  Wagering Basics
  Gambling Articles
  Casino Rules
  Parlay Calculator

play online poker
Play Online Poker

Bonus/Other

  Sports Briefs
  Handicapper FAQ
  Horse Racing
  Horse Racing Pick
  Soccer Rating
  Bet on Soccer
  Wagering
  NASCAR Rating
  Bet on NASCAR
  Bet on Formula 1
  Employment
  Casino Instruction
  Service Exchange
  Cheerleaders
  Links
  Links Archive
  Advertise
  Contact Us

Rumble Poker Online Poker Room



Lucky Nugget - Where anyone can strike gold


play online poker
Play Online Poker


Bet at Wagerweb



 

NFL ATS Standings (2002-2008)


 

 

ATS / Defensive Rank / Offensive Rank / Rushing Rank / Passing Rank


ATS Standings/2008-2009


  Team ATS % W/L O/U For Agst. Marg.
1 N.Y. Giants 1-0-0 100.0 1-0-0 0-1-0 16.0 7.0 9.0
2 Arizona 0-0-0 0.0 0-0-0 0-0-0 0.0 0.0 0.0
3 Atlanta 0-0-0 0.0 0-0-0 0-0-0 0.0 0.0 0.0
4 Baltimore 0-0-0 0.0 0-0-0 0-0-0 0.0 0.0 0.0
5 Buffalo 0-0-0 0.0 0-0-0 0-0-0 0.0 0.0 0.0
6 Carolina 0-0-0 0.0 0-0-0 0-0-0 0.0 0.0 0.0
7 Chicago 0-0-0 0.0 0-0-0 0-0-0 0.0 0.0 0.0
8 Cincinnati 0-0-0 0.0 0-0-0 0-0-0 0.0 0.0 0.0
9 Cleveland 0-0-0 0.0 0-0-0 0-0-0 0.0 0.0 0.0
10 Dallas 0-0-0 0.0 0-0-0 0-0-0 0.0 0.0 0.0
11 Denver 0-0-0 0.0 0-0-0 0-0-0 0.0 0.0 0.0
12 Detroit 0-0-0 0.0 0-0-0 0-0-0 0.0 0.0 0.0
13 Green Bay 0-0-0 0.0 0-0-0 0-0-0 0.0 0.0 0.0
14 Houston 0-0-0 0.0 0-0-0 0-0-0 0.0 0.0 0.0
15 Indianapolis 0-0-0 0.0 0-0-0 0-0-0 0.0 0.0 0.0
16 Jacksonville 0-0-0 0.0 0-0-0 0-0-0 0.0 0.0 0.0
17 Kansas City 0-0-0 0.0 0-0-0 0-0-0 0.0 0.0 0.0
18 Miami 0-0-0 0.0 0-0-0 0-0-0 0.0 0.0 0.0
19 Minnesota 0-0-0 0.0 0-0-0 0-0-0 0.0 0.0 0.0
20 New England 0-0-0 0.0 0-0-0 0-0-0 0.0 0.0 0.0
21 New Orleans 0-0-0 0.0 0-0-0 0-0-0 0.0 0.0 0.0
22 N.Y. Jets 0-0-0 0.0 0-0-0 0-0-0 0.0 0.0 0.0
23 Oakland 0-0-0 0.0 0-0-0 0-0-0 0.0 0.0 0.0
24 Philadelphia 0-0-0 0.0 0-0-0 0-0-0 0.0 0.0 0.0
25 Pittsburgh 0-0-0 0.0 0-0-0 0-0-0 0.0 0.0 0.0
26 San Diego 0-0-0 0.0 0-0-0 0-0-0 0.0 0.0 0.0
27 San Francisco 0-0-0 0.0 0-0-0 0-0-0 0.0 0.0 0.0
28 Seattle 0-0-0 0.0 0-0-0 0-0-0 0.0 0.0 0.0
29 St. Louis 0-0-0 0.0 0-0-0 0-0-0 0.0 0.0 0.0
30 Tampa Bay 0-0-0 0.0 0-0-0 0-0-0 0.0 0.0 0.0
31 Tennessee 0-0-0 0.0 0-0-0 0-0-0 0.0 0.0 0.0
32 Washington 0-1-0 0.0 0-1-0 0-1-0 7.0 16.0 -9.0

ATS Standings/2007-2008


  Team ATS % W/L O/U For Agst. Marg.
1 Green Bay 12-3-1 78.1 13-3-0 12-4-0 27.2 18.2 9.0
2 Cleveland 12-4-0 75.0 10-6-0 9-6-1 25.1 23.9 1.2
3 Jacksonville 11-5-0 68.8 11-5-0 11-4-1 25.7 19.0 6.7
4 San Diego 11-5-0 68.8 11-5-0 8-6-2 25.8 17.8 8.0
5 New England 10-6-0 62.5 16-0-0 11-5-0 36.8 17.1 19.7
6 N.Y. Giants 10-6-0 62.5 10-6-0 8-8-0 23.3 21.9 1.4
7 Buffalo 9-6-1 59.4 7-9-0 7-9-0 15.8 22.1 -6.4
8 Dallas 9-7-0 56.2 13-3-0 10-6-0 28.4 20.3 8.1
9 Indianapolis 9-7-0 56.2 13-3-0 7-9-0 28.1 16.4 11.8
10 Seattle 9-7-0 56.2 10-6-0 7-9-0 24.6 18.2 6.4
11 Tampa Bay 9-7-0 56.2 9-7-0 9-7-0 20.9 16.9 4.0
12 Arizona 9-7-0 56.2 8-8-0 11-5-0 25.2 24.9 0.3
13 Pittsburgh 8-8-0 50.0 10-6-0 8-8-0 24.6 16.8 7.8
14 Tennessee 8-8-0 50.0 10-6-0 5-10-1 18.8 18.6 0.2
15 Washington 7-7-2 50.0 9-7-0 7-9-0 20.9 19.4 1.5
16 Houston 8-8-0 50.0 8-8-0 9-6-1 23.7 24.0 -0.3
17 Minnesota 7-7-2 50.0 8-8-0 8-7-1 22.8 19.4 3.4
18 Philadelphia 8-8-0 50.0 8-8-0 7-9-0 21.0 18.8 2.2
19 Carolina 8-8-0 50.0 7-9-0 6-10-0 16.7 21.7 -5.0
20 Atlanta 8-8-0 50.0 4-12-0 9-7-0 16.2 25.9 -9.7
21 Kansas City 7-8-1 46.9 4-12-0 8-8-0 14.1 20.9 -6.8
22 Chicago 7-9-0 43.8 7-9-0 9-7-0 20.9 21.8 -0.9
23 Cincinnati 7-9-0 43.8 7-9-0 7-9-0 23.8 24.1 -0.3
24 Detroit 6-9-1 40.6 7-9-0 11-5-0 21.6 27.8 -6.1
25 N.Y. Jets 6-9-1 40.6 4-12-0 6-9-1 16.8 22.2 -5.4
26 Miami 5-8-3 40.6 1-15-0 9-7-0 16.7 27.3 -10.6
27 New Orleans 6-10-0 37.5 7-9-0 10-6-0 23.7 24.2 -0.6
28 Oakland 6-10-0 37.5 4-12-0 10-5-1 17.7 24.9 -7.2
29 Denver 5-11-0 31.2 7-9-0 11-4-1 20.0 25.6 -5.6
30 San Francisco 5-11-0 31.2 5-11-0 6-10-0 13.7 22.8 -9.1
31 St. Louis 5-11-0 31.2 3-13-0 7-9-0 16.4 27.4 -10.9
32 Baltimore 3-13-0 18.8 5-11-0 9-5-2 17.2 24.0 -6.8

ATS Standings/2006-2007


  Team ATS % W/L O/U For Agst. Marg.
1 NYJ 11-5-0 68.8 10-6-0 9-7-0 19.8 18.4 1.3
2 TEN 11-5-0 68.8 8-8-0 12-3-1 20.2 25.0 -4.8
3 BAL 10-6-0 62.5 13-3-0 6-9-1 22.1 12.6 9.5
4 NE 10-6-0 62.5 12-4-0 6-10-0 24.1 14.8 9.2
5 NO 10-6-0 62.5 10-6-0 8-8-0 25.8 20.1 5.7
6 BUF 10-6-0 62.5 7-9-0 7-9-0 18.8 19.4 -0.7
7 SD 9-7-0 56.2 14-2-0 10-6-0 30.8 18.9 11.8
8 CHI 9-7-0 56.2 13-3-0 11-4-1 26.7 15.9 10.8
9 STL 9-7-0 56.2 8-8-0 8-7-1 22.9 23.8 -0.9
10 SF 9-7-0 56.2 7-9-0 9-7-0 18.6 25.8 -7.1
11 IND 8-8-0 50.0 12-4-0 8-8-0 26.7 22.5 4.2
12 PHI 8-7-1 50.0 10-6-0 8-6-2 24.9 20.5 4.4
13 DAL 8-7-1 50.0 9-7-0 9-4-3 26.6 21.9 4.7
14 KC 8-8-0 50.0 9-7-0 7-8-1 20.7 19.7 1.0
15 CIN 8-7-1 50.0 8-8-0 7-9-0 23.3 20.7 2.6
16 JAC 8-8-0 50.0 8-8-0 9-7-0 23.2 17.1 6.1
17 ATL 8-8-0 50.0 7-9-0 4-11-1 18.2 20.5 -2.2
18 ARI 8-8-0 50.0 5-11-0 11-5-0 19.6 24.3 -4.7
19 GB 7-8-1 43.8 8-8-0 7-8-1 18.8 22.9 -4.1
20 NYG 7-8-1 43.8 8-8-0 8-6-2 22.2 22.6 -0.4
21 PIT 7-8-1 43.8 8-8-0 9-6-1 22.1 19.7 2.4
22 HOU 7-9-0 43.8 6-10-0 8-8-0 16.7 22.9 -6.2
23 MIN 7-9-0 43.8 6-10-0 7-7-2 17.6 20.4 -2.8
24 CLE 7-8-1 43.8 4-12-0 6-9-1 14.9 22.2 -7.4
25 SEA 6-9-1 37.5 9-7-0 9-7-0 20.9 21.3 -0.4
26 CAR 6-9-1 37.5 8-8-0 7-9-0 16.9 19.1 -2.2
27 MIA 6-10-0 37.5 6-10-0 6-10-0 16.2 17.7 -1.4
28 TB 6-9-1 37.5 4-12-0 7-9-0 13.2 22.1 -8.9
29 DET 6-10-0 37.5 3-13-0 9-7-0 19.1 24.9 -5.8
30 OAK 6-10-0 37.5 2-14-0 3-12-1 10.5 20.8 -10.2
31 DEN 5-11-0 31.2 9-7-0 8-8-0 19.9 19.1 0.9
32 WAS 5-9-2 31.2 5-11-0 7-6-3 19.2 23.5 -4.3

ATS Standings/2005-2006


  Team ATS