Home

Lines/Odds

Stats/Matchup

Horse Racing

Live Scores

Sportsbooks Poker Rooms Basketball
Members Overnite Line ATS Trends Monitors Site Map Casinos Football Baseball

 

BetOnline Casino

 

100% Match Bonus

 

Casino at BetOnline

 

#1  Sports Handicapping Site For Top Handicappers Plays, Sports Betting, Online Football Betting, Online Basketball Betting, Online Baseball Betting, Online Casino Betting, US Friendly Sportsbooks/Casinos/Poker Room, Free Sports Picks, Free Football Picks, Free Basketball Picks, Consensus Picks, ATS Trend, Free Sports Stats, Gambling News/Articles, and More! 


 

 

 

 




Football

  Odds & Lines

  Overnite Lines
  Matchups
  NFL Schedules
  NCAA Schedules
  Scores Archive
  Yesterdays Scores
  Power Ratings
  Injuries
  Team Stats
  News
  Sports Briefs
  Advanced Stats
  AP Poll
  ESPN/USA Poll
  NCAA Conferences
  Sagarin Rating
  Picks 
  NFL ATS Standing
  NCAA ATS Standing
  NFL Offense Rank
  NFL Defense Rank
  NFL Rushing Rank
  NFL Passing Rank
  Monitors
  TV Schedule
  Weather
  Futures

  Newspaper Links
  Arena FB Rules
  Arena FB Sched

Online Sports Betting at Sportsbook


Basketball

  Odds & Lines
  Overnite Lines
  Matchups
  Schedules
 Yesterdays Scores
  Scores
  Injuries
  Team Stats
  News
  Sports Briefs
  Advanced Stats
  NBA ATS
  NCAA ATS
  NBA Monitor
  NCAA Monitor
  Power.Ratings
  Polls (NCAA)
  NBA.Standings
  Sagarin Rating
  Picks
  NBA Futures
  NCAA Futures
  Gambling Articles
  Newspaper Links


MLB Baseball

  Odds & Lines
  Overnite Lines
  Matchups
  Schedule
  Scores Archive
  Yesterdays Scores
  Injuries
  Team Stats
  News
  Sports Briefs
  Team Stats
  Transactons
  Team Hit/Pitch
  Power Ratings
  Saragin Rating
  Standings
  Money Ranking
  Monitor
  Weather
  Stadium Info
  Umpire Stats
  Parlay Calculator
  Futures
  Gambling Articles
  Newspaper Links

Bet at Wagerweb


NHL Hockey

  Teams/Stats
  Injuries
  Saragin Rating
  Transactions
  Odds & Lines
  Overnite Lines
  Matchups
  Standings
  Scores
  News
  Sports Briefs
  Picks
  Futures
  Newspaper Links

Bet on Baseball at sportsbook.com


Free

  Live Scores
  Score Phone Nos.
  Offshore Odds
  Horse Picks
  Power Trends
  Betting Terms
  Key Game Info
  Event Schedule
  TV Listings
  Top Sportsbooks
  Blacklisted Books
  Sportbook of Month
  Top Poker Sites
  Wagering Basics
  Gambling Articles
  Casino Rules
  Parlay Calculator

Play Poker Online at BetOnline


Bonus/Other

  Sports Briefs
  Handicapper FAQ
  Horse Racing
  Horse Racing Pick
  Soccer Rating
  Bet on Soccer
  Wagering
  NASCAR Rating
  Bet on NASCAR
  Bet on Formula 1
  Employment
  Casino Instruction
  Service Exchange
  Cheerleaders
  Links
  Links Archive
  Advertise
  Contact Us



BetOnline


Casino at BetOnline


The NEW BetOnline


Bet at Wagerweb



 

NCAA Football ATS Standings


BetOnline


ATS Standings/2011-2012


  Team ATS % W/L O/U For Agst. Marg.
1 Stanford 10-2-0 83.3 11-1 6-6-0 43.6 20.3 23.3
2 Arkansas State 10-2-0 83.3 10-2 4-8-0 33.5 19.3 14.2
3 Louisiana Tech 10-2-0 83.3 8-4 5-7-0 30.6 22.5 8.1
4 Western Kentucky 10-2-0 83.3 7-5 7-5-0 22.9 24.8 -1.9
5 Louisiana State 10-3-0 76.9 13-0 7-5-1 38.5 10.5 27.9
6 Houston 10-3-0 76.9 12-1 8-5-0 50.8 23.1 27.7
7 Oklahoma State 9-3-0 75.0 11-1 4-6-2 49.3 25.8 23.5
8 Kansas State 9-3-0 75.0 10-2 8-4-0 33.1 27.8 5.3
9 Vanderbilt 9-3-0 75.0 6-6 7-5-0 26.9 20.8 6.1
10 Michigan State 9-4-0 69.2 10-3 6-7-0 30.8 17.5 13.4
11 Alabama 8-4-0 66.7 11-1 6-6-0 36.0 8.8 27.2
12 Michigan 8-4-0 66.7 10-2 5-7-0 34.2 17.2 17.0
13 Southern California 8-4-0 66.7 10-2 6-6-0 35.8 23.6 12.2
14 Brigham Young 8-4-0 66.7 9-3 6-6-0 30.6 20.3 10.2
15 Rutgers 8-4-0 66.7 8-4 3-9-0 26.3 18.8 7.6
16 Temple 8-4-0 66.7 8-4 5-7-0 30.1 13.8 16.2
17 UL Lafayette 8-4-0 66.7 8-4 8-4-0 32.3 29.8 2.5
18 Louisville 8-4-0 66.7 7-5 3-8-1 21.8 19.2 2.6
19 Western Michigan 8-4-0 66.7 7-5 7-5-0 35.6 28.0 7.6
20 San Jose State 8-4-0 66.7 5-7 6-6-0 24.5 30.3 -5.8
21 Southern Mississippi 8-4-1 65.4 11-2 6-7-0 37.8 21.1 16.8
22 Baylor 7-4-0 63.6 9-3 9-1-1 43.5 35.7 7.8
23 Clemson 8-5-0 61.5 10-3 6-7-0 33.6 26.2 7.5
24 Georgia 8-5-0 61.5 10-3 6-7-0 32.2 19.6 12.5
25 New Mexico State 8-5-0 61.5 4-9 8-5-0 24.5 36.8 -12.2
26 Arkansas 7-5-0 58.3 10-2 8-4-0 37.4 22.8 14.7
27 Cincinnati 7-5-0 58.3 9-3 5-7-0 33.5 20.0 13.5
28 Toledo 7-5-0 58.3 8-4 7-5-0 42.2 30.9 11.3
29 Tulsa 7-5-0 58.3 8-4 4-8-0 34.1 27.6 6.5
30 Wyoming 7-5-0 58.3 8-4 4-7-1 27.0 27.0 0.0
31 California 7-5-0 58.3 7-5 5-7-0 29.8 24.4 5.4
32 Washington 7-5-0 58.3 7-5 6-5-1 31.5 33.3 -1.8
33 Ball State 7-5-0 58.3 6-6 8-4-0 25.3 34.7 -9.3
34 Eastern Michigan 7-5-0 58.3 6-6 5-7-0 21.2 24.3 -3.1
35 Iowa State 7-5-0 58.3 6-6 5-7-0 23.5 29.6 -6.1
36 Marshall 7-5-0 58.3 6-6 5-7-0 22.0 30.2 -8.2
37 Miami 7-5-0 58.3 6-6 6-6-0 26.5 20.1 6.4
38 Pittsburgh 7-5-0 58.3 6-6 5-7-0 25.8 22.4 3.3
39 Wake Forest 7-5-0 58.3 6-6 6-6-0 26.8 27.8 -1.0
40 Bowling Green 7-5-0 58.3 5-7 7-5-0 26.5 28.8 -2.3
41 East Carolina 7-5-0 58.3 5-7 5-7-0 26.2 32.2 -6.0
42 North Texas 7-5-0 58.3 5-7 7-5-0 24.8 30.7 -5.8
43 Miami (Ohio) 7-5-0 58.3 4-8 6-6-0 21.3 22.9 -1.6
44 Washington State 7-5-0 58.3 4-8 7-5-0 29.8 31.8 -1.9
45 Alabama-Birmingham 7-5-0 58.3 3-9 6-6-0 20.2 36.8 -16.6
46 Minnesota 7-5-0 58.3 3-9 5-7-0 18.4 31.7 -13.2
47 Wisconsin 7-5-1 57.7 11-2 9-4-0 44.6 17.0 27.6
48 Oregon 6-5-2 53.8 11-2 9-4-0 46.2 23.6 22.5
49 South Carolina 6-6-0 50.0 10-2 5-7-0 30.1 18.8 11.2
50 Texas Christian 6-6-0 50.0 10-2 9-3-0 41.7 21.2 20.4
51 Oklahoma 6-6-0 50.0 9-3 6-6-0 40.2 22.8 17.5
52 West Virginia 6-6-0 50.0 9-3 8-4-0 34.9 26.2 8.7
53 Florida International 6-6-0 50.0 8-4 3-8-1 26.2 19.4 6.8
54 Florida State 6-6-0 50.0 8-4 4-8-0 31.7 15.2 16.5
55 Virginia 6-6-0 50.0 8-4 2-10-0 23.2 22.2 0.9
56 Missouri 6-6-0 50.0 7-5 6-6-0 32.2 23.5 8.7
57 North Carolina 6-6-0 50.0 7-5 6-6-0 28.3 23.5 4.8
58 Texas 6-6-0 50.0 7-5 5-6-1 28.7 23.2 5.4
59 Utah State 6-6-0 50.0 7-5 7-5-0 34.5 28.2 6.2
60 Mississippi State 6-6-0 50.0 6-6 5-7-0 25.5 19.9 5.6
61 Ohio State 6-6-0 50.0 6-6 6-6-0 25.1 20.8 4.3
62 Kentucky 6-6-0 50.0 5-7 5-6-1 15.8 24.7 -8.8
63 Navy 6-6-0 50.0 5-7 6-6-0 29.7 28.9 0.8
64 Texas El Paso 6-6-0 50.0 5-7 4-8-0 26.6 30.3 -3.8
65 Texas Tech 6-6-0 50.0 5-7 8-4-0 33.8 39.2 -5.4
66 Boston College 6-6-0 50.0 4-8 1-10-1 18.2 23.5 -5.3
67 UL Monroe 6-6-0 50.0 4-8 6-6-0 24.6 25.4 -0.8
68 Army 6-6-0 50.0 3-9 6-6-0 24.8 28.2 -3.4
69 Buffalo 6-6-0 50.0 3-9 5-7-0 22.2 29.4 -7.2
70 Duke 6-6-0 50.0 3-9 4-7-1 22.5 31.2 -8.7
71 Idaho 6-6-0 50.0 2-10 7-5-0 20.2 33.2 -13.0
72 Kansas 6-6-0 50.0 2-10 7-5-0 22.3 43.8 -21.4
73 New Mexico 6-6-0 50.0 1-11 4-8-0 12.0 41.7 -29.7
74 Ohio 6-7-0 46.2 9-4 7-6-0 31.0 22.1 8.9
75 Fresno State 6-7-0 46.2 4-9 9-4-0 28.5 35.2 -6.6
76 Georgia Tech 5-6-1 45.8 8-4 7-5-0 34.9 25.8 9.2
77 North Carolina State 5-6-1 45.8 7-5 5-7-0 28.0 24.8 3.2
78 Purdue 5-6-1 45.8 6-6 6-4-2 26.1 26.4 -0.3
79 Indiana 5-6-1 45.8 1-11 8-4-0 21.4 37.3 -15.9
80 Notre Dame 5-7-0 41.7 8-4 4-7-1 30.5 20.9 9.6
81 San Diego State 5-7-0 41.7 8-4 6-6-0 29.8 24.4 5.3
82 Air Force 5-7-0 41.7 7-5 9-3-0 34.4 27.2 7.2
83 Iowa 5-7-0 41.7 7-5 7-5-0 28.7 23.2 5.4
84 Nevada 5-7-0 41.7 7-5 6-6-0 32.9 25.2 7.7
85 Utah 5-7-0 41.7 7-5 4-8-0 24.6 19.7 4.9
86 Illinois 5-7-0 41.7 6-6 3-9-0 22.8 20.1 2.8
87 Northwestern 5-7-0 41.7 6-6 6-6-0 29.5 27.2 2.2
88 Central Florida 5-7-0 41.7 5-7 4-8-0 27.1 18.3 8.8
89 Kent State 5-7-0 41.7 5-7 6-6-0 17.1 24.2 -7.2
90 Tennessee 4-6-2 41.7 5-7 5-6-1 20.3 22.6 -2.2
91 Rice 5-7-0 41.7 4-8 4-8-0 23.3 33.3 -10.0
92 Northern Illinois 5-8-0 38.5 10-3 7-6-0 38.3 31.1 7.2
93 UCLA 5-8-0 38.5 6-7 5-8-0 23.8 32.2 -8.5
94 Tulane 5-8-0 38.5 2-11 7-6-0 21.1 37.5 -16.4
95 Nebraska 4-7-1 37.5 9-3 5-7-0 30.5 22.8 7.7
96 Oregon State 4-7-1 37.5 3-9 6-5-1 21.8 30.8 -9.0
97 Memphis 4-7-1 37.5 2-10 3-9-0 16.2 35.1 -18.8
98 Boise State 4-8-0 33.3 11-1 7-5-0 43.2 18.2 25.0
99 Auburn 4-8-0 33.3 7-5 6-6-0 24.2 29.3 -5.1
100 Southern Methodist 4-8-0 33.3 7-5 4-8-0 25.7 24.5 1.2
101 Connecticut 4-8-0 33.3 5-7 7-5-0 24.2 24.3 -0.1
102 South Florida 4-8-0 33.3 5-7 6-6-0 29.2 22.7 6.6
103 Arizona 4-8-0 33.3 4-8 8-4-0 30.8 35.4 -4.7
104 Colorado State 4-8-0 33.3 3-9 6-6-0 21.4 31.2 -9.8
105 Akron 4-8-0 33.3 1-11 6-6-0 14.2 38.5 -24.3
106 Virginia Tech 4-9-0 30.8 11-2 4-8-1 28.5 17.2 11.3
107 Hawaii 4-9-0 30.8 6-7 8-5-0 31.5 29.1 2.4
108 Colorado 4-9-0 30.8 3-10 6-7-0 19.8 36.5 -16.8
109 Penn State 3-8-1 29.2 9-3 2-9-1 19.8 15.7 4.1
110 Arizona State 3-8-1 29.2 6-6 10-2-0 33.9 26.3 7.6
111 Florida 3-8-1 29.2 6-6 6-6-0 25.6 20.6 5.0
112 UNLV 3-8-1 29.2 2-10 6-5-1 17.2 40.4 -23.2
113 Texas A&M 3-9-0 25.0 6-6 7-5-0 39.6 28.7 10.9
114 Syracuse 3-9-0 25.0 5-7 8-4-0 24.2 28.5 -4.3
115 Troy 3-9-0 25.0 3-9 6-6-0 22.4 33.7 -11.2
116 Middle Tennessee 3-9-0 25.0 2-10 9-2-1 22.2 36.8 -14.5
117 Mississippi 3-9-0 25.0 2-10 5-7-0 16.1 32.1 -16.0
118 Florida Atlantic 3-9-0 25.0 1-11 4-7-1 12.9 34.7 -21.8
119 Maryland 2-10-0 16.7 2-10 6-6-0 23.1 34.2 -11.2
120 Central Michigan 1-11-0 8.3 3-9 8-4-0 22.6 33.3 -10.8

ATS Standings/2010-2011


  Team ATS % W/L O/U For Agst. Marg.
1 Hawaii 11-2-0 84.6 10-3 6-6-1 39.9 22.7 17.2
2 Ohio State 9-2-1 79.2 11-1 7-4-1 39.4 13.3 26.1
3 Virginia Tech 10-3-0 76.9 11-2 7-6-0 35.5 19.1 16.5
4 Central Florida 10-3-0 76.9 10-3 7-6-0 33.8 18.0 15.8
5 Arkansas 9-3-0 75.0 10-2 8-4-0 37.3 22.8 14.6
6 Oklahoma State 9-3-0 75.0 10-2 8-4-0 44.9 27.8 17.2
7 North Carolina State 9-3-0 75.0 8-4 5-7-0 32.6 22.5 10.1
8 Arizona State 8-2-2 75.0 6-6 8-4-0 32.2 25.0 7.2
9 Northern Illinois 9-3-1 73.1 10-3 8-5-0 37.8 19.1 18.8
10 Auburn 9-4-0 69.2 13-0 8-5-0 42.7 24.5 18.2
11 Boise State 8-4-0 66.7 11-1 5-6-1 46.7 13.6 33.1
12 Texas A&M 8-4-0 66.7 9-3 6-6-0 31.8 20.3 11.5
13 Tulsa 8-4-0 66.7 9-3 5-7-0 39.7 29.9 9.7
14 Connecticut 8-4-0 66.7 8-4 5-7-0 26.9 19.8 7.1
15 Maryland 8-4-0 66.7 8-4 7-4-1 30.7 22.3 8.3
16 Ohio 8-4-0 66.7 8-4 7-5-0 28.0 21.8 6.2
17 San Diego State 8-4-0 66.7 8-4 5-6-1 35.0 22.8 12.2
18 Illinois 8-4-0 66.7 6-6 8-4-0 32.1 24.2 7.8
19 Oregon 7-4-1 62.5 12-0 8-4-0 49.3 18.4 30.9
20 Stanford 7-4-1 62.5 11-1 7-5-0 40.3 17.8 22.5
21 Utah 7-4-1 62.5 10-2 7-5-0 35.6 19.8 15.8
22 West Virginia 7-4-1 62.5 9-3 5-7-0 26.7 12.8 13.9
23 Miami (Ohio) 8-5-0 61.5 9-4 2-11-0 20.5 23.4 -2.8
24 Texas Christian 7-5-0 58.3 12-0 6-6-0 43.3 11.4 31.9
25 Michigan State 7-5-0 58.3 11-1 5-7-0 31.3 20.1 11.2
26 Wisconsin 7-5-0 58.3 11-1 8-3-1 43.3 20.5 22.8
27 Missouri 7-5-0 58.3 10-2 4-8-0 30.3 15.2 15.2
28 Alabama 7-5-0 58.3 9-3 4-7-1 34.6 14.1 20.5
29 Navy 7-5-0 58.3 9-3 6-6-0 31.0 22.3 8.7
30 Temple 7-5-0 58.3 8-4 4-8-0 25.0 19.1 5.9
31 Toledo 7-5-0 58.3 8-4 7-5-0 27.6 28.1 -0.5
32 Pittsburgh 6-4-2 58.3 7-5 7-5-0 26.2 19.8 6.5
33 Syracuse 7-5-0 58.3 7-5 4-8-0 21.0 18.1 2.9
34 Brigham Young 7-5-0 58.3 6-6 3-9-0 24.0 21.4 2.6
35 Tennessee 7-5-0 58.3 6-6 9-3-0 27.0 24.7 2.3
36 Arkansas State 7-5-0 58.3 4-8 7-5-0 30.0 30.8 -0.8
37 Duke 7-5-0 58.3 3-9 6-6-0 25.2 35.4 -10.2
38 UL Lafayette 7-5-0 58.3 3-9 7-5-0 22.3 37.0 -14.7
39 Washington State 7-5-0 58.3 2-10 7-5-0 19.6 35.8 -16.3
40 Oregon State 6-5-1 54.2 5-7 6-6-0 24.4 26.8 -2.4
41 Western Kentucky 6-5-1 54.2 2-10 5-7-0 22.8 33.2 -10.3
42 Nevada 7-6-0 53.8 12-1 6-7-0 42.6 22.1 20.5
43 Oklahoma 7-6-0 53.8 11-2 6-7-0 36.4 21.9 14.5
44 Florida State 7-6-0 53.8 9-4 5-8-0 31.8 19.8 11.9
45 South Carolina 7-6-0 53.8 9-4 9-4-0 32.0 22.9 9.1
46 Nebraska 6-6-1 50.0 10-3 7-6-0 32.7 17.2 15.5
47 Mississippi State 6-6-0 50.0 8-4 4-8-0 27.1 20.3 6.8
48 Southern Mississippi 6-6-0 50.0 8-4 9-3-0 37.6 29.4 8.2
49 Arizona 6-6-0 50.0 7-5 8-4-0 29.8 21.6 8.2
50 Florida 6-6-0 50.0 7-5 6-6-0 29.2 21.1 8.2
51 Kansas State 6-6-0 50.0 7-5 9-3-0 33.6 28.5 5.1
52 North Carolina 6-6-0 50.0 7-5 4-8-0 24.9 22.9 2.0
53 Notre Dame 5-5-2 50.0 7-5 3-9-0 25.8 20.5 5.2
54 Southern Methodist 6-6-1 50.0 7-6 6-7-0 26.6 26.4 0.2
55 East Carolina 6-6-0 50.0 6-6 9-3-0 38.2 43.4 -5.2
56 Florida International 6-6-0 50.0 6-6 4-7-1 28.3 26.9 1.4
57 Kentucky 6-6-0 50.0 6-6 9-3-0 33.0 28.5 4.5
58 Louisville 6-6-0 50.0 6-6 6-6-0 26.0 18.7 7.3
59 Western Michigan 5-5-2 50.0 6-6 7-5-0 32.3 23.8 8.5
60 California 6-6-0 50.0 5-7 6-6-0 25.8 22.6 3.2
61 Indiana 6-6-0 50.0 5-7 7-5-0 27.2 34.0 -6.8
62 UL Monroe 6-6-0 50.0 5-7 5-7-0 20.8 32.4 -11.6
63 Virginia 6-6-0 50.0 4-8 7-5-0 25.3 28.2 -2.9
64 Central Michigan 6-6-0 50.0 3-9 6-6-0 24.4 26.0 -1.6
65 Colorado State 6-6-0 50.0 3-9 6-6-0 16.5 34.7 -18.2
66 Minnesota 6-6-0 50.0 3-9 7-4-1 23.2 33.0 -9.8
67 North Texas 6-6-0 50.0 3-9 5-7-0 23.9 29.7 -5.8
68 Southern California 6-7-0 46.2 8-5 7-6-0 31.0 26.7 4.3
69 Idaho 6-7-0 46.2 6-7 5-8-0 26.6 28.3 -1.7
70 Fresno State 5-6-1 45.8 8-4 6-6-0 30.0 29.2 0.8
71 Iowa 5-6-1 45.8 7-5 4-6-2 29.1 16.4 12.7
72 Texas Tech 5-6-1 45.8 7-5 6-6-0 32.1 30.3 1.8
73 Washington 5-6-1 45.8 6-6 7-5-0 22.1 31.2 -9.1
74 Colorado 5-6-1 45.8 5-7 6-6-0 24.2 30.8 -6.6
75 Rice 5-6-1 45.8 4-8 7-5-0 28.7 38.5 -9.8
76 Louisiana State 5-7-0 41.7 10-2 4-8-0 28.8 17.8 11.0
77 Baylor 5-7-0 41.7 7-5 8-4-0 32.6 29.8 2.8
78 Boston College 5-7-0 41.7 7-5 3-9-0 18.9 19.5 -0.6
79 Miami 5-7-0 41.7 7-5 4-7-1 27.1 19.7 7.4
80 Penn State 5-7-0 41.7 7-5 7-5-0 24.6 22.6 2.0
81 South Florida 5-7-0 41.7 7-5 4-8-0 23.5 19.5 4.0
82 Army 5-7-0 41.7 6-6 8-4-0 27.5 25.2 2.3
83 Clemson 5-7-0 41.7 6-6 2-10-0 23.8 17.8 6.1
84 Georgia 5-7-0 41.7 6-6 9-3-0 34.2 23.1 11.2
85 Georgia Tech 5-7-0 41.7 6-6 6-6-0 27.6 26.2 1.4
86 Texas El Paso 5-7-0 41.7 6-6 6-6-0 26.2 25.4 0.8
87 Iowa State 5-7-0 41.7 5-7 3-9-0 21.7 28.8 -7.2
88 Kent State 5-7-0 41.7 5-7 5-7-0 21.3 22.9 -1.6
89 Louisiana Tech 5-7-0 41.7 5-7 7-4-1 26.8 30.7 -3.9
90 Alabama-Birmingham 5-7-0 41.7 4-8 6-6-0 26.3 31.6 -5.2
91 Purdue 5-7-0 41.7 4-8 6-6-0 19.7 28.8 -9.1
92 Utah State 5-7-0 41.7 4-8 4-7-1 22.0 33.8 -11.8
93 Kansas 5-7-0 41.7 3-9 6-6-0 17.1 34.4 -17.3
94 Wyoming 5-7-0 41.7 3-9 6-6-0 19.2 30.3 -11.2
95 Bowling Green 5-7-0 41.7 2-10 6-6-0 21.2 33.6 -12.3
96 Eastern Michigan 5-7-0 41.7 2-10 8-4-0 19.0 43.9 -24.9
97 Akron 5-7-0 41.7 1-11 5-7-0 15.6 35.1 -19.5
98 UNLV 5-8-0 38.5 2-11 8-4-1 18.4 39.7 -21.3
99 San Jose State 5-8-0 38.5 1-12 5-7-1 16.1 34.7 -18.6
100 Marshall 4-7-1 37.5 5-7 6-6-0 20.8 28.8 -7.9
101 Memphis 4-7-1 37.5 1-11 6-6-0 14.4 39.8 -25.4
102 Air Force 4-8-0 33.3 8-4 4-8-0 32.2 22.2 10.0
103 Troy 4-8-0 33.3 7-5 6-6-0 32.9 31.0 1.9
104 Middle Tennessee St. 4-8-0 33.3 6-6 3-8-1 26.9 27.5 -0.6
105 Houston 4-8-0 33.3 5-7 8-4-0 37.7 32.2 5.5
106 Ball State 4-8-0 33.3 4-8 8-3-1 22.0 30.4 -8.4
107 Cincinnati 4-8-0 33.3 4-8 5-7-0 27.1 28.0 -0.9
108 Mississippi 4-8-0 33.3 4-8 8-4-0 30.6 35.2 -4.6
109 Tulane 4-8-0 33.3 4-8 9-3-0 24.9 37.2 -12.2
110 Wake Forest 4-8-0 33.3 3-9 6-6-0 22.8 35.8 -13.1
111 New Mexico State 4-8-0 33.3 2-10 5-7-0 15.7 39.5 -23.8
112 New Mexico 4-8-0 33.3 1-11 9-3-0 15.8 44.3 -28.5
113 Michigan 3-9-0 25.0 7-5 7-5-0 34.3 33.8 0.5
114 Northwestern 3-9-0 25.0 7-5 8-4-0 25.4 27.7 -2.2
115 Texas 3-9-0 25.0 5-7 4-8-0 23.8 23.7 0.1
116 Florida Atlantic 3-9-0 25.0 4-8 4-8-0 16.8 29.2 -12.4
117 UCLA 3-9-0 25.0 4-8 6-6-0 20.2 30.3 -10.2
118 Vanderbilt 3-9-0 25.0 2-10 6-6-0 16.9 31.2 -14.2
119 Rutgers 2-9-1 20.8 4-8 8-4-0 20.8 26.5 -5.7
120 Buffalo 2-10-0 16.7 2-10 5-7-0 14.2 27.8 -13.7

ATS Standings/2009-2010


  Team ATS % W/L O/U For Agst. Marg.
1 Connecticut 10-2-0 83.3 7-5 9-3-0 32.1 25.0 7.1
2 Central Florida 9-2-0 81.8 8-4 4-6-1 26.3 20.7 5.7
3 Central Michigan 9-3-0 75.0 11-2 5-8-0 33.2 17.2 15.9
4 Ohio State 9-3-0 75.0 10-2 3-8-1 29.2 12.2 17.1
5 Middle Tennessee St. 9-3-0 75.0 9-3 7-5-0 31.2 23.0 8.2
6 Temple 8-3-0 72.7 9-3 8-3-0 30.2 21.7 8.6
7 Wyoming 8-3-0 72.7 6-6 6-5-0 16.9 27.2 -10.3
8 Ohio 9-4-0 69.2 9-4 6-7-0 25.4 21.3 4.1
9 Texas Christian 8-4-0 66.7 12-0 6-4-2 40.7 12.4 28.2
10 Georgia Tech 8-4-0 66.7 11-2 5-6-1 35.3 24.8 10.5
11 Houston 8-4-0 66.7 10-3 7-5-0 43.9 28.8 15.2
12 Troy 8-4-0 66.7 9-3 8-4-0 33.1 28.6 4.5
13 Louisiana Tech 8-4-0 66.7 4-8 7-5-0 29.2 25.8 3.4
14 Utah State 8-4-0 66.7 4-8 6-5-1 29.1 34.0 -4.9
15 Iowa 7-4-0 63.6 10-2 4-6-1 23.1 15.5 7.6
16 Pittsburgh 7-4-0 63.6 9-3 4-7-0 33.2 20.0 13.2
17 Fresno State 7-4-0 63.6 8-4 5-6-0 34.3 27.8 6.5
18 Oregon State 7-4-0 63.6 8-4 5-6-0 32.4 23.4 9.0
19 Arkansas 7-4-0 63.6 7-5 6-5-0 37.3 25.8 11.6
20 Iowa State 7-4-0 63.6 6-6 3-8-0 21.1 22.6 -1.5
21 Kansas State 7-4-0 63.6 6-6 3-8-0 23.0 23.3 -0.3
22 Indiana 7-4-0 63.6 4-8 6-3-2 23.5 29.5 -6.0
23 Colorado 7-4-0 63.6 3-9 7-4-0 22.2 28.8 -6.6
24 Alabama 8-5-0 61.5 13-0 6-6-1 31.7 11.0 20.7
25 Boise State 8-5-0 61.5 13-0 7-6-0 44.2 17.7 26.5
26 Nebraska 8-5-0 61.5 9-4 3-10-0 24.5 11.2 13.3
27 Clemson 8-5-0 61.5 8-5 8-5-0 31.9 21.0 10.9
28 Kent State 6-4-1 59.1 5-7 5-6-0 19.2 22.4 -3.2
29 Oregon 7-5-0 58.3 10-2 9-3-0 37.7 23.6 14.1
30 Miami 7-5-0 58.3 9-3 6-6-0 31.7 22.3 9.3
31 Virginia Tech 7-5-0 58.3 9-3 5-7-0 31.4 15.8 15.7
32 Nevada 7-5-0 58.3 8-4 6-6-0 40.6 27.2 13.4
33 Stanford 7-5-0 58.3 8-4 7-5-0 36.2 26.2 10.0
34 Bowling Green 7-5-0 58.3 7-5 5-7-0 27.3 26.2 1.2
35 Idaho 7-5-0 58.3 7-5 8-4-0 31.8 35.5 -3.7
36 South Carolina 7-5-0 58.3 7-5 6-6-0 21.8 20.4 1.3
37 Tennessee 7-5-0 58.3 7-5 7-5-0 30.6 21.0 9.6
38 Washington 7-5-0 58.3 5-7 6-6-0 26.1 26.7 -0.6
39 Duke 5-4-1 55.0 5-7 6-4-1 25.2 28.3 -3.2
40 Boston College 6-5-0 54.5 8-4 5-6-0 25.8 19.4 6.3
41 North Carolina 6-5-0 54.5 8-4 6-5-0 24.3 16.9 7.4
42 Texas Tech 6-5-0 54.5 8-4 4-7-0 36.7 21.8 14.9
43 Air Force 6-5-0 54.5 7-5 5-6-0 28.2 15.3 12.9
44 Southern Methodist 6-5-0 54.5 7-5 5-5-1 27.9 29.1 -1.2
45 Southern Mississippi 6-5-0 54.5 7-5 4-7-0 33.0 24.5 8.5
46 Marshall 6-5-0 54.5 6-6 3-8-0 21.8 24.9 -3.1
47 Mississippi State 6-5-0 54.5 5-7 6-5-0 25.6 26.8 -1.2
48 Arizona State 6-5-0 54.5 4-8 2-9-0 22.3 21.1 1.2
49 Virginia 6-5-0 54.5 3-9 6-5-0 19.3 26.3 -7.0
50 Texas A&M 6-5-1 54.2 6-6 8-4-0 33.9 32.7 1.2
51 Purdue 6-5-1 54.2 5-7 5-6-1 27.8 29.1 -1.2
52 Cincinnati 6-6-0 50.0 12-0 6-6-0 39.8 20.8 19.1
53 Florida 6-6-0 50.0 12-1 4-8-0 34.7 11.5 23.2
54 Brigham Young 6-6-0 50.0 10-2 7-5-0 34.8 21.7 13.1
55 Penn State 6-6-0 50.0 10-2 4-8-0 29.7 11.8 17.8
56 East Carolina 6-6-0 50.0 9-4 7-5-0 27.8 22.1 5.7
57 Oklahoma State 5-5-1 50.0 9-3 5-7-0 30.2 21.8 8.4
58 Wisconsin 6-6-0 50.0 9-3 8-4-0 32.8 22.4 10.3
59 Arizona 6-6-0 50.0 8-4 5-7-0 29.7 23.2 6.5
60 California 6-6-0 50.0 8-4 6-6-0 29.2 24.5 4.8
61 Mississippi 6-6-0 50.0 8-4 6-6-0 30.2 18.6 11.7
