Home

Lines/Odds

Stats/Matchup

Horse Racing

Live Scores

Sportsbooks Poker Rooms Basketball
Members Overnite Line ATS Trends Monitors Site Map Casinos Football Baseball

 

BetOnline Casino

 

100% Match Bonus

 

Casino at BetOnline

 

#1  Sports Handicapping Site For Top Handicappers Plays, Sports Betting, Online Football Betting, Online Basketball Betting, Online Baseball Betting, Online Casino Betting, US Friendly Sportsbooks/Casinos/Poker Room, Free Sports Picks, Free Football Picks, Free Basketball Picks, Consensus Picks, ATS Trend, Free Sports Stats, Gambling News/Articles, and More! 


 

 

 

 




Football

  Odds & Lines

  Overnite Lines
  Matchups
  NFL Schedules
  NCAA Schedules
  Scores Archive
  Yesterdays Scores
  Power Ratings
  Injuries
  Team Stats
  News
  Sports Briefs
  Advanced Stats
  AP Poll
  ESPN/USA Poll
  NCAA Conferences
  Sagarin Rating
  Picks 
  NFL ATS Standing
  NCAA ATS Standing
  NFL Offense Rank
  NFL Defense Rank
  NFL Rushing Rank
  NFL Passing Rank
  Monitors
  TV Schedule
  Weather
  Futures

  Newspaper Links
  Arena FB Rules
  Arena FB Sched

Online Sports Betting at Sportsbook


Basketball

  Odds & Lines
  Overnite Lines
  Matchups
  Schedules
 Yesterdays Scores
  Scores
  Injuries
  Team Stats
  News
  Sports Briefs
  Advanced Stats
  NBA ATS
  NCAA ATS
  NBA Monitor
  NCAA Monitor
  Power.Ratings
  Polls (NCAA)
  NBA.Standings
  Sagarin Rating
  Picks
  NBA Futures
  NCAA Futures
  Gambling Articles
  Newspaper Links


MLB Baseball

  Odds & Lines
  Overnite Lines
  Matchups
  Schedule
  Scores Archive
  Yesterdays Scores
  Injuries
  Team Stats
  News
  Sports Briefs
  Team Stats
  Transactons
  Team Hit/Pitch
  Power Ratings
  Saragin Rating
  Standings
  Money Ranking
  Monitor
  Weather
  Stadium Info
  Umpire Stats
  Parlay Calculator
  Futures
  Gambling Articles
  Newspaper Links

Bet at Wagerweb


NHL Hockey

  Teams/Stats
  Injuries
  Saragin Rating
  Transactions
  Odds & Lines
  Overnite Lines
  Matchups
  Standings
  Scores
  News
  Sports Briefs
  Picks
  Futures
  Newspaper Links

Bet on Baseball at sportsbook.com


Free

  Live Scores
  Score Phone Nos.
  Offshore Odds
  Horse Picks
  Power Trends
  Betting Terms
  Key Game Info
  Event Schedule
  TV Listings
  Top Sportsbooks
  Blacklisted Books
  Sportbook of Month
  Top Poker Sites
  Wagering Basics
  Gambling Articles
  Casino Rules
  Parlay Calculator

Play Poker Online at BetOnline


Bonus/Other

  Sports Briefs
  Handicapper FAQ
  Horse Racing
  Horse Racing Pick
  Soccer Rating
  Bet on Soccer
  Wagering
  NASCAR Rating
  Bet on NASCAR
  Bet on Formula 1
  Employment
  Casino Instruction
  Service Exchange
  Cheerleaders
  Links
  Links Archive
  Advertise
  Contact Us



BetOnline


Casino at BetOnline


The NEW BetOnline


Bet at Wagerweb



 


 

ATS Standings/2011-2012


  Team ATS W/L O/U
1 Manhattan 17-5-0 17-7 9-13
2 Middle Tennessee St. 16-6-0 21-3 9-12
3 South Dakota State 12-3-1 18-6 7-8
4 Arkansas-Little Rock 14-5-0 10-13 10-9
5 Nevada 13-5-0 19-3 8-10
6 La Salle 12-4-1 17-6 9-8
7 Bowling Green 13-5-0 10-11 7-11
8 North Texas 12-4-1 13-10 7-10
9 New Mexico 13-6-0 18-4 10-8
10 Pacific 12-5-0 8-13 8-9
11 Drexel 14-7-0 18-5 8-12
12 St. Joseph's 13-6-0 14-9 8-11
13 Creighton 13-6-0 21-2 9-8
14 Saint Louis 12-6-0 17-5 10-7
15 Akron 12-6-0 15-7 9-9
16 Tennessee Tech 11-5-2 15-9 9-9
17 Loyola Marymount 13-7-0 14-9 9-11
18 SE Missouri St. 12-6-0 12-10 11-7
19 Syracuse 14-8-0 22-1 9-12
20 Lehigh 5-0-0 17-6 3-2
21 Dartmouth 8-3-1 4-17 3-9
22 Ohio St. 11-6-0 19-3 8-7
23 Michigan St 12-7-0 17-5 9-9
24 Pennsylvania 11-6-0 11-10 11-6
25 Wyoming 11-6-0 17-5 6-11
26 Florida St. 12-7-0 15-6 9-9
27 Wofford 11-6-0 15-8 8-9
28 North Dakota State 11-6-0 15-7 6-10
29 Fresno St. 13-8-0 10-14 8-13
30 Texas-El Paso 11-6-1 10-12 10-8
31 Evansville 12-7-0 11-11 15-4
32 N.C. Asheville 4-0-0 17-7 2-2
33 Delaware 10-6-1 10-12 8-9
34 Wisconsin 12-8-0 18-5 7-13
35 Missouri 10-6-1 20-2 9-8
36 Princeton 10-6-0 11-9 9-5
37 Louisiana State 11-7-0 12-9 7-11
38 Iowa St. 11-7-0 16-6 8-10
39 Virginia 10-6-0 18-3 3-13
40 St. Bonaventure 11-7-1 12-8 10-9
41 Appalachian St. 10-6-0 9-12 7-9
42 Seton Hall 11-7-0 15-7 7-11
43 Hawaii 11-7-0 12-9 12-6
44 Illinois-Chicago 12-8-0 7-15 12-8
45 Indiana 11-7-0 17-6 11-6
46 West Virginia 12-8-0 15-8 14-6
47 Montana 10-6-1 15-6 9-7
48 Colorado 11-7-0 15-7 8-10
49 Jacksonville St. 11-7-0 10-15 10-8
50 Norfolk State 3-0-0 16-7 0-3
51 Wagner 3-0-0 18-4 1-2
52 Oregon St. 10-7-1 14-8 12-6
53 Southern Mississippi 11-8-0 20-3 10-9
54 Duquesne 11-8-0 13-9 9-10
55 Florida International 10-7-0 6-15 7-10
56 Tennessee 11-8-1 10-12 5-14
57 Eastern Kentucky 10-7-0 13-11 8-9
58 San Diego St. 11-8-0 19-3 9-9
59 California 12-9-0 17-6 7-14
60 St. Mary's 11-8-0 22-2 10-8
61 Michigan 11-8-1 17-6 10-9
62 Temple 12-9-0 16-5 12-9
63 VCU 13-10-0 19-5 10-12
64 Georgia St 11-8-0 15-8 6-13
65 Niagara 10-7-2 9-15 8-11
66 Lamar 2-0-0 14-8 1-1
67 Stetson 2-0-0 8-14 1-1
68 Texas-San Antonio 3-1-0 14-8 4-0
69 UMKC 9-7-0 9-15 10-5
70 Georgetown 9-7-0 17-4 8-8
71 Wake Forest 10-8-1 11-11 5-13
72 Tulsa 10-8-0 13-9 11-6
73 Cal St. Fullerton 9-7-1 14-7 7-10
74 Air Force 8-6-0 11-9 7-7
75 Long Beach St. 11-9-0 16-6 10-10
76 Harvard 9-7-0 19-2 5-11
77 Massachusetts 10-8-0 16-6 11-7
78 Utah St. 10-8-0 12-11 10-8
79 Western Illinois 8-6-0 13-8 4-9
80 Arizona 12-10-0 15-8 10-12
81 Portland St. 9-7-0 10-12 10-6
82 Louisville 10-8-1 17-5 9-10
83 Iowa 10-8-0 12-11 11-6
84 UC Irvine 10-8-1 9-13 8-11
85 UCLA 12-10-0 12-10 13-9
86 Boston College 9-7-0 7-15 4-12
87 Rider 10-8-1 9-15 13-6
88 Robert Morris 1-0-0 16-8 0-1
89 Stony Brook 1-0-0 14-7 1-0
90 North Dakota 1-0-0 10-11 0-1
91 No.Carolina A&T 1-0-0 10-13 1-0
92 Southeastern Louisiana 1-0-0 8-12 0-1
93 Alabama St. 1-0-0 8-13 1-0
94 Hampton 1-0-0 8-14 1-0
95 Texas-Arlington 2-1-0 16-5 3-0
96 Houston Baptist 2-1-0 7-14 2-1
97 Bryant 2-1-0 2-21 2-1
98 Mercer 2-1-0 17-7 0-3
99 Boston U 3-2-0 11-13 2-3
100 Texas A&M 8-7-0 12-9 5-10
101 Auburn 8-7-0 13-9 6-9
102 Troy 8-7-0 7-14 7-8
103 Furman 9-8-0 11-11 6-11
104 Loyola-Maryland 7-6-3 17-5 4-12
105 Cornell 6-5-0 7-12 3-7
106 Charlotte 7-6-2 10-11 11-4
107 Illinois St. 10-9-0 14-9 12-7
108 Old Dominion 10-9-1 15-9 11-9
109 DePaul 9-8-0 11-10 8-9
110 Samford 8-7-0 8-14 7-8
111 Weber St. 9-8-2 17-4 11-8
112 Central Florida 8-7-1 16-6 5-10
113 Georgia Southern 10-9-0 9-12 7-11
114 Eastern Michigan 9-8-0 10-12 5-11
115 Youngstown St. 9-8-1 12-10 11-7
116 Valparaiso 11-10-0 16-8 9-12
117 Southern Illinois 11-10-0 7-16 12-9
118 Stanford 10-9-0 16-6 10-9
119 Ohio 8-7-0 18-4 5-10
120 Green Bay 9-8-1 9-12 8-10
121 Brigham Young 11-10-0 19-6 9-12
122 Kansas 11-10-0 18-4 7-14
123 Marquette 10-9-1 19-4 11-9
124 New Mexico St. 9-8-0 16-7 10-7
125 Denver 11-10-0 16-7 15-6
126 NC-Greensboro 11-10-0 9-14 10-9
127 Minnesota 10-9-1 16-7 9-10
128 Cleveland St. 10-9-1 19-4 10-10
129 Davidson 10-9-0 16-5 14-5
130 North Carolina 11-10-0 19-3 10-11
131 Alcorn St. 1-1-0 5-16 0-2
132 Coppin St. 1-1-0 11-11 2-0
133 Southern 1-1-0 11-11 0-2
134 Albany 2-2-0 15-9 2-2
135 Bethune-Cookman 1-1-0 9-13 0-2
136 Kennesaw St. 1-1-0 3-20 2-0
137 Belmont 2-2-0 17-7 3-1
138 Yale 4-4-1 14-5 2-7
139 Columbia 6-6-0 13-8 5-7
140 Southern Utah 9-9-1 12-11 7-11
141 SIU - Edwardsville 7-7-2 6-14 8-7
142 Chattanooga 7-7-1 9-15 9-5
143 Richmond 9-9-0 12-11 10-8
144 Mississippi 9-9-1 14-7 9-10
145 Montana St. 8-8-0 11-10 13-3
146 Vanderbilt 9-9-0 16-6 8-10
147 Murray St. 8-8-2 22-0 9-9
148 NC-Wilmington 10-10-0 8-14 12-8
149 Colorado St. 9-9-1 14-7 10-8
150 South Carolina 8-8-0 9-12 8-8
151 Dayton 10-10-0 14-8 14-6
152 Florida Atlantic 10-10-0 9-13 7-13
153 Idaho 9-9-0 11-11 9-9
154 Florida 8-8-1 18-4 12-5
155 UNLV 10-10-0 21-3 9-11
156 Louisiana-Lafayette 10-10-0 13-11 10-10
157 Buffalo 8-8-2 13-6 10-8
158 Oklahoma St. 10-10-0 11-11 9-10
159 Washington 10-10-0 15-7 10-10
160 Missouri St. 10-10-0 13-11 12-7
161 Texas Southern 0-1-0 7-14 1-0
162 Savannah State 0-1-0 12-10 0-1
163 Central Arkansas 0-1-0 7-13 1-0
164 Prairie View A&M 0-1-0 9-13 1-0
165 Nicholls State 1-2-1 6-15 2-2
166 Maryland - E. Shore 1-2-0 4-16 1-2
167 Howard 0-1-0 5-17 1-0
168 Mississippi Valley State 1-2-0 10-11 1-1
169 Presbyterian 0-1-0 9-13 1-0
170 Alabama A&M 0-1-0 5-13 1-0
171 Charleston Southern 0-1-0 14-8 0-1
172 Winthrop 1-2-0 10-14 1-2
173 Arkansas-Pine Bluff 3-4-0 3-19 4-3
174 Morgan St. 1-2-0 5-14 2-1
175 East Carolina 6-7-0 11-10 6-7
176 Siena 7-8-3 10-12 7-11
177 Northern Colorado 8-9-1 7-14 9-8
178 Louisiana-Monroe 8-9-1 2-21 10-8
179 Arkansas 6-7-1 16-6 6-7
180 Marshall 7-8-1 14-8 6-10
181 Central Michigan 9-10-1 7-14 10-10
182 Providence 8-9-0 13-10 10-7
183 Tulane 7-8-0 14-8 6-8
184 Louisiana Tech 7-8-1 11-11 8-8
185 UC Santa Barbara 8-9-0 12-7 9-8
186 Pepperdine 9-10-0 8-14 7-12
187 Iona 9-10-2 18-5 10-11
188 Baylor 7-8-0 20-2 9-6
189 Northern Iowa 11-12-0 15-9 11-12
190 San Diego 9-10-0 8-14 9-10
191 Northern Illinois 8-9-0 2-18 6-11
192 San Francisco 9-10-0 15-9 13-6
193 South Alabama 8-9-0 12-9 5-12
194 South Florida 9-10-0 13-9 6-13
195 Oral Roberts 10-11-0 20-5 11-9
196 Eastern Illinois 7-8-0 9-13 4-11
197 Nebraska 8-9-0 11-10 9-7
198 Kansas St. 8-9-0 15-6 9-8
199 Alabama 8-9-0 14-7 10-7
200 Purdue 9-10-0 15-7 10-9
201 Mississippi St. 10-11-0 17-5 11-10
202 Wright St. 10-11-0 11-13 10-10
203 Florida A&M 0-2-0 6-16 0-2
204 Army 0-2-0 10-12 2-0
205 Monmouth-NJ 1-3-0 7-17 2-2
206 Texas A&M CC 0-2-0 4-17 1-1
207 Bucknell 1-3-0 17-6 2-2
208 VMI 0-2-0 11-11 1-1
209 Charleston 9-11-0 13-10 9-11
210 Cincinnati 7-9-0 15-7 8-8
211 South Dakota 6-8-0 7-14 7-6
212 Houston 5-7-0 11-10 7-3
213 Brown 5-7-0 7-15 5-7
214 Miami - Florida 7-9-1 13-7 9-8
215 Portland 10-12-0 6-17 12-10
216 Notre Dame 6-8-2 14-8 3-13
217 Oakland 8-10-0 12-13 11-6
218 Northwestern 7-9-0 13-8 10-6
219 Ball St. 6-8-1 12-8 5-9
220 Boise St. 9-11-0 10-11 10-10
221 Eastern Washington 8-10-1 11-12 12-7
222 Maryland 7-9-1 13-8 9-8
223 St. Peter's 8-10-0 5-18 9-8
224 Toledo 6-8-0 10-12 7-7
225 Tennessee St. 8-10-1 14-10 9-10
226 Elon University 8-10-0 11-10 10-8
227 CSU Northridge 7-9-0 6-14 8-8
228 Cal Poly SLO 9-11-0 13-10 9-10
229 Washington St. 9-11-0 12-10 10-10
230 Pittsburgh 8-10-0 14-9 9-9
231 Illinois 9-11-0 16-6 10-10
232 Wichita St. 9-11-0 19-4 12-8
233 UAB 8-10-1 8-13 3-16
234 Sam Houston St. 0-3-0 8-14 1-2
235 Fordham 6-9-0 9-12 6-9
236 St. John's 8-11-0 10-12 10-9
237 Oklahoma 7-10-0 13-8 8-9
238 Sacramento State 6-9-0 7-14 7-8
239 N.C. State 8-11-0 16-7 10-9
240 William & Mary 8-11-1 4-20 6-14
241 Memphis 7-10-2 15-7 9-8
242 Georgia Tech 7-10-0 8-14 9-8
243 Drake 9-12-0 13-10 8-11
244 Citadel 7-10-0 4-18 9-8
245 Idaho State 7-10-1 8-14 12-6
246 Rutgers 7-10-0 12-11 6-11
247 Western Kentucky 9-12-0 7-15 10-11
248 Kent St. 8-11-0 15-6 10-9
249 Indiana - Purdue 6-9-0 9-15 8-6
250 Rhode Island 9-12-1 5-18 12-10
251 Oregon 8-11-0 16-6 8-11
252 Georgia 7-10-0 10-11 6-11
253 James Madison 9-12-0 10-14 8-13
254 Xavier 8-11-1 15-7 10-10
255 Western Michigan 8-11-0 10-12 10-9
256 Gonzaga 9-12-0 17-4 6-14
257 Liberty 0-4-0 9-15 3-1
258 Texas Christian 6-10-0 13-8 8-8
259 Rice 5-9-0 13-10 6-8
260 Canisius 7-11-1 4-18 11-8
261 Arkansas St. 7-11-2 10-14 8-12
262 Hofstra 7-11-1 8-16 8-11
263 Texas 6-10-1 13-9 7-10
264 Penn St. 7-11-0 10-13 8-10
265 Southern Methodist 6-10-2 10-12 8-9
266 Bradley 9-13-0 6-18 13-9
267 Loyola-Chicago 8-12-0 5-17 5-15
268 IUPU - Ft. Wayne 6-10-0 10-12 5-10
269 Indiana St. 9-13-0 14-9 11-11
270 Morehead St. 8-12-0 12-12 7-13
271 Wis.-Milwaukee 7-11-2 14-10 9-11
272 Duke 9-13-0 19-3 14-8
273 Virginia Tech 6-11-1 12-10 6-12
274 George Mason 8-13-0 18-6 9-12
275 San Jose St. 6-11-0 7-15 11-5
276 Marist 5-10-0 7-15 9-6
277 Connecticut 6-11-0 14-7 5-12
278 Miami (OH) 6-11-1 6-14 7-11
279 Clemson 5-11-0 11-10 9-7
280 Utah 7-13-0 5-17 11-9
281 UC Riverside 6-12-1 10-12 8-11
282 Western Carolina 7-13-0 10-14 9-11
283 Austin Peay 7-13-1 9-16 12-9
284 Southern California 8-14-0 6-17 10-12
285 Fairfield 6-12-1 12-10 10-9
286 Detroit 7-13-1 12-12 10-11
287 Tenn-Martin 6-13-0 3-21 8-11
288 Texas Tech 5-12-0 7-14 5-12
289 Towson 7-14-0 1-23 9-12
290 Kentucky 7-14-1 22-1 7-14
291 Villanova 6-13-0 10-12 15-4
292 UC Davis 6-13-1 1-20 7-12
293 George Washington 6-14-0 8-14 8-12
294 Arizona St. 7-15-0 7-15 10-12
295 Northeastern 6-14-0 11-11 8-12
296 Butler 5-14-2 13-11 11-9
297 Northern Arizona 4-13-2 5-18 11-8
298 Santa Clara 5-14-0 8-14 13-6

ATS Standings/2010-2011


  Team ATS W/L O/U
1 George Mason 23-9-0 27-7 18-14
2 Michigan 22-8-0 21-14 16-12
3 Oakland 23-10-1 25-10 22-9
4 St. Peter's 20-8-0 20-14 10-17
5 Connecticut 23-12-0 32-9 14-20
6 Texas 20-11-0 28-8 11-19
7 San Diego St. 22-13-0 34-3 16-19
8 Indiana St. 21-12-0 20-14 17-15
9 Virginia 17-9-0 16-15 11-14
10 Furman 18-10-0 22-11 13-13
11 Richmond 21-13-0 29-8 12-20
12 San Francisco 19-11-1 19-15 14-16
13 Hawaii 18-10-0 19-13 15-12
14 Tenn-Martin 16-9-0 12-21 11-14
15 Louisville 19-12-1 25-10 13-19
16 Purdue 19-12-0 26-8 15-15
17 Creighton 22-15-0 23-16 17-20
18 Boston U 9-3-1 21-14 6-7
19 Penn St. 17-11-2 19-15 14-16
20 Northern Arizona 16-10-0 19-13 11-14
21 Kent St. 20-14-1 25-12 17-17
22 Akron 19-13-1 23-13 17-16
23 Morehead St. 18-12-0 25-10 15-15
24 Butler 20-14-2 28-10 20-15
25 Gardner-Webb 5-0-0 11-21 1-3
26 Charleston 19-13-1 26-11 17-16
27 Idaho 16-11-1 18-14 15-13
28 UC Riverside 16-11-0 12-19 13-12
29 Ball St. 16-11-2 19-13 17-12
30 Florida St. 16-11-2 23-11 13-16
31 Tennessee Tech 15-10-0 20-13 10-14
32 UAB 17-12-1 22-9 11-18
33 Marquette 18-13-0 22-15 11-20
34 Wis.-Green Bay 17-12-0 14-18 13-15
35 Colorado St. 17-12-1 19-13 14-16
36 Cal Poly SLO 16-11-0 15-15 9-18
37 Arizona 20-15-1 30-8 17-18
38 Wis.-Milwaukee 19-14-0 19-14 16-16
39 Pennsylvania 15-10-0 13-15 13-11
40 Drexel 17-12-0 21-10 10-17
41 Monmouth-NJ 4-0-0 9-21 2-2
42 Kennesaw St. 5-1-0 8-23 2-4
43 Hampton 8-4-0 24-9 4-7
44 Auburn 13-9-2 11-20 9-15
45 Louisiana-Lafayette 14-10-1 14-15 11-13
46 Wisconsin 17-13-0 25-9 17-12
47 UMKC 13-9-0 16-14 15-6
48 Sacramento State 13-9-0 7-21 11-11
49 Pepperdine 16-12-0 12-21 15-12
50 Jacksonville St. 14-10-1 5-25 12-13
51 Gonzaga 17-13-1 25-10 11-19
52 Boston College 17-13-0 21-13 18-12
53 Duke 20-16-0 32-5 17-19
54 Iowa St. 16-12-0 16-16 14-13
55 Washington St. 18-14-1 22-13 18-15
56 Princeton 16-12-0 25-7 14-12
57 Mississippi 17-13-0 20-14 14-15
58 Lipscomb 4-1-0 17-13 1-4
59 Mercer 6-3-0 15-18 4-4
60 Drake 16-13-0 13-18 15-14
61 Elon University 14-11-1 14-17 13-12
62 Weber St. 16-13-0 18-14 14-15
63 Tulsa 16-13-1 19-13 16-14
64 Buffalo 16-13-2 20-14 19-12
65 NC-Greensboro 15-12-3 7-24 16-13
66 Wichita St. 18-15-0 29-8 16-17
67 Iona 17-14-1 25-12 18-13
68 Duquesne 14-11-1 19-13 15-11
69 Wofford 18-15-0 21-13 19-12
70 Notre Dame 16-13-0 27-7 14-13
71 Indiana - Purdue 16-13-0 19-14 15-12
72 Colorado 17-14-0 24-14 20-11
73 Texas-El Paso 16-13-2 25-10 11-18
74 Presbyterian 3-1-0 13-18 1-3
75 Lehigh 2-0-0 16-15 1-1
76 Norfolk State 4-2-0 12-20 3-3
77 Arkansas-Pine Bluff 3-1-0 7-24 0-4
78 American U. 3-1-0 22-9 1-1
79 Hartford 3-1-0 11-20 2-2
80 Albany 5-3-0 16-16 4-4
81 Alabama St. 4-2-0 17-18 5-1
82 Robert Morris 3-1-0 18-14 2-2
83 Belmont 7-5-0 30-5 6-6
84 Utah St. 16-14-1 30-4 14-16
85 Yale 10-8-0 15-13 9-9
86 Fairfield 14-12-0 25-8 10-16
87 Vanderbilt 15-13-2 23-11 16-13
88 Rutgers 14-12-2 15-17 12-14
89 South Dakota State 14-12-0 19-12 19-6
90 Northern Illinois 14-12-1 9-21 14-13
91 Marshall 14-12-1 22-12 13-14
92 Hofstra 15-13-1 21-12 17-10
93 Air Force 14-12-1 16-16 16-9
94 Florida 17-15-1 29-8 21-11
95 Dayton 16-14-0 22-14 14-16
96 St. Joseph's 16-14-0 11-22 11-17
97 Rice 15-13-0 14-18 13-15
98 St. Bonaventure 15-13-1 16-15 14-15
99 Texas A&M 13-11-1 24-9 9-15
100 Northwestern 15-13-0 20-14 16-12
101 Ohio St. 18-16-0 34-3 19-14
102 Northeastern 15-13-1 11-20 20-8
103 South Florida 16-14-1 10-23 15-15
104 Miami - Florida 16-14-1 21-15 16-15
105 Alabama 17-15-1 25-12 17-15
106 Cincinnati 16-14-0 26-9 11-19
107 McNeese St. 2-1-0 21-12 2-1
108 Wagner 1-0-0 13-17 1-0
109 N.C. Asheville 3-2-1 20-14 2-4
110 Northwestern St. 1-0-0 18-14 1-0
111 North Carolina Central 1-0-0 15-15 1-0
112 Texas-Arlington 1-0-0 13-16 0-1
113 VMI 1-0-2 18-13 1-2
114 High Point 2-1-0 12-19 1-2
115 St. Francis (NY) 2-1-0 15-15 2-1
116 Grambling State 2-1-0 12-21 1-2
117 Campbell 3-2-0 12-19 1-4
118 Morgan St. 3-2-1 17-14 1-5
119 Lafayette 2-1-0 13-19 2-1
120 Houston Baptist 2-1-0 5-26 0-3
121 Bryant 2-1-0 9-21 2-0
122 Texas State 3-2-0 16-16 2-3
123 Seattle 3-2-0 11-20 2-2
124 Jacksonville 4-3-0 20-12 6-1
125 NC-Wilmington 13-12-2 13-18 12-13
126 Massachusetts 12-11-0 15-15 9-12
127 Columbia 9-8-0 15-13 7-9
128 Tennessee St. 13-12-1 14-16 14-11
129 Western Carolina 14-13-2 18-15 10-19
130 Troy 13-12-1 8-21 16-10
131 Eastern Washington 12-11-1 10-20 8-16
132 Florida International 12-11-0 11-19 16-6
133 Evansville 14-13-1 16-16 15-12
134 UC Irvine 15-14-1 13-19 17-10
135 Wyoming 13-12-1 10-21 11-15
136 Southern Mississippi 12-11-2 22-10 14-10
137 Pittsburgh 15-14-0 28-6 14-15
138 CSU Northridge 14-13-0 14-18 14-11
139 Southern Methodist 15-14-0 20-15 11-15
140 Manhattan 14-13-1 6-25 13-15
141 Canisius 12-11-0 15-15 12-11
142 Illinois 17-16-1 20-14 16-16
143 Southern California 15-14-4 19-15 11-21
144 Austin Peay 15-14-0 20-14 11-17
145 New Mexico St. 14-13-3 16-17 15-14
146 Arkansas-Little Rock 17-16-1 19-17 19-14
147 Kansas 18-17-1 35-3 20-16
148 Middle Tennessee St. 14-13-1 16-16 11-16
149 Valparaiso 17-16-0 23-12 18-14
150 Oregon 19-18-0 21-18 19-16
151 Santa Clara 16-15-2 24-14 15-17
152 Charleston Southern 2-2-0 16-16 1-3
153 UCLA 17-16-1 23-11 16-17
154 Texas-San Antonio 2-2-0 20-14 3-1
155 North Dakota 2-2-0 19-15 1-3
156 Central Conn. St. 1-1-0 19-12 0-2
157 No.Carolina A&T 2-2-0 15-17 3-1
158 Prairie View A&M 2-2-0 10-22 1-3
159 Florida Gulf Coast 3-3-0 10-20 2-4
160 LIU Brooklyn 2-2-0 27-6 3-1
161 Maryland - E. Shore 2-2-0 9-22 2-2
162 SE Missouri St. 13-13-1 10-22 15-12
163 Houston 10-10-2 12-18 12-10
164 Clemson 14-14-2 22-12 11-18
165 Stony Brook 5-5-0 15-17 3-6
166 Brown 8-8-0 11-17 10-5
167 Southern Utah 13-13-0 11-19 17-8
168 New Mexico 15-15-2 22-13 16-16
169 Oregon St. 12-12-1 11-20 14-11
170 Oklahoma St. 14-14-1 20-14 12-17
171 Rider 15-15-0 23-11 15-13
172 Cal St. Fullerton 14-14-0 11-20 16-11
173 Florida Atlantic 13-13-3 21-11 12-16
174 Portland 15-15-1 20-12 17-12
175 Arkansas St. 12-12-2 17-15 11-13
176 Washington 16-16-1 24-11 16-17
177 San Jose St. 14-14-0 17-16 17-11
178 Appalachian St. 13-13-1 16-15 11-16
179 Missouri St. 16-16-2 26-9 18-15
180 Temple 17-17-0 26-8 19-13
181 Army 0-1-0 11-19 0-1
182 Stephen F. Austin 0-1-0 18-11 0-1
183 Coppin St. 0-1-0 16-14 0-1
184 Holy Cross 0-1-0 8-21 1-0
185 Southeastern Louisiana 0-1-0 15-14 0-1
186 Mount St. Mary's 0-1-0 11-21 1-0
187 Kentucky 16-16-1 29-9 11-19
188 George Washington 14-14-0 17-14 13-15
189 Savannah State 0-1-0 12-18 1-0
190 Lamar 1-2-0 13-17 3-0
191 Delaware State 1-2-0 9-21 2-1
192 St. Francis (PA) 0-1-0 9-21 1-0
193 Colgate 0-1-0 7-23 0-1
194 South Dakota 1-2-0 18-15 1-2
195 South Carolina State 1-2-0 10-22 1-2
196 Florida A&M 0-1-0 12-20 1-0
197 Radford 0-1-0 5-24 1-0
198 Texas Southern 2-3-0 19-13 4-1
199 Mississippi Valley State 1-2-0 13-19 2-1
200 Quinnipiac 1-2-0 22-10 2-1
201 Texas-Pan American 1-2-0 6-25 1-1
202 New Hampshire 3-4-0 12-18 3-2
203 Bethune-Cookman 2-3-1 21-13 3-3
204 North Florida 3-4-0 15-19 4-3
205 Texas A&M CC 1-2-1 10-21 1-2
206 Nicholls State 0-1-0 14-14 0-1
207 Binghamton 3-4-0 8-23 2-5
208 Jackson State 2-3-0 17-15 2-3
209 Bucknell 3-4-0 25-9 2-5
210 Stetson 4-5-0 8-23 3-6
211 Idaho State 11-12-0 9-20 14-9
212 North Carolina 16-17-1 29-8 14-19
213 Chattanooga 14-15-0 16-16 9-18
214 Cornell 10-11-0 10-18 8-10
215 Fresno St. 12-13-2 14-17 13-13
216 Harvard 11-12-0 23-7 10-11
217 St. Mary's 13-14-2 25-9 14-15
218 Toledo 14-15-1 4-28 19-11
219 Georgetown 15-16-0 21-11 12-18
220 Wright St. 14-15-1 19-14 18-12
221 Nevada 15-16-0 13-19 17-14
222 Georgia 14-15-0 21-12 12-17
223 DePaul 14-15-1 7-24 16-14
224 Oral Roberts 17-18-0 19-16 19-13
225 Seton Hall 14-15-0 13-18 9-18
226 Rhode Island 15-16-0 20-14 15-16
227 California 15-16-1 18-15 23-8
228 Old Dominion 14-15-2 27-7 15-14
229 Marist 14-15-0 6-27 14-14
230 MD Baltimore Cty 1-3-0 5-25 3-1
231 Southern 0-2-0 4-26 2-0
232 Alabama A&M 0-2-0 13-15 1-1
233 James Madison 15-16-0 21-12 18-13
234 Liberty 0-2-0 19-13 0-2
235 Winthrop 2-4-0 13-17 2-4
236 Howard 0-2-0 6-24 0-2
237 Sam Houston St. 1-3-0 18-13 1-2
238 Louisiana State 12-14-1 11-21 9-18
239 East Tennessee St. 6-8-0 24-12 6-8
240 Coastal Carolina 2-4-1 28-6 4-3
241 IUPU - Ft. Wayne 11-13-0 18-12 13-7
242 North Texas 11-13-0 22-11 15-9
243 St. John's 15-17-0 21-12 17-14
