Home

Lines/Odds

Stats/Matchup

Horse Racing

Live Scores

Sportsbooks Poker Rooms Basketball
Members Overnite Line ATS Trends Monitors Site Map Casinos Football Baseball

poker

promo/casino

poker


 

Sportsbook.com Online Sports Betting

 

Bet on Baseball at sportsbook.com

 

Sportsbook.com Online Sports Betting

 




Football

  Odds & Lines

  Overnite Lines
  Matchups
  NFL Schedules
  NCAA Schedules
  Scores Archive
  Yesterdays Scores
  Power Ratings
  Injuries
  Team Stats
  News
  Sports Briefs
  Advanced Stats
  AP Poll
  ESPN/USA Poll
  NCAA Conferences
  Sagarin Rating
  Picks 
  NFL ATS Standing
  NFL Offense Rank
  NFL Defense Rank
  NFL Rushing Rank
  NFL Passing Rank
  Monitors
  TV Schedule
  Weather
  Futures
  Newspaper Links
  Arena FB Rules
  Arena FB Sched

Online Sports Betting at Sportsbook


Basketball

  Odds & Lines
  Overnite Lines
  Matchups
  Schedules
 Yesterdays Scores
  Scores
  Injuries
  Team Stats
  News
  Sports Briefs
  Advanced Stats
  NBA ATS
  NCAA ATS
  NBA Monitor
  NCAA Monitor
  Power.Ratings
  Polls (NCAA)
  NBA.Standings
  Sagarin Rating
  Picks
  NBA Futures
  NCAA Futures
  Gambling Articles
  Newspaper Links


MLB Baseball

  Odds & Lines
  Overnite Lines
  Matchups
  Schedule
  Scores Archive
  Yesterdays Scores
  Injuries
  Team Stats
  News
  Sports Briefs
  Team Stats
  Transactons
  Team Hit/Pitch
  Power Ratings
  Saragin Rating
  Standings
  Money Ranking
  Monitor
  Weather
  Stadium Info
  Umpire Stats
  Parlay Calculator
  Futures
  Gambling Articles
  Newspaper Links

Bet at Wagerweb


NHL Hockey

  Teams/Stats
  Injuries
  Saragin Rating
  Transactions
  Odds & Lines
  Overnite Lines
  Matchups
  Standings
  Scores
  News
  Sports Briefs
  Picks
  Futures
  Newspaper Links

Bet on Baseball at sportsbook.com


Free

  Live Scores
  Score Phone Nos.
  Offshore Odds
  Horse Picks
  Power Trends
  Betting Terms
  Key Game Info
  Event Schedule
  TV Listings
  Top Sportsbooks
  Blacklisted Books
  Sportbook of Month
  Top Poker Sites
  Wagering Basics
  Gambling Articles
  Casino Rules
  Parlay Calculator

play online poker
Play Online Poker

Bonus/Other

  Sports Briefs
  Handicapper FAQ
  Horse Racing
  Horse Racing Pick
  Soccer Rating
  Bet on Soccer
  Wagering
  NASCAR Rating
  Bet on NASCAR
  Bet on Formula 1
  Employment
  Casino Instruction
  Service Exchange
  Cheerleaders
  Links
  Links Archive
  Advertise
  Contact Us

Rumble Poker Online Poker Room




play online poker
Play Online Poker

sports-betting/nascar


Bet at Wagerweb



 


madness/promo


ATS Standings/2008-2009


  Team ATS W/L O/U
1 Auburn 21-8-0 24-12 11-18
2 Kansas 20-8-1 27-8 13-16
3 Weber St. 19-7-0 21-10 17-9
4 Louisiana Tech 19-8-0 15-18 13-12
5 Bowling Green 20-10-0 19-14 13-16
6 Memphis 23-13-0 33-4 13-22
7 Citadel 17-7-1 20-12 13-10
8 St. Peter's 15-6-1 11-19 9-11
9 Northern Colorado 17-8-0 14-18 11-13
10 Wis.-Green Bay 18-9-1 22-10 21-7
11 Missouri 20-11-0 31-7 17-14
12 Denver 17-9-0 15-16 13-11
13 Tenn-Martin 18-10-1 22-10 12-13
14 Michigan St 21-13-1 31-7 15-20
15 Drexel 18-10-0 15-14 10-16
16 Florida St. 18-10-1 25-10 11-18
17 Morehead St. 20-12-0 20-16 12-17
18 James Madison 17-10-0 19-14 12-14
19 CSU Northridge 17-10-0 17-14 15-11
20 Mississippi St. 18-11-1 23-13 16-12
21 Wyoming 16-9-0 19-13 12-13
22 Seton Hall 17-10-0 17-15 12-14
23 Xavier 19-12-2 27-8 13-18
24 Niagara 20-13-0 26-9 13-18
25 Washington 19-12-1 26-9 20-11
26 Louisville 22-15-0 31-6 17-18
27 Arizona St. 19-12-0 25-10 17-14
28 Princeton 13-7-0 13-14 7-13
29 Penn St. 18-12-1 27-11 13-17
30 UC Irvine 17-11-0 12-19 13-14
31 N.C. State 15-9-1 16-14 13-10
32 Richmond 16-10-0 18-15 13-13
33 Stanford 17-11-1 18-13 15-13
34 Texas A&M 16-10-0 24-10 14-12
35 UC Davis 17-11-0 13-19 16-12
36 Temple 18-12-1 22-12 10-21
37 Samford 16-10-0 16-16 13-11
38 Cleveland St. 19-13-0 26-11 16-16
39 Western Kentucky 18-12-1 25-9 14-17
40 Arizona 20-14-0 21-14 19-14
41 Mississippi 16-11-0 16-15 12-15
42 George Mason 16-11-1 22-11 13-14
43 Ohio St. 17-12-0 22-11 12-16
44 San Diego St. 18-13-1 26-10 10-21
45 Delaware 15-10-2 13-19 17-10
46 Portland 16-11-0 19-12 15-10
47 Maryland 16-11-2 21-14 12-16
48 Central Florida 15-10-0 17-14 12-11
49 Texas-El Paso 16-11-1 19-12 15-11
50 Montana St. 17-12-0 15-17 13-15
51 Utah 19-14-0 24-10 16-15
52 North Texas 14-10-2 20-12 16-10
53 Troy 14-10-1 19-12 13-12
54 Iowa 15-11-0 15-17 12-14
55 Illinois St. 17-13-0 24-10 18-11
56 Oklahoma St. 16-12-1 23-12 13-15
57 Michigan 16-12-1 21-14 13-14
58 Northern Iowa 17-13-0 23-11 18-12
59 Akron 17-13-1 23-13 12-16
60 Wofford 15-11-0 16-14 12-12
61 Villanova 19-15-0 30-8 17-17
62 Syracuse 19-15-0 28-10 22-12
63 Yale 10-7-0 13-15 9-8
64 Wake Forest 15-12-0 24-7 16-11
65 Tulane 14-11-0 14-17 11-13
66 Utah St. 15-12-1 30-5 11-16
67 Southern California 18-15-0 22-13 18-14
68 Pittsburgh 16-13-1 31-5 15-14
69 St. Mary's 16-13-1 28-7 15-15
70 Butler 16-13-1 26-6 18-12
71 Wright St. 16-13-1 20-13 17-13
72 American U. 2-0-0 24-8 2-0
73 Prairie View A&M 2-0-0 17-16 2-0
74 Vermont 3-1-0 23-8 4-0
75 East Tennessee St. 3-1-0 22-12 2-2
76 Canisius 13-11-1 11-20 13-11
77 Dartmouth 10-8-0 9-19 8-10
78 Bradley 15-13-0 18-14 11-16
79 Columbia 10-8-0 12-16 5-12
80 La Salle 14-12-0 18-13 13-13
81 Saint Louis 13-11-0 18-14 14-10
82 Tennessee St. 14-12-0 12-18 14-10
83 Eastern Kentucky 13-11-1 18-13 14-7
84 Illinois 15-13-1 24-10 11-17
85 South Florida 16-14-0 9-22 13-16
86 California 16-14-0 22-11 18-12
87 Cornell 13-11-0 21-10 11-12
88 New Mexico 17-15-0 22-12 15-17
89 St. Bonaventure 13-11-1 15-15 11-12
90 Wis.-Milwaukee 15-13-0 17-14 13-13
91 Indiana St. 16-14-0 11-21 14-16
92 Oklahoma 16-14-1 30-6 17-12
93 Mount St. Mary's 1-0-0 19-13 0-1
94 Oakland 1-0-0 22-12 0-1
95 Boston U 1-0-0 17-13 0-1
96 Fairleigh Dickinson 1-0-0 7-23 0-1
97 Lamar 2-1-0 15-15 0-2
98 Pepperdine 15-14-0 9-23 11-18
99 Ball St. 14-13-0 14-17 10-15
100 Miami (OH) 14-13-1 17-13 13-15
101 Northwestern 13-12-1 17-14 16-9
102 Louisiana State 14-13-0 27-8 15-12
103 Rhode Island 14-13-2 23-11 12-16
104 Duquesne 14-13-0 21-13 14-13
105 Southern Methodist 12-11-0 9-21 13-10
106 Charleston 14-13-0 26-8 11-14
107 Rider 13-12-0 19-12 14-10
108 UC Riverside 13-12-1 17-13 10-16
109 Buffalo 14-13-1 21-11 12-16
110 Evansville 13-12-1 17-13 16-10
111 Boston College 15-14-0 22-12 15-13
112 Central Michigan 14-13-0 12-19 11-16
113 Siena 16-15-1 27-8 19-13
114 Pacific 14-13-1 18-12 10-17
115 Colorado 14-13-0 9-22 9-16
116 Indiana - Purdue 1-1-0 16-14 1-1
117 Presbyterian 1-1-0 12-17 0-2
118 Winthrop 0-0-1 11-19 0-1
119 Stephen F. Austin 1-1-0 23-8 1-1
120 MD Baltimore Cty 1-1-0 15-17 0-2
121 New Jersey Tech 1-1-0 1-29 0-0
122 Florida A&M 1-1-0 10-21 2-0
123 Alabama St. 1-1-0 22-10 0-2
124 Binghamton 1-1-0 23-9 1-1
125 Radford 1-1-0 21-12 1-1
126 Maine 1-1-0 8-21 0-0
127 North Florida 1-1-0 8-22 0-2
128 Hampton 1-1-0 16-16 0-0
129 Oral Roberts 2-2-0 16-15 3-1
130 Morgan St. 3-3-0 23-12 3-3
131 Austin Peay 13-13-1 19-13 15-8
132 Manhattan 12-12-0 16-14 12-11
133 Elon University 13-13-0 11-20 15-10
134 Miami-Florida 13-13-1 19-13 12-15
135 Montana 11-11-1 17-12 6-15
136 Louisiana-Monroe 13-13-0 10-20 10-13
137 Idaho 13-13-0 16-15 12-14
138 Boise St. 13-13-1 19-12 15-12
139 Texas Christian 13-13-0 14-17 10-16
140 Loyola Marymount 13-13-0 3-28 12-13
141 Hofstra 14-14-0 21-11 13-12
142 Creighton 14-14-1 27-8 19-10
143 Brigham Young 15-15-0 25-8 16-13
144 Wichita St. 13-13-0 16-16 14-11
145 NC-Wilmington 13-13-1 7-25 14-12
146 Connecticut 15-15-0 31-5 13-17
147 New Orleans 11-11-0 11-19 9-13
148 Tulsa 15-15-0 25-11 15-13
149 Alabama 13-13-1 18-14 19-8
150 Illinois-Chicago 14-14-0 16-15 15-12
151 Hawaii 13-13-0 13-17 10-16
152 VCU 15-15-1 24-10 15-14
153 Northeastern 12-12-1 18-12 12-12
154 Long Beach St. 14-14-1 15-15 19-10
155 Arkansas-Little Rock 15-15-0 23-8 15-14
156 Kentucky 15-15-1 22-14 14-17
157 Mississippi Valley State 1-2-0 7-25 2-1
158 Gardner-Webb 0-1-0 13-17 1-0
159 Holy Cross 0-1-0 18-14 1-0
160 VMI 0-1-0 24-8 1-0
161 Jackson State 0-1-0 18-15 0-1
162 Liberty 0-1-0 22-11 0-1
163 Texas-San Antonio 0-1-0 19-13 1-0
164 South Dakota State 0-1-0 13-20 0-1
165 Bucknell 0-1-0 7-23 1-0
166 North Dakota State 1-2-0 26-7 2-1
167 Hartford 1-2-0 7-26 0-1
168 Coppin St. 1-2-0 13-19 0-2
169 Rutgers 11-12-0 11-21 8-14
170 Eastern Michigan 12-13-1 8-24 10-16
171 Arkansas 11-12-0 14-16 12-11
172 Rice 13-14-1 10-22 10-17
173 Furman 12-13-0 6-24 12-12
174 Fresno St. 13-14-2 13-21 13-16
175 Youngstown St. 11-12-0 11-19 12-10
176 UCLA 16-17-1 26-9 22-12
177 San Jose St. 11-12-1 13-17 15-9
178 Indiana 12-13-0 6-25 11-14
179 Murray St. 13-14-0 19-12 10-15
180 Florida International 14-15-0 13-20 14-14
181 Marquette 14-15-1 25-10 15-15
182 Drake 13-14-0 17-14 9-18
183 Gonzaga 15-16-0 28-6 17-14
184 Jacksonville 0-2-0 18-14 1-1
185 Norfolk State 1-3-0 14-18 1-2
186 Belmont 0-2-0 19-12 2-0
187 Robert Morris 0-2-0 24-11 1-1
188 Monmouth-NJ 0-2-0 8-23 0-1
189 Duke 17-18-1 30-7 14-21
190 Eastern Illinois 10-12-1 12-18 5-16
191 George Washington 9-11-3 10-18 10-13
192 Northern Arizona 9-11-1 8-19 7-12
193 Valparaiso 12-14-0 9-22 14-12
194 Tennessee Tech 11-13-0 11-18 11-11
195 Louisiana-Lafayette 11-13-0 10-20 15-9
196 North Carolina 17-19-0 34-4 20-16
197 Western Carolina 12-14-1 16-15 13-11
198 St. John's 12-14-1 16-17 11-15
199 Clemson 12-14-1 23-9 14-13
200 Ohio 13-15-1 15-17 17-11
201 Santa Clara 12-14-1 16-17 14-11
202 St. Joseph's 14-16-0 17-15 12-17
203 Toledo 12-14-1 7-25 16-10
204 Dayton 14-16-0 27-8 16-12
205 Southern Illinois 14-16-0 13-18 19-11
206 West Virginia 15-17-0 23-12 13-19
207 Eastern Washington 10-13-1 12-18 10-12
208 Harvard 8-11-1 14-14 8-12
209 Minnesota 12-15-1 22-11 12-15
210 Nebraska 10-13-0 18-13 7-16
211 Virginia Tech 13-16-0 19-15 19-9
212 Old Dominion 11-14-1 21-10 12-14
213 Oregon St. 11-14-0 13-17 10-15
214 SE Missouri St. 10-13-0 3-27 12-8
215 Georgia St 11-14-1 12-20 11-15
216 Virginia 10-13-0 10-18 7-16
217 Middle Tennessee St. 12-15-0 18-14 11-16
218 Arkansas St. 11-14-1 13-17 11-14
219 Vanderbilt 12-15-1 19-12 12-15
220 Purdue 15-18-0 27-10 16-17
221 Colorado St. 12-15-2 9-21 20-9
222 Tennessee 14-17-1 21-13 13-19
223 Massachusetts 11-15-0 12-18 14-11
224 NC-Greensboro 11-15-1 5-25 12-11
225 Portland St. 12-16-1 23-10 17-10
226 Florida Atlantic 10-14-1 6-26 12-13
227 South Carolina 10-14-2 21-10 13-11
228 Cincinnati 11-15-0 18-14 14-11
229 Florida 12-16-1 25-11 12-16
230 Davidson 13-17-2 27-8 13-18
231 Air Force 10-14-0 10-21 9-13
232 Wisconsin 13-17-1 20-13 13-17
233 Towson 11-15-0 12-22 14-10
234 San Diego 12-16-1 16-16 13-15
235 Houston 12-16-1 21-11 15-12
236 Cal St. Fullerton 12-16-0 15-17 13-15
237 Iona 10-15-1 12-19 13-11
238 Texas 13-18-1 23-12 16-16
239 Jacksonville St. 9-14-1 11-17 11-10
240 Georgia Tech 11-16-0 12-19 14-13
241 Baylor 13-18-0 24-15 12-18
242 Chattanooga 13-18-0 18-17 19-11
243 Texas Tech 10-15-1 14-19 16-8
244 Appalachian St. 10-15-2 13-18 18-7
245 UNLV 12-17-0 21-11 14-15
246 UAB 14-19-0 22-12 16-17
247 Idaho State 12-17-0 13-19 13-13
248 New Mexico St. 13-18-0 17-15 17-13
249 Marshall 9-15-1 15-17 11-14
250 Northern Illinois 10-16-0 10-20 11-13
251 Loyola-Maryland 10-16-0 12-20 14-12
252 UC Santa Barbara 10-16-1 16-15 15-11
253 San Francisco 9-15-2 11-19 15-11
254 Iowa St. 9-15-3 15-17 14-12
255 East Carolina 8-14-0 13-17 12-10
256 Georgia 9-15-2 12-20 12-14
257 Marist 11-17-1 10-23 14-15
258 Pennsylvania 8-14-0 10-18 10-12
259 Fairfield 10-17-1 17-15 15-13
260 Kent St. 11-18-0 19-14 14-13
261 Sacramento State 8-15-2 2-27 12-12
262 Washington St. 11-18-1 17-16 11-19
263 Cal Poly SLO 9-16-0 7-21 14-11
264 Providence 11-18-0 19-14 15-13
265 Kansas St. 8-15-3 22-12 12-14
266 Brown 6-14-0 9-19 8-12
267 William & Mary 7-15-1 10-20 9-13
268 Notre Dame 11-19-0 21-15 12-17
269 Loyola-Chicago 9-17-0 14-18 14-11
270 Georgetown 9-17-1 16-15 13-14
271 DePaul 9-17-0 9-24 14-11
272 Detroit 8-17-2 7-23 12-14
273 Southern Mississippi 9-18-0 15-17 15-12
274 Nevada 11-20-0 21-12 16-15
275 Georgia Southern 9-19-0 8-22 14-12
276 South Alabama 10-20-0 20-13 11-17
277 Western Michigan 8-19-0 10-21 11-16
278 Missouri St. 8-19-2 11-20 14-14
279 Oregon 9-21-0 8-23 14-14
280 Charlotte 7-20-1 11-20 13-14
281 Fordham 6-20-0 3-25 14-10

ATS Standings/2007-2008


  Team ATS W/L O/U
1 New Mexico 23-8-1 24-9 20-10
2 Drake 20-8-1 28-5 14-15
3 North Carolina 24-12-0 36-3 22-13
4 San Diego 22-10-0 22-14 13-18
5 Davidson 23-11-0 29-7 15-19
6 Miami-Florida 17-7-3 23-11 13-14
7 Tenn-Martin 19-9-1 17-16 18-8
8 Temple 22-12-0 21-13 12-21
9 Cal St. Fullerton 18-9-1 24-9 15-13
10 Western Kentucky 20-12-0 29-7 14-18
11 Virginia Tech 20-12-0 21-14 18-13
12 Kansas 23-15-0 37-3 17-21
13 Clemson 19-12-0 24-10 15-13
14 South Alabama 17-10-0 26-7 15-12
15 Georgia St 16-9-0 9-21 8-17
16 UC Irvine 19-12-1 18-16 14-17
17 Louisville 20-13-1 27-9 13-20
18 La Salle 14-8-1 15-17 14-8
19 Columbia 12-6-0 14-15 5-13
20 Youngstown St. 15-9-2 9-21 14-12
21 Charleston 19-13-0 16-17 16-15
22 Northern Colorado 16-10-1 13-16 14-12
23 Niagara 17-11-0 19-10 12-15
24 Southern Mississippi 16-10-0 19-14 14-12
25 UNLV 18-12-2 27-8 14-16
26 Purdue 18-12-1 25-9 17-14
27 VCU 17-11-1 24-8 11-18
28 Illinois-Chicago 18-12-0 18-15 14-16
29 St. Joseph's 19-13-0 21-13 14-18
30 Charlotte 18-12-1 20-14 15-16
31 UCLA 21-15-2 35-4 20-18
32 Weber St. 16-11-0 16-14 13-14
33 Louisiana-Lafayette 15-10-1 15-15 8-18
34 Marquette 17-12-0 25-10 17-12
35 Tulsa 16-11-0 20-13 15-12
36 Richmond 15-10-2 16-14 14-13
37 Western Michigan 17-12-1 20-12 14-16
38 Loyola-Maryland 17-12-0 19-14 14-13
39 Southern California 18-13-0 21-12 14-17
40 UC Riverside 16-11-0 9-21 12-15
41 Wisconsin 19-14-0 31-5 11-22
42 Pepperdine 17-12-0 11-21 14-15
43 Akron 18-13-0 24-11 15-15
44 Texas-Pan American 4-0-0 18-13 3-1
45 Hofstra 14-10-2 12-18 15-11
46 Southern Methodist 12-8-0 10-20 11-8
47 Texas Tech 15-11-0 16-15 14-11
48 Wake Forest 14-10-1 17-13 13-12
49 Louisiana Tech 15-11-0 6-24 14-12
50 Siena 18-14-0 23-11 13-19
51 Kent St. 17-13-0 28-7 13-14
52 Denver 16-12-0 11-19 12-16
53 Middle Tennessee St. 15-11-2 17-15 10-17
54 Pittsburgh 18-14-0 27-10 18-14
55 Eastern Washington 16-12-0 11-19 11-16
56 Colorado 16-12-0 12-20 10-17
57 UAB 16-12-1 23-11 18-11
58 Ohio St. 18-14-1 24-13 14-19
59 Cleveland St. 17-13-0 21-13 13-17
60 Texas A&M 17-13-0 25-11 11-19
61 Brigham Young 16-12-3 27-8 13-18
62 Belmont 5-2-0 25-9 5-2
63 Cornell 11-8-0 22-6 7-11
64 William & Mary 14-11-2 17-16 9-18
65 Texas 17-14-1 31-7 15-17
66 Ohio 15-12-1 19-12 11-16
67 Georgia Southern 15-12-1 20-12 18-10
68 Arizona St. 16-13-1 21-13 12-18
69 Portland St. 16-13-1 23-10 18-11
70 Miami (OH) 17-14-0 17-15 18-12
71 Butler 17-14-2 30-4 17-16
72 Bradley 16-13-1 17-15 19-10
73 Cincinnati 16-13-0 13-18 14-15
74 Navy 2-0-0 16-14 0-2
75 Gardner-Webb 3-1-0 16-16 2-2
76 South Carolina State 3-1-0 13-20 3-1
77 Baylor 13-11-0 21-11 18-6
78 Morehead St. 14-12-1 15-15 12-15
79 Brown 12-10-0 19-9 11-10
80 Georgia 16-14-0 17-17 12-17
81 Northern Arizona 15-13-0 21-11 12-16
82 North Texas 13-11-0 20-11 11-13
83 West Virginia 16-14-1 26-11 15-16
84 Boise St. 15-13-0 25-9 18-9
85 Elon University 16-14-1 14-19 13-18
86 Marist 16-14-0 18-14 14-15
87 St. Mary's 15-13-1 25-7 10-18
88 Utah St. 15-13-1 24-11 20-9
89 NC-Wilmington 16-14-0 20-13 15-15
90 Mount St.Mary's 2-1-0 19-15 2-1
91 Alabama St. 1-0-0 20-11 0-1
92 Hampton 1-0-0 18-12 0-1
93 Colgate 1-0-0 18-14 0-1
94 Vermont 1-0-0 16-15 1-0
95 Holy Cross 1-0-0 14-14 0-1
96 Binghamton 1-0-0 14-16 0-1
97 Boston U 1-0-0 14-17 1-0
98 Central Arkansas 1-0-1 14-16 0-2
99 Hartford 2-1-0 18-16 2-1
100 Washington St. 18-16-0 26-9 16-18
101 Massachusetts 17-15-1 25-11 17-16
102 Robert Morris 2-1-0 26-8 1-2
103 Stetson 2-1-0 16-16 1-2
104 Lipscomb 2-1-0 15-16 1-1
105 Jackson State 2-1-0 14-20 1-2
106 Monmouth-NJ 2-1-0 7-24 0-3
107 Presbyterian 2-1-0 5-25 2-0
108 Tennessee 17-15-0 31-5 14-18
109 George Washington 10-9-1 9-17 10-10
110 Iowa St. 13-12-0 14-18 14-10
111 Florida 14-13-0 24-12 13-13
112 Tennessee Tech 14-13-0 13-19 16-11
113 Northern Iowa 15-14-0 18-14 15-13
114 Virginia 13-12-0 15-15 12-13
115 Rider 15-14-0 23-10 18-10
116 Oregon 14-13-3 18-14 14-15
117 Duke 16-15-2 28-6 15-18
118 Creighton 15-14-0 22-11 18-10
119 Gonzaga 17-16-0 25-8 17-16
120 Kentucky 14-13-1 18-13 13-15
121 Arizona 16-15-1 19-15 17-15
122 Mississippi St. 16-15-0 23-11 13-16
123 American U. 1-1-0 21-12 0-2
124 Texas-Arlington 1-1-0 21-12 2-0
125 North Dakota State 1-1-0 16-13 0-1
126 Mercer 1-1-0 11-19 0-1
127 Indiana - Purdue 2-2-0 26-7 2-2
128 East Tennessee St. 2-2-0 19-13 3-1
129 Texas A&M CC 2-2-0 9-20 3-1
130 MD Baltimore Cty 1-1-0 24-9 1-1
131 High Point 1-1-0 17-14 2-0
132 Chicago St. 1-1-0 11-17 1-1
133 Florida Gulf Coast 1-1-0 10-21 1-1
134 Longwood 1-1-0 9-22 1-1
135 Texas Southern 1-1-0 7-25 1-1
136 Maryland - E. Shore 1-1-0 4-28 1-1
137 North Florida 1-1-0 3-26 1-1
138 Bucknell 1-1-1 12-19 0-3
139 Maine 1-1-0 7-23 0-1
140 Coppin St. 2-2-0 16-21 3-1
141 Winthrop 3-3-0 22-12 1-5
142 Towson 13-13-0 13-18 16-10
143 Notre Dame 15-15-0 25-8 18-12
144 Florida International 12-12-0 9-20 8-16
145 Dartmouth 10-10-0 10-18 6-14
146 Oklahoma St. 12-12-1 17-16 13-12
147 South Carolina 14-14-0 14-18 12-16
148 Valparaiso 14-14-2 21-13 18-12
149 Tennessee St. 14-14-2 15-17 16-13
150 St. John's 13-13-0 11-19 9-17
151 South Florida 14-14-1 12-19 12-15
152 Loyola-Chicago 12-12-3 12-19 10-17
153 Eastern Illinois 13-13-1 7-22 13-14
154 Michigan St 15-15-2 27-9 17-15
155 Rice 14-14-0 3-27 7-21
156 Wright St. 14-14-1 21-10 14-13
157 Fairfield 13-13-0 14-16 14-11
158 Long Beach St. 14-14-1 6-25 14-15
159 Canisius 12-12-1 6-25 10-13
160 Furman 14-14-0 7-23 11-17
161 Houston 13-13-0 22-9 16-10
162 Jacksonville 0-1-0 18-13 0-1
163 Sacred Heart 0-1-0 18-14 0-1
164 California 15-15-0 17-16 21-8
165 Stephen F. Austin 0-1-0 26-6 1-0
166 Georgia Tech 15-15-0 15-17 19-11
167 San Diego St. 15-15-0 20-13 10-20
168 Southern Illinois 16-16-1 18-15 15-17
169 Stanford 18-18-0 28-8 17-18
170 Oral Roberts 2-3-0 24-9 3-2
171 Liberty 1-2-0 16-16 0-3
172 South Carolina Upstate 2-3-0 7-23 2-3
173 Delaware 12-13-1 14-17 13-13
174 Citadel 12-13-0 6-24 13-12
175 Jacksonville St. 10-11-0 7-22 13-8
176 Northern Illinois 12-13-1 6-22 16-10
177 Florida Atlantic 12-13-0 15-18 12-12
178 Dayton 14-15-0 23-11 18-11
179 Utah 13-14-1 17-14 13-14
180 Vanderbilt 16-17-0 26-8 18-15
181 San Francisco 13-14-0 10-21 12-15
182 Central Florida 12-13-1 16-15 13-12
183 Xavier 16-17-0 30-7 17-16
184 Nebraska 12-13-0 20-13 12-13
185 Wis.-Green Bay 12-13-2 15-15 15-12
186 NC-Greensboro 13-14-1 19-12 14-14
187 Texas-El Paso 13-14-1 19-13 18-10
188 Oklahoma 15-16-0 23-12 13-17
189 DePaul 13-14-0 11-19 14-13
190 Rhode Island 14-15-2 21-12 19-11
191 Nevada 15-16-0 21-11 17-14
192 Minnesota 14-15-0 20-14 11-18
193 Santa Clara 14-15-0 15-16 11-18
194 N.C. Asheville 0-2-0 23-10 1-1
195 Utah Valley St. 0-2-0 15-14 2-0
196 Albany 0-2-0 15-15 1-1
197 Alabama A&M 0-2-0 14-15 0-2
198 New Mexico St. 15-16-0 21-14 18-13
199 Bethune-Cookman 0-2-0 11-21 1-1
200 VMI 0-2-0 14-15 2-0
201 Delaware State 0-2-0 14-16 0-2
202 Fairleigh Dickinson 0-2-0 8-20 1-1
203 North Carolina Central 0-2-0 4-26 0-2
204 Howard 1-3-0 6-26 1-3
205 Northwestern St. 1-3-0 15-18 2-1
206 Marshall 10-12-1 16-14 10-12
207 New Orleans 12-14-0 19-13 16-10
208 Texas Christian 10-12-1 14-16 6-15
209 Air Force 11-13-1 16-14 11-13
210 Mississippi 14-16-0 24-11 18-11
211 Saint Louis 12-14-0 16-15 12-14
212 St. Peter's 11-13-0 6-24 11-12
213 Eastern Kentucky 12-14-1 14-16 10-16
214 Princeton 11-13-0 6-23 14-10
215 Samford 12-14-0 14-16 10-16
216 CSU Northridge 11-13-0 20-10 9-15
217 Penn St. 12-14-2 15-16 14-14
218 Memphis 18-20-2 38-2 22-18
219 Chattanooga 13-15-0 18-13 14-14
220 Northeastern 13-15-0 14-17 13-14
221 Indiana St. 13-15-1 15-16 20-9
222 St. Bonaventure 11-13-0 8-22 12-11
223 Eastern Michigan 13-15-0 14-17 15-13
224 Toledo 13-15-0 11-19 13-15
225 Connecticut 13-15-1 24-9 17-12
226 Montana St. 13-15-0 15-15 13-15
227 Evansville 13-15-0 9-21 13-15
228 Western Carolina 12-14-1 10-21 11-16
229 Appalachian St. 13-15-0 18-13 13-13
230 Mississippi Valley State 1-4-0 17-16 1-4
231 Alcorn St. 1-4-0 7-24 3-2
232 Colorado St. 12-15-1 7-25 14-13
233 Sacramento State 10-13-1 4-24 12-10
234 Tulane 12-15-0 17-15 9-18
235 Auburn 9-12-1 14-16 14-8
236 Arkansas-Little Rock 12-15-0 20-11 10-17
237 Syracuse 15-18-0 21-14 14-19
238 Louisiana-Monroe 11-14-0 10-21 9-14
239 Illinois St. 15-18-0 25-10 14-19
240 Detroit 11-14-1 7-23 10-15
241 Alabama 12-15-0 17-16 14-13
242 Pacific 12-15-1 21-10 13-15
243 Providence 13-16-0 15-16 13-16
244 Iona 13-16-0 12-20 12-16
245 Indiana 13-16-1 25-8 16-14
246 Georgetown 14-17-0 28-6 12-19
247 Buffalo 13-16-0 10-20 15-14
248 Montana 12-15-0 14-16 17-10
249 Bowling Green 13-16-0 13-17 11-18
250 Northwestern 11-14-0 8-22 12-13
251 Kansas St. 12-15-0 21-12 19-8
252 Morgan St. 1-5-0 22-11 2-4
253 Iowa 13-16-0 13-19 11-18
254 Washington 14-17-0 16-16 14-17
255 Boston College 11-15-0 14-17 15-11
256 Cal Poly SLO 10-14-2 12-18 8-18
257 Yale 8-12-0 13-15 10-10
258 Pennsylvania 10-14-2 13-18 13-13
259 Duquesne 10-14-0 17-13 10-14
260 Wichita St. 11-15-1 11-20 16-11
261 Idaho 10-14-0 8-21 12-12
262 UC Santa Barbara 12-16-1 23-9 12-17
263 Louisiana State 11-15-0 13-18 13-13
264 Central Michigan 12-16-1 14-17 18-11
265 Wofford 12-16-0 16-16 15-13
266 Wis.-Milwaukee 11-15-1 14-16 13-14
267 George Mason 12-16-3 23-11 17-13
268 Villanova 14-18-0 22-13 11-20
269 Maryland 12-16-1 19-15 14-15
270 UC Davis 10-15-0 9-22 12-12
271 Arkansas 12-17-1 23-12 15-15
272 Seton Hall 11-16-1 17-15 14-14
273 Wyoming 9-15-1 12-18 12-12
