Home

Lines/Odds

Stats/Matchup

Horse Racing

Live Scores

Sportsbooks Poker Rooms Basketball
Members Overnite Line ATS Trends Monitors Site Map Casinos Football Baseball

poker

promo/casino

poker


 

Sportsbook.com Online Sports Betting

 

Bet on Baseball at sportsbook.com

 

Sportsbook.com Online Sports Betting

 




Football

  Odds & Lines

  Overnite Lines
  Matchups
  NFL Schedules
  NCAA Schedules
  Scores Archive
  Yesterdays Scores
  Power Ratings
  Injuries
  Team Stats
  News
  Sports Briefs
  Advanced Stats
  AP Poll
  ESPN/USA Poll
  NCAA Conferences
  Sagarin Rating
  Picks 
  NFL ATS Standing
  NFL Offense Rank
  NFL Defense Rank
  NFL Rushing Rank
  NFL Passing Rank
  Monitors
  TV Schedule
  Weather
  Futures
  Newspaper Links
  Arena FB Rules
  Arena FB Sched

Online Sports Betting at Sportsbook


Basketball

  Odds & Lines
  Overnite Lines
  Matchups
  Schedules
 Yesterdays Scores
  Scores
  Injuries
  Team Stats
  News
  Sports Briefs
  Advanced Stats
  NBA ATS
  NCAA ATS
  NBA Monitor
  NCAA Monitor
  Power.Ratings
  Polls (NCAA)
  NBA.Standings
  Sagarin Rating
  Picks
  NBA Futures
  NCAA Futures
  Gambling Articles
  Newspaper Links


MLB Baseball

  Odds & Lines
  Overnite Lines
  Matchups
  Schedule
  Scores Archive
  Yesterdays Scores
  Injuries
  Team Stats
  News
  Sports Briefs
  Team Stats
  Transactons
  Team Hit/Pitch
  Power Ratings
  Saragin Rating
  Standings
  Money Ranking
  Monitor
  Weather
  Stadium Info
  Umpire Stats
  Parlay Calculator
  Futures
  Gambling Articles
  Newspaper Links

Bet at Wagerweb


NHL Hockey

  Teams/Stats
  Injuries
  Saragin Rating
  Transactions
  Odds & Lines
  Overnite Lines
  Matchups
  Standings
  Scores
  News
  Sports Briefs
  Picks
  Futures
  Newspaper Links

Bet on Baseball at sportsbook.com


Free

  Live Scores
  Score Phone Nos.
  Offshore Odds
  Horse Picks
  Power Trends
  Betting Terms
  Key Game Info
  Event Schedule
  TV Listings
  Top Sportsbooks
  Blacklisted Books
  Sportbook of Month
  Top Poker Sites
  Wagering Basics
  Gambling Articles
  Casino Rules
  Parlay Calculator

play online poker
Play Online Poker

Bonus/Other

  Sports Briefs
  Handicapper FAQ
  Horse Racing
  Horse Racing Pick
  Soccer Rating
  Bet on Soccer
  Wagering
  NASCAR Rating
  Bet on NASCAR
  Bet on Formula 1
  Employment
  Casino Instruction
  Service Exchange
  Cheerleaders
  Links
  Links Archive
  Advertise
  Contact Us

Rumble Poker Online Poker Room




play online poker
Play Online Poker

sports-betting/nascar


Bet at Wagerweb



 



ATS Standings/2008-2009


  Team ATS W/L O/U For Agst. Marg.
1 Cleveland 50-32-0 66-16 36-45 100.3 91.4 8.9
2 Orlando 49-32-1 59-23 36-46 101.0 94.4 6.7
3 New York 47-34-1 32-50 37-45 105.2 107.8 -2.6
4 Oklahoma City 46-34-1 23-59 40-41 97.0 103.1 -6.1
5 Charlotte 46-36-0 35-47 37-43 93.6 94.9 -1.3
6 Portland 45-36-0 54-28 38-42 99.4 94.1 5.3
7 Indiana 44-36-2 36-46 45-34 105.1 106.2 -1.1
8 Denver 44-37-1 54-28 42-40 104.3 100.9 3.4
9 New Jersey 43-38-1 34-48 42-40 98.1 100.5 -2.4
10 Boston 43-39-0 62-20 41-40 100.9 93.4 7.5
11 Atlanta 43-38-1 47-35 38-42 98.1 96.5 1.6
12 L.A. Lakers 43-39-0 65-17 42-39 106.9 99.3 7.7
13 Chicago 42-39-1 41-41 43-37 102.2 102.5 -0.3
14 Milwaukee 41-39-2 34-48 44-37 99.3 100.4 -1.1
15 San Antonio 40-40-2 54-28 39-41 97.0 93.3 3.8
16 Miami 40-40-2 43-39 45-36 98.3 98.0 0.3
17 Houston 40-41-1 53-29 40-42 98.4 94.4 4.0
18 Golden State 38-40-3 29-53 43-38 108.6 112.3 -3.7
19 Dallas 40-42-0 50-32 38-44 101.7 99.8 2.0
20 Utah 39-43-0 48-34 42-39 103.6 100.9 2.6
21 Sacramento 38-44-0 17-65 41-41 100.6 109.3 -8.8
22 Memphis 38-43-1 24-58 39-43 93.9 99.3 -5.5
23 Minnesota 37-43-2 24-58 38-42 97.8 102.7 -4.9
24 Philadelphia 36-44-2 41-41 39-39 97.4 97.3 0.1
25 Phoenix 35-44-2 46-36 47-34 109.4 107.5 1.9
26 New Orleans 35-45-2 49-33 34-46 95.8 94.3 1.5
27 Toronto 33-47-2 33-49 47-35 99.0 101.9 -2.8
28 Detroit 34-48-0 39-43 39-41 94.2 94.7 -0.5
29 Washington 31-49-2 19-63 40-40 96.1 103.5 -7.5
30 L.A. Clippers 32-50-0 19-63 46-34 95.1 103.9 -8.8

ATS Standings/2007-2008


  Team ATS W/L O/U For Agst. Marg.
1 Boston 52-28-2 66-16 36-45 100.5 90.3 10.3
2 Orlando 50-29-3 52-30 36-44 104.5 99.0 5.5
3 New Orleans 50-30-2 56-26 39-41 100.7 95.4 5.3
4 Houston 47-33-2 55-27 35-46 96.7 92.0 4.7
5 L.A. Lakers 47-33-1 57-25 40-41 108.6 101.3 7.3
6 Washington 46-36-0 43-39 44-38 98.8 99.2 -0.3
7 Utah 46-36-0 54-28 43-38 106.2 99.3 6.9
8 Detroit 45-36-1 59-23 36-45 97.5 90.1 7.4
9 Sacramento 44-37-1 38-44 43-35 102.5 104.8 -2.3
10 Philadelphia 43-36-3 40-42 39-42 96.6 96.2 0.4
11 Denver 44-38-0 50-32 46-36 110.7 107.0 3.7
12 Portland 43-39-0 41-41 32-49 95.4 96.3 -1.0
13 Phoenix 39-40-3 55-27 45-37 110.1 105.0 5.0
14 Seattle 39-40-3 20-62 34-48 97.5 106.3 -8.8
15 Indiana 39-42-1 36-46 41-37 104.0 105.4 -1.4
16 Toronto 39-42-1 41-41 41-40 100.2 97.3 2.9
17 Minnesota 39-42-1 22-60 37-43 95.6 102.4 -6.8
18 San Antonio 37-43-2 56-26 35-47 95.4 90.6 4.8
19 Atlanta 37-44-1 37-45 42-40 98.2 100.0 -1.8
20 New York 37-44-1 23-59 50-32 96.9 103.5 -6.6
21 Cleveland 37-45-0 45-37 37-43 96.4 96.7 -0.4
22 Dallas 35-43-4 51-31 38-42 100.2 95.7 4.5
23 Charlotte 35-45-2 32-50 43-38 97.1 101.4 -4.4
24 Chicago 36-46-0 33-49 40-39 97.3 100.4 -3.1
25 Memphis 35-46-1 22-60 39-43 100.7 106.9 -6.2
26 Miami 35-46-1 15-67 37-43 91.4 100.0 -8.6
27 Milwaukee 34-47-0 26-56 46-34 97.0 103.9 -6.9
28 Golden State 34-48-0 48-34 45-35 111.0 108.8 2.2
29 New Jersey 33-47-2 34-48 40-40 95.8 100.9 -5.1
30 L.A. Clippers 33-49-0 23-59 35-47 93.8 101.1 -7.3

ATS Standings/2006-2007


  Team ATS W/L O/U For Agst. Marg.
1 Toronto 48-33-1 47-35 34-47 99.5 98.5 1.0
2 New Orleans 47-33-2 39-43 43-37 95.5 97.1 -1.6
3 Denver 45-36-1 45-37 45-36 105.4 103.7 1.6
4 Phoenix 44-37-1 61-21 40-42 110.2 102.9 7.3
5 Golden State 44-37-1 42-40 48-34 106.5 106.9 -0.3
6 Cleveland 43-37-2 50-32 39-42 96.8 92.9 3.8
7 Philadelphia 43-36-3 35-47 39-41 94.9 98.0 -3.0
8 Detroit 43-37-2 53-29 36-44 96.0 91.8 4.2
9 Miami 42-37-3 44-38 37-44 94.6 95.5 -0.9
10 Dallas 41-37-4 67-15 37-43 100.0 92.8 7.2
11 San Antonio 42-39-1 58-24 37-43 98.5 90.1 8.4
12 Boston 42-39-1 24-58 40-42 95.8 99.2 -3.4
13 New Jersey 41-39-2 41-41 42-40 97.6 98.3 -0.8
14 Portland 41-41-0 32-50 42-39 94.1 98.4 -4.3
15 Charlotte 40-40-2 33-49 42-40 96.9 100.6 -3.7
16 Chicago 40-41-1 49-33 38-43 98.8 93.8 5.0
17 Seattle 38-40-4 31-51 40-41 99.1 102.0 -2.9
18 New York 39-43-0 33-49 40-42 97.5 100.3 -2.9
19 Indiana 38-42-2 35-47 44-38 95.6 98.0 -2.4
20 Utah 37-41-4 51-31 43-38 101.5 98.6 2.9
21 Houston 38-43-1 52-30 42-40 97.0 92.1 4.9
22 Memphis 38-43-1 22-60 46-34 101.6 106.7 -5.1
23 Atlanta 37-43-2 30-52 45-36 93.7 98.4 -4.8
24 Orlando 37-43-2 40-42 34-47 94.8 94.0 0.8
25 Milwaukee 37-43-2 28-54 47-34 99.7 104.0 -4.4
26 L.A. Clippers 37-43-2 40-42 38-43 95.6 96.1 -0.5
27 Washington 36-43-3 41-41 44-38 104.3 104.9 -0.5
28 L.A. Lakers 36-43-3 42-40 47-35 103.3 103.4 -0.1
29 Sacramento 35-46-1 33-49 47-34 101.3 103.1 -1.8
30 Minnesota 33-47-2 32-50 50-31 96.1 99.7 -3.7

ATS Standings/2005-2006


  Team ATS W/L O/U For Agst. Marg.
1 CHAR 46-33-3 26-56 45-35 96.9 100.9 -4.0
2 CLE 51-41-3 57-38 40-55 96.6 95.1 1.5
3 TOR 43-34-5 27-55 43-39 101.0 104.0 -3.0
4 ORL 44-36-2 36-46 44-38 94.9 96.0 -1.1
5 PHO 55-46-1 64-38 54-45 108.1 103.4 4.7
6 MEM 45-38-3 49-37 38-48 91.8 88.9 2.9
7 LAL 47-40-2 48-41 43-45 99.5 97.8 1.8
8 DAL 55-48-2 74-31 49-54 99.3 93.6 5.6
9 SAC 46-40-2 46-42 41-45 98.8 98.0 0.8
10 LAC 48-44-2 54-40 42-49 98.3 96.4 1.9
11 CHI 45-42-1 43-45 49-39 97.8 97.5 0.4
12 GS 41-39-2 34-48 43-39 98.5 99.8 -1.4
13 WAS 44-42-2 44-44 46-42 101.7 99.9 1.7
14 ATL 41-41-0 26-56 45-37 97.2 102.0 -4.8
15 IND 42-42-4 43-45 37-51 93.6 92.1 1.5
16 BOS 40-41-1 33-49 44-37 98.0 99.5 -1.5
17 HOU 39-42-1 34-48 37-43 90.1 91.7 -1.6
18 MIL 41-44-2 41-46 46-41 97.8 99.3 -1.5
19 DEN 42-45-0 45-42 43-44 99.6 99.8 -0.2
20 NJ 44-47-2 54-39 43-50 93.8 92.7 1.1
21 UTA 38-43-1 41-41 46-35 92.4 95.0 -2.6
22 SA 44-49-2 70-25 43-48 96.6 90.4 6.2
23 NO 37-43-2 38-44 42-39 92.8 95.6 -2.8
24 NY 38-44-0 23-59 45-37 95.6 102.0 -6.4
25 MIN 37-44-1 33-49 39-43 91.7 93.6 -1.9
26 PHI 37-44-1 38-44 43-39 99.4 101.3 -2.0
27 SEA 36-44-2 35-47 48-33 102.6 105.6 -3.0
28 MIA 48-55-2 68-37 51-54 99.1 95.2 3.8
29 DET 44-53-3 74-26 45-53 95.9 89.9 6.0
30 POR 33-47-2 21-61 38-43 88.8 98.3 -9.5

ATS Standings/2004-2005


  Team ATS W/L O/U For Agst. Marg.
1 CHI 51-35-2 49-39 43-43 95.0 94.1 0.9
2 SA 58-45-2 75-30 48-57 96.4 89.3 7.0
3 DEN 48-36-3 50-37 44-42 99.0 97.7 1.3
4 HOU 48-38-3 54-35 39-50 95.3 91.8 3.5
5 MIA 52-42-3 70-27 50-45 101.0 94.8 6.2
6 NO 45-36-1 18-64 40-42 88.4 95.5 -7.1
7 NJ 46-38-2 42-44 43-43 91.7 93.7 -2.0
8 CHAR 43-36-3 18-64 43-37 94.3 100.2 -6.0
9 DAL 50-43-2 64-31 41-53 102.9 98.1 4.7
10 MEM 46-40-0 45-41 34-51 93.9 92.2 1.7
11 SEA 49-43-1 58-35 45-47 98.9 97.1 1.8
12 LAC 42-37-3 37-45 37-45 95.7 96.5 -0.8
13 GS 41-38-3 34-48 47-35 98.7 100.9 -2.2
14 NY 42-40-0 33-49 44-38 97.3 99.7 -2.4
15 DET 54-51-2 69-38 50-56 92.6 88.6 4.1
16 TOR 41-40-1 33-49 40-41 99.7 101.4 -1.6
17 PHO 48-47-2 71-26 56-41 110.7 104.0 6.7
18 CLE 40-41-1 42-40 37-45 96.5 95.7 0.8
19 IND 45-46-4 50-45 40-54 91.8 91.5 0.3
20 MIL 37-42-3 30-52 45-37 97.2 100.2 -3.0
21 SAC 40-45-2 51-36 48-39 103.6 101.9 1.8
22 PHI 39-46-2 44-43 43-43 98.6 99.8 -1.2
23 WAS 41-49-2 49-43 46-43 100.5 101.1 -0.6
24 POR 36-45-1 27-55 39-42 92.9 96.9 -4.0
25 LAL 35-45-2 34-48 48-33 98.7 101.7 -3.0
26 BOS 39-49-1 48-41 42-46 100.2 99.4 0.8
27 ORL 33-47-2 36-46 44-37 99.5 101.8 -2.2
28 ATL 33-49-0 13-69 48-34 92.7 102.5 -9.7
29 UTA 33-49-0 26-56 44-37 93.0 97.3 -4.3
30 MIN 32-49-1 44-38 38-44 96.8 95.3 1.5

ATS Standings/2003-2004


  Team ATS W/L O/U For Agst. Marg.
1 MIA 55-37-3 48-47 43-50 89.4 88.9 0.5
2 IND 56-39-3 71-27 48-48 90.4 84.9 5.5
3 DET 58-42-5 70-35 40-60 89.4 83.5 6.0
4 SA 53-38-1 63-29 39-52 91.2 84.5 6.8
5 GS 47-33-2 37-45 36-44 93.3 94.0 -0.7
6 MIN 56-44-0 68-32 47-53 94.1 89.6 4.5
7 UTA 46-35-1 42-40 34-47 88.7 89.9 -1.2
8 MEM 47-36-3 50-36 40-46 96.1 94.4 1.7
9 DEN 47-40-0 44-43 44-40 96.8 96.0 0.8
10 NY 45-39-2 39-47 47-38 91.6 93.6 -2
11 NJ 47-43-3 54-39 42-50 90.0 87.5 2.5
12 SEA 42-40-0 37-45 40-40 97.1 97.8 -0.6
13 MIL 44-42-1 42-45 47-38 97.3 97.0 0.3
14 SAC 47-45-2 62-32 43-49 101.9 97.5 4.4
15 TOR 40-40-2 33-49 30-50 85.4 88.5 -3.0
16 POR 41-41-0 41-41 37-44 90.7 92.0 -1.3
17 CLE 40-41-1 35-47 47-35 92.9 95.5 -2.6
18 ATL 38-43-1 28-54 43-39 92.8 97.5 -4.6
19 PHI 38-44-0 33-49 36-44 88.0 90.5 -2.5
20 DAL 40-46-1 53-34 45-39 104.9 100.6 4.3
21 HOU 40-47-0 46-41 41-43 89.5 88.2 1.3
22 NO 39-48-2 44-45 39-47 90.9 91.3 -0.3
23 WAS 35-45-2 25-57 41-38 91.8 97.4 -5.6
24 PHO 36-46-0 29-53 43-37 94.2 97.9 -3.7
25 CHI 36-46-0 23-59 40-42 89.7 96.0 -6.4
26 LAC 35-46-1 28-54 41-40 94.8 99.4 -4.6
27 BOS 36-49-1 36-50 46-37 94.8 96.9 -2.2
28 LAL 39-61-4 69-35 44-57 96.1 92.8 3.3
29 ORL 27-54-1 21-61 43-35 94.0 101.1 -7.0

ATS Standings/2002-2003


  Team ATS W/L O/U For Agst. Marg.
1 IND 55-35-3 70-23 47-44 91.4 85.4 6.0
2 MIA 54-38-3 48-47 43-50 89.4 88.9 0.5
3 SA 53-38-1 63-29 39-52 91.2 84.5 6.8
4 GS 47-33-2 37-45 36-44 93.3 94.0 -0.7
5 UTA 46-35-1 42-40 34-47 88.7 89.9 -1.2
6 MEM 47-36-3 50-36 40-46 96.1 94.4 1.7
7 DET 51-40-4 62-33 37-53 90.1 84.2 5.9
8 MIN 53-43-0 67-29 44-52 94.2 89.3 4.9
9 DEN 47-40-0 44-43 44-40 96.8 96.0 0.8
10 NY 45-39-2 39-47 47-38 91.6 93.6 -2
11 NJ 47-43-3 54-39 42-50 90.0 87.5 2.5
12 SEA 42-40-0 37-45 40-40 97.1 97.8 -0.6
13 MIL 44-42-1 42-45 47-38 97.3 97.0 0.3
14 SAC 47-45-2 62-32 43-49 101.9 97.5 4.4
15 TOR 40-40-2 33-49 30-50 85.4 88.5 -3.0
16 POR 41-41-0 41-41 37-44 90.7 92.0 -1.3
17 CLE 40-41-1 35-47 47-35 92.9 95.5 -2.6
18 ATL 38-43-1 28-54 43-39 92.8 97.5 -4.6
19 PHI 38-44-0 33-49 36-44 88.0 90.5 -2.5
20 DAL 40-46-1 53-34 45-39 104.9 100.6 4.3
21 HOU 40-47-0 46-41 41-43 89.5 88.2 1.3
22 NO 39-48-2 44-45 39-47 90.9 91.3 -0.3
23 WAS 35-45-2 25-57 41-38 91.8 97.4 -5.6
24 PHO 36-46-0 29-53 43-37 94.2 97.9 -3.7
25 CHI 36-46-0 23-59 40-42 89.7 96.0 -6.4
26 LAC 35-46-1 28-54 41-40 94.8 99.4 -4.6
27 BOS 36-49-1 36-50 46-37 94.8 96.9 -2.2
28 LAL 38-54-3 65-30 39-53 96.8 93.0 3.8
29 ORL 27-54-1 21-61 43-35 94.0 101.1 -7.0

Copyright 1996-2009 - Coaches Corner Sports - All Rights Reserved.