Home

Lines/Odds

Stats/Matchup

Horse Racing

Live Scores

Sportsbooks Poker Rooms Basketball
Members Overnite Line ATS Trends Monitors Site Map Online Casinos Football Baseball


Lucky Nugget - Where anyone can strike gold

Lucky Nugget - Where anyone can strike gold

Lucky Nugget - Where anyone can strike gold

 



Football

  Odds & Lines

  Overnite Lines
  Matchups
  NFL Schedules
  NCAA Schedules
  Scores Archive
  Yesterdays Scores
  Power Ratings
  Injuries
  Team Stats
  News
  Sports Briefs
  Advanced Stats
  AP Poll
  ESPN/USA Poll
  NCAA Conferences
  Sagarin Rating
  Picks 
  NFL ATS Standing
  NFL Offense Rank
  NFL Defense Rank
  NFL Rushing Rank
  NFL Passing Rank
  Monitors
  TV Schedule
  Weather
  Futures
  Newspaper Links
  Arena FB Rules
  Arena FB Sched

Online Sports Betting at Sportsbook


Basketball

  Odds & Lines
  Overnite Lines
  Matchups
  Schedules
 Yesterdays Scores
  Scores
  Injuries
  Team Stats
  News
  Sports Briefs
  Advanced Stats
  NBA ATS
  NCAA ATS
  NBA Monitor
  NCAA Monitor
  Power.Ratings
  Polls (NCAA)
  NBA.Standings
  Sagarin Rating
  Picks
  NBA Futures
  NCAA Futures
  Gambling Articles
  Newspaper Links


MLB Baseball

  Odds & Lines
  Overnite Lines
  Matchups
  Schedule
  Scores Archive
  Yesterdays Scores
  Injuries
  Team Stats
  News
  Sports Briefs
  Team Stats
  Transactons
  Team Hit/Pitch
  Power Ratings
  Saragin Rating
  Standings
  Money Ranking
  Monitor
  Weather
  Stadium Info
  Umpire Stats
  Parlay Calculator
  Futures
  Gambling Articles
  Newspaper Links

Bet at Wagerweb


NHL Hockey

  Teams/Stats
  Injuries
  Saragin Rating
  Transactions
  Odds & Lines
  Overnite Lines
  Matchups
  Standings
  Scores
  News
  Sports Briefs
  Picks
  Futures
  Newspaper Links


Free

  Live Scores
  Score Phone Nos.
  Offshore Odds
  Horse Picks
  Power Trends
  Betting Terms
  Key Game Info
  Event Schedule
  TV Listings
  Top Sportsbooks
  Blacklisted Books
  Sportbook of Month
  Top Poker Sites
  Wagering Basics
  Gambling Articles
  Casino Rules
  Parlay Calculator

play online poker
Play Online Poker

Bonus/Other

  Sports Briefs
  Handicapper FAQ
  Horse Racing
  Horse Racing Pick
  Soccer Rating
  Bet on Soccer
  Wagering
  NASCAR Rating
  Bet on NASCAR
  Bet on Formula 1
  Employment
  Casino Instruction
  Service Exchange
  Cheerleaders
  Links
  Links Archive
  Advertise
  Contact Us

Rumble Poker Online Poker Room



Lucky Nugget - Where anyone can strike gold


play online poker
Play Online Poker


Bet at Wagerweb



 

Bet at Wagerweb


2008 MLB Team Money Rankings

  Team Record Pct. Money Home Home $ Road Road $ RL RL $ O-U
1 Tampa Bay 84-53 0.613 2687 52-21 2553 32-32 134 71-66 779 60-75
2 Minnesota 77-62 0.554 2014 46-23 2192 31-39 -178 83-54 2857 74-59
3 Houston 74-66 0.529 1997 39-29 842 35-37 1155 81-59 2158 59-76
4 LA Angels 84-54 0.609 1718 43-28 41 41-26 1677 69-69 1077 56-74
5 Milwaukee 80-59 0.576 1294 41-27 386 39-32 908 71-68 -18 60-72
6 Florida 71-69 0.507 1293 38-34 461 33-35 832 79-61 879 72-59
7 Boston 82-57 0.590 1283 48-19 1928 34-38 -645 72-67 779 62-64
8 Chi. Cubs 85-55 0.607 1255 51-24 1007 34-31 248 74-66 1533 71-64
9 Chi. White Sox 78-61 0.561 1160 46-22 1696 32-39 -536 75-64 1183 65-70
10 St. Louis 75-65 0.536 992 37-31 -109 38-34 1101 77-63 1595 66-64
11 Texas 69-72 0.489 852 35-34 6 34-38 846 73-68 -1010 73-62
12 NY Mets 79-61 0.564 285 41-25 300 38-36 -15 73-67 1232 72-56
13 Toronto 72-66 0.522 35 39-29 80 33-37 -45 68-70 -159 58-73
14 Philadelphia 76-64 0.543 -206 39-29 -214 37-35 8 63-77 -1300 62-73
15 Baltimore 63-76 0.453 -270 33-31 245 30-45 -515 76-63 491 73-58
16 Pittsburgh 59-79 0.428 -559 34-37 -173 25-42 -386 67-71 -1409 72-58
17 San Francisco 60-79 0.432 -676 30-39 -770 30-40 94 62-76 -3151 68-68
18 Oakland 63-75 0.457 -972 36-35 -508 27-40 -464 68-70 -814 51-80
19 NY Yankees 75-64 0.540 -984 40-31 -837 35-33 -147 60-78 -1696 58-76
20 Kansas City 58-79 0.423 -1031 30-39 -1023 28-40 -8 64-73 -1807 62-74
21 LA Dodgers 70-70 0.500 -1130 42-30 148 28-40 -1278 65-75 -1172 64-74
22 Arizona 71-68 0.511 -1305 40-31 -356 31-37 -949 63-75 -1587 70-61
23 Cleveland 67-71 0.486 -1350 38-33 -819 29-38 -531 67-70 -581 64-70
24 Washington 54-86 0.386 -1384 31-40 -630 23-46 -754 75-65 -734 65-70
25 Colorado 66-75 0.468 -1506 38-31 -359 28-44 -1147 65-75 -1622 64-71
26 Cincinnati 61-78 0.439 -1986 35-35 -809 26-43 -1177 58-80 -2485 61-68
27 Detroit 67-72 0.482 -2078 36-34 -1347 31-38 -731 66-73 -819 66-66
28 Seattle 54-85 0.388 -2891 28-41 -1913 26-44 -978 65-72 -1029 66-66
29 Atlanta 60-80 0.429 -2919 36-32 -524 24-48 -2395 68-72 -563 59-77
30 San Diego 53-86 0.381 -3417 32-39 -1194 21-47 -2223 64-75 -1871 63-72

2007 MLB Team Money Rankings

  Team Record Pct. Money Home Home $ Road Road $ RL RL $ O-U
1 Colorado 90-73 0.552 2466 51-31 1474 39-42 992 98-65 3785 82-74
2 Seattle 88-74 0.543 1924 49-32 1355 39-42 569 86-76 1160 83-71
3 Arizona 90-72 0.556 1822 50-31 1326 40-41 496 88-74 1792 69-83
4 Washington 73-89 0.451 1622 40-41 841 33-48 781 93-69 1282 72-79
5 Cleveland 96-66 0.593 1305 52-29 871 44-37 434 76-86 -845 72-84
6 Philadelphia 89-73 0.549 1115 47-34 506 42-39 609 93-69 2531 88-68
7 LA Angels 94-68 0.580 753 54-27 1106 40-41 -353 81-81 678 75-80
8 Boston 96-66 0.593 459 51-30 69 45-36 390 85-77 1078 75-84
9 Texas 75-87 0.463 367 47-34 1419 28-53 -1052 76-86 -2587 68-80
10 Detroit 88-74 0.543 162 45-36 -393 43-38 555 77-85 -507 80-72
11 Toronto 83-79 0.512 101 49-32 956 34-47 -855 83-79 428 67-91
12 San Diego 89-74 0.546 -68 47-34 -152 42-40 84 81-82 357 80-76
13 Kansas City 69-93 0.426 -108 35-46 -705 34-47 597 85-77 -664 63-88
14 St. Louis 78-84 0.481 -473 43-38 -177 35-46 -296 78-84 -1169 76-76
15 Milwaukee 83-79 0.512 -507 51-30 1129 32-49 -1636 82-80 -101 84-69
16 LA Dodgers 82-80 0.506 -587 43-38 -374 39-42 -213 70-92 -2587 86-71
17 Atlanta 84-78 0.519 -754 44-37 -536 40-41 -218 83-79 276 83-73
18 Chi. Cubs 85-77 0.525 -981 44-37 -867 41-40 -114 72-90 -1635 66-86
19 NY Yankees 94-68 0.580 -1062 52-29 -140 42-39 -922 83-79 474 79-72
20 Chi. White Sox 72-90 0.444 -1114 38-43 -796 34-47 -318 84-78 -153 70-81
21 Florida 71-91 0.438 -1135 36-45 -1211 35-46 76 76-86 -2334 90-62
22 NY Mets 88-74 0.543 -1160 41-40 -2353 47-34 1193 71-91 -1776 78-76
23 Tampa Bay 66-96 0.407 -1344 37-44 -575 29-52 -769 79-83 -1694 82-72
24 Minnesota 79-83 0.488 -1405 41-40 -1442 38-43 37 75-87 -1632 66-83
25 Cincinnati 72-90 0.444 -1525 39-42 -1037 33-48 -488 81-81 -944 88-68
26 Oakland 76-86 0.469 -1600 40-41 -1255 36-45 -345 79-83 -1159 70-84
27 Pittsburgh 68-94 0.420 -1663 37-44 -925 31-50 -738 78-84 -1639 83-70
28 Houston 73-89 0.451 -1781 42-39 -341 31-50 -1440 73-89 -2320 79-76
29 Baltimore 69-93 0.426 -1896 35-46 -1502 34-47 -394 86-76 475 82-73
30 San Francisco 71-91 0.438 -2067 39-42 -1076 32-49 -991 79-83 -1414 72-84

2006 MLB Team Money Rankings

  Team Record Pct. Money Home Home $ Road Road $ RL RL $ O-U
1 MIN 96-66 0.593 2415 54-27 2054 42-39 361 85-77 1160 73-81
2 OAK 93-69 0.574 1984 49-32 735 44-37 1249 88-74 2123 75-81
3 NYM 97-65 0.599 1728 50-31 710 47-34 1018 76-86