Home

Lines/Odds

Stats/Matchup

Horse Racing

Live Scores

Sportsbooks Poker Rooms Basketball
Members Overnite Line ATS Trends Monitors Site Map Casinos Football Baseball

 

BetOnline Casino

 

100% Match Bonus

 

Casino at BetOnline

 

#1  Sports Handicapping Site For Top Handicappers Plays, Sports Betting, Online Football Betting, Online Basketball Betting, Online Baseball Betting, Online Casino Betting, US Friendly Sportsbooks/Casinos/Poker Room, Free Sports Picks, Free Football Picks, Free Basketball Picks, Consensus Picks, ATS Trend, Free Sports Stats, Gambling News/Articles, and More! 


 

 

 

 




Football

  Odds & Lines

  Overnite Lines
  Matchups
  NFL Schedules
  NCAA Schedules
  Scores Archive
  Yesterdays Scores
  Power Ratings
  Injuries
  Team Stats
  News
  Sports Briefs
  Advanced Stats
  AP Poll
  ESPN/USA Poll
  NCAA Conferences
  Sagarin Rating
  Picks 
  NFL ATS Standing
  NCAA ATS Standing
  NFL Offense Rank
  NFL Defense Rank
  NFL Rushing Rank
  NFL Passing Rank
  Monitors
  TV Schedule
  Weather
  Futures

  Newspaper Links
  Arena FB Rules
  Arena FB Sched

Online Sports Betting at Sportsbook


Basketball

  Odds & Lines
  Overnite Lines
  Matchups
  Schedules
 Yesterdays Scores
  Scores
  Injuries
  Team Stats
  News
  Sports Briefs
  Advanced Stats
  NBA ATS
  NCAA ATS
  NBA Monitor
  NCAA Monitor
  Power.Ratings
  Polls (NCAA)
  NBA.Standings
  Sagarin Rating
  Picks
  NBA Futures
  NCAA Futures
  Gambling Articles
  Newspaper Links


MLB Baseball

  Odds & Lines
  Overnite Lines
  Matchups
  Schedule
  Scores Archive
  Yesterdays Scores
  Injuries
  Team Stats
  News
  Sports Briefs
  Team Stats
  Transactons
  Team Hit/Pitch
  Power Ratings
  Saragin Rating
  Standings
  Money Ranking
  Monitor
  Weather
  Stadium Info
  Umpire Stats
  Parlay Calculator
  Futures
  Gambling Articles
  Newspaper Links

Bet at Wagerweb


NHL Hockey

  Teams/Stats
  Injuries
  Saragin Rating
  Transactions
  Odds & Lines
  Overnite Lines
  Matchups
  Standings
  Scores
  News
  Sports Briefs
  Picks
  Futures
  Newspaper Links

Bet on Baseball at sportsbook.com


Free

  Live Scores
  Score Phone Nos.
  Offshore Odds
  Horse Picks
  Power Trends
  Betting Terms
  Key Game Info
  Event Schedule
  TV Listings
  Top Sportsbooks
  Blacklisted Books
  Sportbook of Month
  Top Poker Sites
  Wagering Basics
  Gambling Articles
  Casino Rules
  Parlay Calculator

Play Poker Online at BetOnline


Bonus/Other

  Sports Briefs
  Handicapper FAQ
  Horse Racing
  Horse Racing Pick
  Soccer Rating
  Bet on Soccer
  Wagering
  NASCAR Rating
  Bet on NASCAR
  Bet on Formula 1
  Employment
  Casino Instruction
  Service Exchange
  Cheerleaders
  Links
  Links Archive
  Advertise
  Contact Us



BetOnline


Casino at BetOnline


The NEW BetOnline


Bet at Wagerweb



 

 

 

Hitting/Pitching Stats

(Pitching Stats Below)

2011 MLB Team Hitting Rankings

  Team BA OPS AB R H 2B 3B HR BB K
1 Texas .283 .797 5659 855 1599 310 32 210 475 930
2 Boston .280 .808 5710 875 1600 352 35 203 578 1108
3 Detroit .277 .771 5563 787 1540 297 34 169 521 1143
4 Kansas City .275 .741 5672 730 1560 325 41 129 442 1006
5 St. Louis .273 .761 5532 762 1513 308 22 162 542 978
6 NY Mets .264 .722 5600 718 1477 309 39 108 571 1085
7 NY Yankees .263 .786 5518 867 1452 267 33 222 627 1138
8 Milwaukee .261 .745 5447 721 1422 276 31 185 481 1083
9 Colorado .258 .735 5544 735 1429 274 40 163 555 1201
10 Houston .258 .681 5598 615 1442 309 28 95 401 1164
11 Baltimore .257 .728 5585 708 1434 273 13 191 452 1120
12 LA Dodgers .257 .693 5436 644 1395 237 28 117 498 1087
13 Chi. Cubs .256 .712 5549 654 1423 285 36 148 425 1202
14 Cincinnati .256 .730 5612 735 1438 264 19 183 535 1250
15 LA Angels .253 .712 5513 667 1394 289 34 155 442 1086
16 Philadelphia .253 .714 5579 713 1409 258 38 153 539 1024
17 Chi. White Sox .252 .704 5502 654 1387 252 16 154 475 989
18 Cleveland .250 .712 5509 704 1380 290 26 154 494 1269
19 Arizona .250 .733 5421 731 1357 293 37 172 531 1249
20 Toronto .249 .728 5559 743 1384 285 34 186 525 1184
21 Minnesota .247 .665 5487 619 1357 259 25 103 440 1048
22 Florida .247 .701 5508 625 1358 274 30 149 542 1244
23 Pittsburgh .244 .672 5421 610 1325 277 35 107 489 1308
24 Oakland .244 .678 5452 645 1330 280 29 114 509 1094
25 Tampa Bay .244 .722 5436 707 1324 273 37 172 571 1193
26 Atlanta .243 .691 5528 641 1345 244 16 173 504 1260
27 Washington .242 .687 5441 624 1319 257 22 154 470 1323
28 San Francisco .242 .668 5486 570 1327 282 24 121 448 1122
29 San Diego .237 .650 5417 593 1284 247 42 91 501 1320
30 Seattle .233 .639 5421 556 1263 253 22 109 435 1280

2010 MLB Team Hitting Rankings

  Team BA OPS AB R H 2B 3B HR BB K
1 Texas .276 .757 5635 787 1556 268 25 162 511 986
2 Kansas City .274 .730 5604 676 1534 279 31 121 471 905
3 Minnesota .273 .762 5568 781 1521 318 41 142 559 967
4 Cincinnati .272 .774 5579 790 1515 293 30 188 522 1218
5 Detroit .268 .750 5643 751 1515 308 32 152 546 1147
6 Chi. White Sox .268 .752 5484 752 1467 263 21 177 467 922
7 Boston .267 .790 5646 818 1510 358 22 211 587 1140
8 NY Yankees .267 .786 5567 859 1485 275 32 201 662 1136
9 St. Louis .263 .733 5542 736 1456 285 18 150 541 1027
10 Colorado .263 .760 5530 770 1452 270 54 173 585 1274
11 Milwaukee .262 .758 5606 750 1471 293 33 182 546 1216
12 Philadelphia .260 .745 5581 772 1451 290 34 166 560 1064
13 Baltimore .259 .702 5554 613 1440 264 21 133 424 1056
14 Atlanta .258 .740 5463 738 1411 312 25 139 634 1140
15 San Francisco .257 .730 5488 697 1411 284 30 162 487 1099
16 Chi. Cubs .257 .721 5512 685 1414 298 27 149 479 1236
17 Oakland .256 .702 5448 663 1396 276 30 109 527 1061
18 Florida .254 .724 5531 719 1403 294 37 152 514 1375
19 LA Dodgers .252 .700 5426 667 1368 270 29 120 533 1184
20 Washington .250 .708 5418 655 1355 250 31 149 503 1220
21 Arizona .250 .740 5473 713 1366 301 34 180 589 1529
22 NY Mets .249 .697 5465 656 1361 266 40 128 502 1095
23 LA Angels .248 .701 5488 681 1363 276 19 155 466 1070
24 Toronto .248 .766 5495 755 1364 319 21 257 471 1164
25 Cleveland .248 .700 5487 646 1362 290 20 128 545 1184
26 Houston .247 .665 5452 611 1348 252 25 108 415 1025
27 Tampa Bay .247 .736 5439 802 1343 295 37 160 672 1292
28 San Diego .246 .689 5434 665 1338 236 24 132 538 1183
29 Pittsburgh .242 .677 5386 587 1303 276 27 126 463 1207
30 Seattle .236 .637 5409 513 1274 227 16 101 459 1184

2009 MLB Team Hitting Rankings

  Team BA OPS AB R H 2B 3B HR BB K
1 LA Angels .285 .791 5622 883 1603 294 33 173 547 1054
2 NY Yankees .283 .839 5661 915 1603 325 21 244 663 1014
3 Minnesota .274 .773 5608 817 1538 271 40 172 585 1021
4 LA Dodgers .270 .758 5592 780 1511 278 39 145 607 1068
5 NY Mets .270 .729 5453 671 1472 295 49 95 526 928
6 Boston .269 .805 5544 872 1494 335 25 212 659 1120
7 Baltimore .268 .747 5618 741 1508 307 19 160 517 1013
8 Florida .268 .756 5571 772 1491 296 25 159 568 1225
9 Toronto .266 .773 5696 798 1515 339 13 209 548 1028
10 Cleveland .264 .756 5568 773 1468 313 28 161 582 1211
11 Atlanta .263 .744 5539 735 1459 300 20 149 602 1064
12 St. Louis .263 .747 5465 730 1436 294 29 160 528 1041
13 Tampa Bay .263 .782 5462 803 1434 296 36 199 642 1229
14 Milwaukee .262 .767 5510 785 1446 281 37 182 610 1231
15 Oakland .262 .725 5584 759 1463 307 21 135 527 1046
16 Colorado .261 .784 5399 804 1408 300 50 190 660 1277
17 Detroit .260 .747 5540 743 1443 245 35 183 540 1114
18 Houston .260 .719 5436 643 1415 270 32 142 448 990
19 Texas .260 .764 5526 784 1436 296 27 224 472 1253
20 Kansas City .259 .724 5532 686 1433 276 51 144 457 1091
21 Philadelphia .258 .781 5578 820 1439 312 35 224 589 1155
22 Seattle .258 .715 5543 640 1429 279 19 160 421 1093
23 Washington .258 .743 5494 710 1416 271 38 156 617 1208
24 Chi. White Sox .258 .740 5463 724 1408 246 20 184 534 1022
25 San Francisco .257 .698 5493 657 1410 275 42 122 392 1158
26 Chi. Cubs .255 .738 5486 707 1397 293 29 161 592 1185
27 Arizona .252 .740 5565 720 1405 305 44 173 570 1298
28 Pittsburgh .252 .705 5418 636 1363 289 34 125 499 1142
29 Cincinnati .247 .712 5462 673 1349 280 25 158 530 1129
30 San Diego .242 .702 5424 638 1315 266 31 141 586 1181

2008 MLB Team Hitting Rankings

  Team BA OPS AB R H 2B 3B HR BB K
1 Texas .283 .815 5728 901 1619 376 35 193 595 1207
2 St. Louis .281 .783 5636 779 1585 283 26 174 577 985
3 Boston .279 .805 5596 845 1564 353 33 173 646 1068
4 Minnesota .279 .748 5641 829 1572 298 49 111 529 979
5 Chi. Cubs .278 .797 5588 855 1552 329 21 184 636 1186
6 NY Yankees .271 .769 5572 789 1512 289 20 180 535 1015
7 Detroit .271 .784 5641 821 1528 293 41 200 572 1076
8 Atlanta .270 .753 5604 753 1514 316 33 130 618 1023
9 Kansas City .269 .717 5608 691 1507 303 28 120 392 1005
10 LA Angels .268 .743 5540 765 1486 274 25 159 481 987
11 Baltimore .267 .761 5559 782 1484 322 30 172 533 990
12 NY Mets .266 .761 5605 799 1492 274 38 172 619 1024
13 Seattle .265 .707 5643 671 1498 285 20 124 417 890
14 LA Dodgers .264 .732 5506 700 1455 271 29 137 543 1032
15 Toronto .264 .730 5504 714 1452 303 32 126 521 938
16 Houston .263 .738 5451 712 1434 283 22 167 449 1051
17 Colorado .263 .751 5557 747 1461 310 28 160 570 1209
18 Chi. White Sox .263 .780 5553 811 1458 296 13 235 540 1016
19 Cleveland .262 .762 5543 805 1453 339 22 171 560 1213
20 San Francisco .262 .703 5543 640 1453 311 37 94 452 1044
21 Tampa Bay .260 .762 5541 774 1443 284 37 180 626 1224
22 Pittsburgh .258 .723 5628 735 1454 314 21 153 474 1039
23 Philadelphia .255 .770 5510 799 1407 291 36 214 586 1117
24 Florida .254 .759 5499 770 1396 302 28 208 543 1371
25 Milwaukee .252 .756 5535 750 1397 324 35 198 550 1203
26 Washington .251 .696 5491 641 1376 269 26 117 534 1095
27 Arizona .251 .742 5409 720 1355 318 47 159 587 1287
28 San Diego .250 .707 5568 637 1390 264 27 154 518 1259
29 Cincinnati .247 .727 5464 704 1348 268 22 187 560 1125
30 Oakland .242 .687 5450 646 1319 271 23 125 574 1226

2007 MLB Team Hitting Rankings

  Team BA OPS AB R H 2B 3B HR BB K
1 NY Yankees .290 .829 5717 968 1656 326 32 201 637 991
2 Detroit .287 .802 5757 887 1652 352 49 177 474 1054
3 Seattle .287 .762 5684 794 1629 284 22 153 389 861
4 LA Angels .284 .762 5554 822 1578 324 23 123 507 883
5 Colorado .280 .791 5691 860 1591 313 36 171 622 1152
6 Boston .279 .806 5589 867 1561 352 35 166 689 1042
7 NY Mets .275 .775 5605 804 1543 294 27 177 549 981
8 LA Dodgers .275 .742 5613 735 1544 276 35 129 511 864
9 Atlanta .275 .774 5689 810 1562 328 27 176 534 1149
10 Philadelphia .274 .811 5688 892 1558 325 41 213 641 1205
11 St. Louis .274 .743 5529 725 1513 279 13 141 506 909
12 Baltimore .272 .746 5631 756 1529 306 30 142 500 939
13 Chi. Cubs .271 .754 5643 752 1530 340 28 151 500 1054
14 Cleveland .268 .771 5604 811 1504 305 27 178 590 1202
15 Tampa Bay .268 .769 5593 782 1500 291 36 187 545 1324
16 Florida .267 .784 5627 790 1504 339 38 201 521 1332
17 Cincinnati .267 .772 5607 783 1497 292 23 204 536 1113
18 Minnesota .264 .720 5522 718 1460 272 35 118 512 839
19 Texas .263 .754 5556 816 1460 298 36 179 503 1224
20 Pittsburgh .263 .736 5569 724 1463 322 31 148 463 1135
21 Milwaukee .262 .785 5554 801 1455 310 37 231 501 1137
22 Kansas City .261 .710 5534 706 1447 300 46 102 428 1069
23 Houston .260 .742 5605 723 1457 293 30 167 547 1042
24 Toronto .259 .746 5536 753 1434 344 24 165 533 1044
25 Oakland .256 .745 5577 741 1430 295 16 171 664 1119
26 Washington .256 .715 5520 673 1415 309 30 123 524 1128
27 San Francisco .254 .708 5538 683 1407 267 37 131 532 907
28 San Diego .251 .732 5612 741 1408 322 31 171 557 1229
29 Arizona .250 .733 5398 712 1350 286 39 171 532 1111
30 Chi. White Sox .246 .722 5441 693 1341 249 20 190 532 1149

Pitching Rankings

2011 MLB Team Pitching Rankings

  Team ERA BA OBP OPS H R ER HR BB K
1 Philadelphia 3.02 .240 .292 .653 1320 529 496 120 404 1299
2 San Francisco 3.21 .232 .305 .651 1260 578 523 96 559 1316
3 San Diego 3.43 .245 .310 .686 1324 611 552 125 521 1139
4 Atlanta 3.49 .240 .306 .668 1332 605 573 125 521 1332
5 LA Dodgers 3.56 .241 .306 .678 1287 612 567 132 507 1265
6 LA Angels 3.57 .251 .310 .698 1388 633 581 142 476 1058
7 Washington 3.58 .256 .315 .696 1403 643 577 129 477 1049
8 Tampa Bay 3.58 .234 .302 .685 1263 614 577 161 504 1143
9 Milwaukee 3.64 .246 .301 .686 1348 638 583 147 440 1257
10 Oakland 3.71 .250 .315 .693 1380 679 597 136 519 1160
11 NY Yankees 3.73 .256 .320 .719 1423 657 605 152 507 1222
12 St. Louis 3.79 .261 .315 .713 1461 692 615 136 448 1098
13 Texas 3.79 .244 .305 .696 1327 677 607 170 461 1179
14 Arizona 3.80 .257 .313 .722 1414 662 609 159 442 1058
15 Seattle 3.91 .251 .309 .694 1369 675 623 145 436 1088
16 Florida 3.95 .253 .313 .714 1403 702 641 149 500 1218
17 Detroit 4.04 .257 .319 .715 1406 711 647 149 492 1115
18 Pittsburgh 4.05 .270 .334 .743 1513 712 652 152 535 1031
19 Chi. White Sox 4.10 .261 .314 .712 1463 706 665 147 439 1220
20 Cincinnati 4.16 .255 .321 .737 1414 720 678 185 539 1112
21 NY Mets 4.19 .265 .327 .738 1482 742 674 147 514 1126
22 Boston 4.20 .247 .320 .712 1366 737 680 156 540 1213
23 Cleveland 4.24 .263 .322 .735 1482 760 685 153 463 1024
24 Toronto 4.33 .256 .326 .745 1433 761 701 179 540 1169
25 Chi. Cubs 4.34 .262 .331 .744 1439 756 692 162 580 1224
26 Colorado 4.44 .265 .328 .760 1471 774 714 176 522 1118
27 Kansas City 4.45 .267 .335 .759 1487 762 717 163 557 1080
28 Houston 4.50 .266 .333 .766 1477 796 718 188 560 1191
29 Minnesota 4.60 .281 .338 .773 1564 804 726 161 480 940
30 Baltimore 4.92 .277 .339 .799 1568 860 791 210 535 1044

2010 MLB Team Pitching Rankings

  Team ERA BA OBP OPS H R ER HR BB K
1 San Francisco 3.36 .236 .313 .683 1279 583 546 134 578 1331
2 San Diego 3.41 .240 .308 .676 1305 581 551 139 517 1295
3 Atlanta 3.57 .246 .314 .690 1326 629 571 126 505 1241
4 St. Louis 3.57 .256 .319 .706 1412 641 577 133 477 1094
5 Oakland 3.58 .245 .313 .692 1315 626 570 153 512 1070
6 Philadelphia 3.68 .254 .311 .716 1402 640 596 168 416 1183
7 NY Mets 3.73 .260 .330 .723 1438 652 602 135 545 1106
8 Tampa Bay 3.78 .244 .308 .711 1347 649 611 175 478 1189
9 Texas 3.93 .246 .319 .709 1355 687 636 162 551 1181
10 Seattle 3.95 .255 .313 .714 1402 698 631 157 452 973
11 Minnesota 3.95 .266 .317 .733 1493 671 638 155 383 1048
12 LA Dodgers 4.00 .244 .316 .694 1323 692 641 133 539 1273
13 Cincinnati 4.02 .254 .323 .719 1404 685 649 158 524 1130
14 LA Angels 4.04 .256 .327 .731 1422 699 650 148 564 1129
15 NY Yankees 4.07 .249 .322 .721 1349 693 652 179 540 1154
16 Houston 4.09 .261 .330 .732 1446 729 654 140 548 1210
17 Florida 4.09 .261 .331 .728 1433 717 654 134 550 1169
18 Chi. White Sox 4.09 .264 .325 .720 1471 704 658 136 490 1149
19 Washington 4.13 .266 .330 .740 1469 742 658 151 512 1068
20 Colorado 4.14 .257 .326 .724 1405 717 663 139 525 1234
21 Boston 4.20 .253 .327 .726 1402 744 680 152 580 1207
22 Toronto 4.23 .255 .327 .731 1407 729 677 150 540 1184
23 Chi. Cubs 4.24 .255 .334 .732 1409 767 677 154 605 1268
24 Cleveland 4.30 .269 .342 .758 1477 752 684 147 572 967
25 Detroit 4.30 .262 .332 .732 1445 743 690 142 537 1056
26 Milwaukee 4.59 .267 .338 .765 1487 804 734 173 582 1258
27 Baltimore 4.59 .270 .336 .770 1508 785 733 186 520 1007
28 Arizona 4.81 .271 .340 .788 1503 836 765 210 548 1070
29 Kansas City 4.97 .276 .342 .777 1553 845 794 176 551 1035
30 Pittsburgh 5.00 .282 .348 .798 1567 866 785 167 538 1026

2009 MLB Team Pitching Rankings

  Team ERA BA OBP OPS H R ER HR BB K
1 LA Dodgers 3.44 .233 .312 .673 1265 611 562 127 584 1272
2 San Francisco 3.55 .236 .314 .685 1267 611 571 140 584 1301
3 Atlanta 3.58 .254 .323 .713 1403 642 583 119 531 1235
4 St. Louis 3.66 .258 .319 .706 1407 640 586 123 460 1049
5 Chi. Cubs 3.85 .246 .324 .715 1330 672 619 160 586 1272
6 Seattle 3.88 .247 .316 .710 1359 692 626 172 534 1043
7 Philadelphia 4.15 .264 .329 .756 1478 709 672 189 489 1153
8 Chi. White Sox 4.16 .261 .325 .739 1439 732 665 169 507 1119
9 Cincinnati 4.19 .258 .333 .751 1419 723 678 188 577 1068
10 Colorado 4.24 .261 .329 .733 1431 718 679 141 532 1157
11 NY Yankees 4.27 .251 .327 .734 1387 753 689 181 574 1261
12 Oakland 4.29 .265 .329 .742 1485 761 690 156 523 1124
13 Florida 4.32 .257 .332 .740 1424 766 694 159 599 1246
14 Boston 4.34 .267 .335 .757 1494 736 693 167 530 1230
15 Detroit 4.34 .263 .336 .758 1448 745 698 182 594 1102
16 Tampa Bay 4.36 .257 .324 .741 1420 754 691 183 515 1125
17 San Diego 4.37 .258 .333 .739 1422 769 705 167 603 1187
18 Texas 4.39 .260 .331 .747 1432 740 700 171 531 1016
19 Arizona 4.43 .263 .330 .748 1469 782 712 168 525 1158
20 LA Angels 4.43 .272 .338 .770 1513 759 712 180 521 1062
21 NY Mets 4.46 .264 .342 .759 1451 757 707 158 616 1031
22 Toronto 4.48 .269 .338 .772 1508 771 722 181 551 1181
23 Minnesota 4.50 .272 .331 .762 1541 765 727 185 466 1052
24 Houston 4.55 .275 .344 .784 1521 770 723 176 546 1144
25 Pittsburgh 4.59 .276 .346 .788 1490 768 723 152 563 919
26 Kansas City 4.82 .268 .343 .764 1485 842 764 166 600 1153
27 Milwaukee 4.84 .268 .344 .795 1497 818 772 207 607 1104
28 Washington 5.02 .276 .352 .802 1532 874 794 173 629 911
29 Cleveland 5.08 .280 .351 .793 1570 865 810 183 598 986
30 Baltimore 5.16 .288 .353 .828 1633 876 820 218 546 933

2008 MLB Team Pitching Rankings

  Team ERA BA OBP OPS H R ER HR BB K
1 Toronto 3.48 .244 .309 .689 1330 610 561 134 467 1184
2 LA Dodgers 3.69 .251 .315 .691 1381 648 593 123 480 1205
3 Tampa Bay 3.78 .245 .314 .714 1347 671 613 166 526 1143
4 Milwaukee 3.88 .256 .323 .729 1415 689 627 175 528 1110
5 Philadelphia 3.89 .260 .329 .739 1444 680 626 160 533 1081
6 Chi. Cubs 3.89 .242 .316 .711 1330 671 627 160 548 1264
7 LA Angels 4.01 .261 .322 .728 1454 697 646 160 457 1106
8 Arizona 4.01 .256 .318 .716 1405 706 639 147 451 1229
9 Oakland 4.01 .253 .328 .720 1364 690 640 135 576 1061
10 Boston 4.01 .250 .323 .713 1369 694 645 147 548 1185
11 NY Mets 4.07 .254 .331 .729 1415 715 663 163 590 1181
12 Chi. White Sox 4.11 .261 .320 .731 1470 729 665 156 460 1147
13 Minnesota 4.18 .274 .324 .756 1568 745 678 183 406 995
14 St. Louis 4.20 .270 .332 .763 1516 725 679 163 496 957
15 NY Yankees 4.28 .266 .329 .733 1478 727 686 143 489 1141
16 Houston 4.36 .264 .328 .767 1450 743 691 197 492 1095
17 San Francisco 4.38 .258 .341 .745 1415 759 701 147 652 1240
18 San Diego 4.41 .263 .332 .741 1466 764 715 165 561 1100
19 Florida 4.44 .258 .333 .740 1421 767 708 161 586 1127
20 Atlanta 4.47 .263 .336 .758 1439 778 715 156 586 1076
21 Cleveland 4.49 .273 .330 .753 1531 761 717 169 444 986
22 Kansas City 4.49 .264 .328 .743 1472 781 722 159 515 1085
23 Cincinnati 4.56 .275 .345 .796 1542 800 730 201 557 1227
24 Washington 4.66 .270 .342 .778 1495 825 743 190 588 1063
25 Seattle 4.73 .276 .351 .784 1544 811 754 161 626 1016
26 Colorado 4.76 .275 .344 .775 1546 822 765 148 562 1041
27 Detroit 4.91 .275 .353 .791 1542 857 789 172 644 991
28 Pittsburgh 5.10 .286 .362 .816 1631 884 824 176 657 963
29 Baltimore 5.15 .277 .361 .796 1538 869 814 184 687 922
30 Texas 5.36 .288 .362 .816 1646 967 859 176 625 963

2007 MLB Team Pitching Rankings

  Team ERA BA OBP OPS H R ER HR BB K
1 San Diego 3.72 .250 .311 .686 1406 666 614 119 474 1136
2 Boston 3.87 .247 .314 .705 1350 657 618 151 482 1149
3 Toronto 4.01 .251 .315 .706 1383 699 646 157 479 1067
4 Chi. Cubs 4.04 .246 .322 .721 1340 690 650 165 573 1211
5 Cleveland 4.05 .268 .322 .729 1519 704 659 146 410 1047
6 Atlanta 4.11 .259 .327 .742 1442 733 665 172 537 1106
7 Arizona 4.13 .262 .333 .753 1446 732 662 169 546 1088
8 Minnesota 4.18 .269 .324 .755 1505 725 667 185 420 1094
9 San Francisco 4.20 .261 .334 .740 1442 720 678 133 593 1057
10 LA Dodgers 4.20 .261 .326 .725 1443 727 677 146 518 1184
11 LA Angels 4.23 .266 .327 .739 1480 731 675 151 477 1156
12 NY Mets 4.27 .255 .329 .737 1415 750 689 165 570 1134
13 Oakland 4.30 .263 .329 .733 1468 758 692 138 530 1036
14 Colorado 4.32 .266 .330 .753 1497 758 706 164 504 967
15 Milwaukee 4.44 .269 .333 .754 1513 776 712 161 507 1174
16 NY Yankees 4.50 .268 .340 .757 1498 777 725 150 578 1009
17 Kansas City 4.50 .277 .339 .785 1547 778 719 168 520 993
18 Washington 4.58 .269 .339 .772 1503 783 736 187 580 931
19 Detroit 4.58 .266 .338 .765 1498 797 737 174 566 1047
20 St. Louis 4.67 .271 .336 .768 1514 829 745 168 509 945
21 Houston 4.70 .273 .337 .790 1566 813 765 206 510 1109
22 Texas 4.76 .274 .356 .780 1525 844 756 155 668 976
23 Seattle 4.77 .281 .349 .780 1578 813 760 147 546 1020
24 Chi. White Sox 4.77 .276 .338 .773 1556 839 764 174 499 1015
25 Philadelphia 4.78 .276 .346 .797 1555 821 774 198 558 1050
26 Pittsburgh 4.94 .288 .352 .799 1627 846 795 174 518 996
27 Cincinnati 4.95 .282 .343 .800 1605 853 798 198 482 1068
28 Florida 4.96 .285 .364 .806 1617 891 795 176 661 1142
29 Baltimore 5.19 .268 .354 .766 1491 868 829 161 696 1087
30 Tampa Bay 5.53 .290 .358 .826 1649 944 879 199 568 1194

DEFINITIONS:
MLB
Heading Explanation
W / L Wins / Losses
$ Units Won or Lost
Ho Home Record
Aw Away Record
O/U Over / Under Record or Result
AF Average Runs For
AA Average Runs Against
BA Batting Average
SLG Slugging Percentage
HR Home Runs For
ERA Earned Run Average
OBP On Base Percentage
Home-Away Home Score - Away Score
H Starter Home Starter in that particular game
A Starter Away Starter in that particular game
Line Line for the game
OPS Slugging Percentage + On Base Percentage
AVG Batting Average for that game
Starter Team's Starter for that game
IP Innings the starter pitched
Opp Starter The Opposition's starting pitcher
H Hits Allowed by the starter
R Runs Allowed by the starter
ER Earned Runs allowed by the starter
SO Strikeouts by the starter
BB Bases on Balls allowed by the starter
PIT Total Pitches by the starter
P/IP Pitches divided by the number of Innings Pitched
G/F Number of Ground Ball outs divided by the Fly Ball outs
OBA Opposition Batting Average
WHIP Walks and Hits per Inning Pitched
GB:FB Ground Ball to Fly Ball Ratio
SB Stolen Bases
CS Caught Stealing
SB% Stolen Base Percentage
QS% Quality Start Percentage
TWL Team Win - Team Loss
W/L% Winning Percentage
$ Won Units Won
$ Loss Units Lost
vs. R vs. Right-handed Pitchers
vs. L vs. Left-handed Pitchers
Start Starters
Rel Relievers
R/9 Runs per nine innings
K Strikeouts
Doub Doubles
Trip Triples
Slug Slugging Percentage
LOB:R Left On Base to Runs ratio

Copyright 1996-2012 - Coaches Corner Sports - All Rights Reserved.